The SEC is far and away the best conference this year with a nearly 5 point margin over #2 when looking at the average rating. There is a group of 4 covered by just 1.4 ratings points behind them with the Pac-10 having a bunch of good teams and just one very bad one, while the Big-12 has several not so good teams pulling their average down.
The Big-Televen does manage to stay ahead of the non-BCS schools but clearly is not very strong this year and it is a bit of a travesty that they get two teams in the BCS. For those looking for support of TCU over Boise State, there is over a 2.5 point margin between the Mountain West and the WAC.
The Sun-Belt appears to hardly deserve to be in the FBS/I-A with an average less than the low of the top 6 conferences (save WSU) and a high that is worse than the average of the top-6. They do get to serve as the doormat teams for the SEC with 10 of their 32 FBS non-conference games being against the SEC, twice as many as any other conference.
Rank | Conference | Average | High | Low |
---|---|---|---|---|
Rank | Conference | Average | High | Low |
1 | SEC | 78.163 | 92.097 | 63.260 |
2 | Pac-10 | 73.585 | 82.448 | 54.866 |
3 | Big-12 | 73.196 | 86.546 | 63.521 |
4 | ACC | 72.997 | 82.632 | 63.654 |
5 | Big-East | 72.227 | 81.404 | 62.433 |
6 | Big-Televen | 69.426 | 78.419 | 62.113 |
7 | Mountain-West | 66.873 | 85.388 | 52.433 |
8 | Independent | 65.728 | 71.945 | 55.161 |
9 | WAC | 64.282 | 81.842 | 51.100 |
10 | C-USA | 63.138 | 72.417 | 52.888 |
11 | MAC | 60.081 | 72.599 | 45.637 |
12 | Sun-Belt | 56.734 | 68.289 | 45.536 |
No comments:
Post a Comment