And there is only 1. But remarkably they are not ranked #1! The Saints did drop over 1.2 ratings points but had a bit lead coming in and the Colts also dropped 0.75 leaving them still about a rating point behind.
Behind them, New England remains #3 but beyond that we finally have some changes. Minnesota drops all the way to #8 leaving room for the Eagles, Chargers, and Dallas to move up. In the second 10, Atlanta and the Giants both move up 6 spots while the 49ers, Broncos, and Houston all drop quite a bit.
The computer had a third straight great week against the spread going 10-6 after 12-4 and 11-5 the last 2 weeks. Details of the picks in last weeks newsletter. Full prediction performance here.
| Rank | Team | Rating | Record | Schedule | Change |
|---|---|---|---|---|---|
| Rank | Team | Rating | Record | Schedule | Change |
| 1 | New Orleans | 90.327 | 13-1 | 80.495 | +0, -1.202 |
| 2 | Indianapolis | 89.288 | 14-0 | 80.910 | +0, -0.756 |
| 3 | New England | 87.253 | 9-5 | 82.445 | +0, +0.348 |
| 4 | Philadelphia | 86.598 | 10-4 | 80.609 | +1, +1.212 |
| 5 | San Diego | 85.309 | 11-3 | 80.012 | +1, +0.277 |
| 6 | Dallas | 85.015 | 9-5 | 81.012 | +6, +2.114 |
| 7 | Baltimore | 84.231 | 8-6 | 79.863 | +0, +0.280 |
| 8 | Minnesota | 83.992 | 11-3 | 78.197 | -4, -2.193 |
| 9 | Arizona | 83.125 | 9-5 | 79.751 | -1, -0.619 |
| 10 | NY Jets | 82.984 | 7-7 | 81.693 | -1, -0.282 |
| 11 | Green Bay | 82.871 | 9-5 | 78.252 | -1, -0.352 |
| 12 | Atlanta | 82.503 | 7-7 | 82.997 | +6, +1.386 |
| 13 | NY Giants | 82.492 | 8-6 | 81.960 | +6, +1.686 |
| 14 | Miami | 82.294 | 7-7 | 83.643 | +3, +0.143 |
| 15 | Houston | 82.183 | 7-7 | 80.798 | -4, -0.811 |
| 16 | Cincinnati | 82.174 | 9-5 | 79.723 | +0, -0.080 |
| 17 | Tennessee | 82.120 | 7-7 | 82.051 | -2, -0.379 |
| 18 | Denver | 81.970 | 8-6 | 81.314 | -4, -0.650 |
| 19 | San Francisco | 81.481 | 6-8 | 80.895 | -6, -1.189 |
| 20 | Carolina | 81.267 | 6-8 | 82.588 | +3, +2.290 |
| 21 | Pittsburgh | 80.592 | 7-7 | 79.199 | -1, -0.051 |
| 22 | Buffalo | 79.331 | 5-9 | 81.934 | -1, -0.077 |
| 23 | Jacksonville | 78.753 | 7-7 | 80.747 | -1, -0.402 |
| 24 | Washington | 77.696 | 4-10 | 80.396 | +0, -0.514 |
| 25 | Chicago | 76.656 | 5-9 | 80.032 | +0, -0.963 |
| 26 | Tampa Bay | 76.305 | 2-12 | 82.854 | +3, +2.218 |
| 27 | Oakland | 75.490 | 5-9 | 81.563 | +1, +1.240 |
| 28 | Seattle | 75.054 | 5-9 | 79.522 | -2, -2.025 |
| 29 | Cleveland | 74.260 | 3-11 | 80.957 | +1, +0.656 |
| 30 | Kansas City | 73.798 | 3-11 | 80.467 | -3, -0.565 |
| 31 | St Louis | 71.213 | 1-13 | 80.577 | +0, -0.681 |
| 32 | Detroit | 69.479 | 2-12 | 80.647 | +0, -0.751 |
No comments:
Post a Comment