As there are many more division I college basketball teams than I-A football teams, I won't list the full rankings on the blog but will just include the top-50 here. See the full list on the site.
| Rank | Team | Rating | Record | Schedule | Change |
|---|---|---|---|---|---|
| Rank | Team | Rating | Record | Schedule | Change |
| 1 | Texas | 99.115 | 11-0 | 77.527 | +0, +0.352 |
| 2 | Syracuse | 98.203 | 12-0 | 74.595 | +0, -0.397 |
| 3 | Duke | 96.775 | 9-1 | 78.763 | +0, -0.759 |
| 4 | Kansas | 94.972 | 11-0 | 74.442 | +0, +0.820 |
| 5 | West Virginia | 94.293 | 10-0 | 79.199 | +0, +1.023 |
| 6 | Kansas St | 92.445 | 10-1 | 79.457 | +0, -0.727 |
| 7 | Purdue | 91.911 | 11-0 | 74.864 | +0, -0.028 |
| 8 | Kentucky | 90.258 | 13-0 | 76.170 | +12, +1.531 |
| 9 | Villanova | 90.130 | 11-1 | 75.947 | +3, -0.315 |
| 10 | Georgetown DC | 90.043 | 9-1 | 77.559 | +16, +1.665 |
| 11 | Temple | 89.792 | 9-2 | 81.985 | +3, +0.272 |
| 12 | Minnesota | 89.737 | 9-3 | 75.003 | +1, +0.198 |
| 13 | Mississippi | 89.560 | 10-2 | 77.609 | -2, -0.950 |
| 14 | Clemson | 89.478 | 11-2 | 76.763 | +4, +0.645 |
| 15 | Brigham Young | 89.475 | 12-1 | 74.279 | +14, +1.461 |
| 16 | North Carolina | 89.466 | 9-3 | 77.816 | +21, +2.261 |
| 17 | California | 89.296 | 6-4 | 83.501 | -7, -1.494 |
| 18 | Mississippi St | 89.238 | 10-2 | 75.737 | +6, +0.759 |
| 19 | Michigan St | 89.079 | 9-3 | 77.793 | -3, +0.041 |
| 20 | Miami FL | 88.791 | 11-1 | 72.443 | -3, -0.046 |
| 21 | Alabama-Birmingham | 88.782 | 11-1 | 76.092 | +9, +0.787 |
| 22 | Ohio State | 88.750 | 10-2 | 72.695 | -7, -0.633 |
| 23 | Connecticut | 88.444 | 9-2 | 77.683 | +2, +0.035 |
| 24 | Memphis | 88.329 | 8-2 | 72.433 | -2, -0.280 |
| 25 | St Mary's CA | 88.326 | 10-2 | 79.064 | -17, -3.026 |
| 26 | New Mexico | 88.236 | 12-1 | 77.150 | -17, -2.567 |
| 27 | Old Dominion | 88.216 | 8-4 | 79.470 | +24, +2.325 |
| 28 | Wake Forest | 87.841 | 8-2 | 76.797 | +5, +0.021 |
| 29 | Texas A&M | 87.834 | 8-3 | 79.991 | -10, -0.940 |
| 30 | Washington | 87.828 | 9-2 | 78.184 | +5, +0.540 |
| 31 | Missouri | 87.769 | 9-3 | 74.257 | +24, +2.377 |
| 32 | Northwestern | 87.589 | 10-1 | 74.723 | +6, +0.525 |
| 33 | Wisconsin | 87.546 | 10-2 | 76.838 | -6, -0.603 |
| 34 | Gonzaga | 87.130 | 7-3 | 80.935 | +2, -0.108 |
| 35 | Seton Hall | 86.994 | 9-2 | 73.057 | +7, +0.335 |
| 36 | Marquette | 86.992 | 9-3 | 73.283 | +8, +0.502 |
| 37 | Georgia Tech | 86.788 | 9-2 | 74.774 | +15, +0.907 |
| 38 | Texas Tech | 86.775 | 10-1 | 75.089 | +7, +0.355 |
| 39 | Butler | 86.705 | 8-4 | 83.032 | +1, -0.112 |
| 40 | Tennessee | 86.496 | 9-2 | 74.818 | +16, +1.122 |
| 41 | St John's NY | 86.277 | 10-2 | 77.555 | -18, -2.304 |
| 42 | Rhode Island | 86.262 | 9-1 | 77.083 | +5, +0.028 |
| 43 | Xavier OH | 86.106 | 7-4 | 80.200 | -2, -0.644 |
| 44 | Dayton | 86.057 | 9-2 | 78.512 | +14, +0.821 |
| 45 | Cincinnati | 86.034 | 8-3 | 76.773 | +4, +0.078 |
| 46 | Pittsburgh | 86.015 | 10-2 | 76.606 | +24, +1.445 |
| 47 | William & Mary | 85.983 | 7-2 | 81.175 | -4, -0.631 |
| 48 | Northern Iowa | 85.965 | 9-1 | 75.736 | +5, +0.229 |
| 49 | Cornell NY | 85.901 | 9-2 | 81.253 | +22, +1.528 |
| 50 | Florida | 85.869 | 8-3 | 75.241 | -29, -2.762 |
No comments:
Post a Comment