The current ratings are always here, with #1 Alabama having a clear margin over #2 Florida and #3 Texas. Yes, Florida is still #2 as their loss to Alabama dropped their rating but Texas' narrow win over Nebraska dropped theirs too. See below for the full ratings/rankings.
For the season, the computer went 396-305-11 against the spread including 1-0 in the Army/Navy game this week, and a winning record every week but one since week 4 of the season. It also just beat Vegas going 539-173 picking winners versus Vegas' 532-173.
The picks for the bowls are now up, and there may be a few surprises. Take a look, and look for more previews here, but also consider a newsletter subscription that will give many more details on the picks including charts, confidence, and game by game previews.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Alabama | 92.072 | 13-0 | 72.155 | +0, -0.024 |
2 | Florida | 87.253 | 12-1 | 71.224 | +0, -0.023 |
3 | Texas | 86.526 | 13-0 | 69.464 | +0, -0.018 |
4 | TCU | 85.386 | 12-0 | 64.961 | +0, -0.001 |
5 | Virginia Tech | 82.609 | 9-3 | 72.746 | +0, -0.022 |
6 | Oregon | 82.432 | 10-2 | 72.517 | +0, -0.015 |
7 | Boise St | 81.829 | 13-0 | 62.437 | +0, -0.011 |
8 | Arkansas | 81.756 | 7-5 | 72.889 | +0, -0.023 |
9 | Cincinnati | 81.377 | 12-0 | 66.792 | +0, -0.026 |
10 | LSU | 81.132 | 9-3 | 72.603 | +0, -0.022 |
11 | Oklahoma | 80.270 | 7-5 | 70.468 | +0, -0.018 |
12 | Georgia Tech | 79.925 | 11-2 | 72.532 | +0, -0.021 |
13 | Miami FL | 79.203 | 9-3 | 71.705 | +0, -0.023 |
14 | Texas Tech | 79.038 | 8-4 | 68.013 | +0, -0.020 |
15 | Oregon St | 78.781 | 8-4 | 70.381 | +0, -0.020 |
16 | Stanford | 78.463 | 8-4 | 70.648 | +0, -0.018 |
17 | Ohio State | 78.397 | 10-2 | 66.241 | +0, -0.021 |
18 | Clemson | 78.094 | 8-5 | 70.699 | +0, -0.020 |
19 | Nebraska | 78.079 | 9-4 | 68.966 | +0, -0.019 |
20 | Mississippi | 77.978 | 8-4 | 70.184 | +0, -0.017 |
21 | Tennessee | 77.733 | 7-5 | 70.893 | +0, -0.023 |
22 | Pittsburgh | 77.443 | 9-3 | 68.065 | +0, -0.031 |
23 | Auburn | 77.425 | 7-5 | 73.021 | +0, -0.028 |
24 | Arizona | 77.358 | 8-4 | 71.962 | +0, -0.012 |
25 | Penn State | 76.974 | 10-2 | 64.349 | +0, -0.020 |
26 | Southern Cal | 76.722 | 8-4 | 71.869 | +0, -0.016 |
27 | Oklahoma St | 75.882 | 9-3 | 68.815 | +0, -0.020 |
28 | Iowa | 75.541 | 10-2 | 67.816 | +1, -0.015 |
29 | North Carolina | 75.537 | 8-4 | 69.235 | -1, -0.026 |
30 | Georgia | 75.350 | 7-5 | 73.968 | +0, -0.023 |
31 | South Carolina | 75.083 | 7-5 | 73.643 | +0, -0.025 |
32 | West Virginia | 74.805 | 9-3 | 69.188 | +0, -0.029 |
33 | Connecticut | 74.600 | 7-5 | 68.888 | +0, -0.027 |
34 | Kentucky | 74.388 | 7-5 | 69.501 | +0, -0.024 |
35 | Brigham Young | 74.315 | 10-2 | 66.157 | +0, +0.001 |
36 | Mississippi St | 74.264 | 5-7 | 73.415 | +0, -0.022 |
37 | Utah | 74.167 | 9-3 | 65.684 | +0, +0.004 |
38 | California | 74.010 | 8-4 | 71.146 | +0, -0.008 |
39 | Central Michigan | 72.574 | 11-2 | 60.966 | +0, -0.023 |
40 | Florida St | 72.527 | 6-6 | 73.089 | +0, -0.023 |
41 | Missouri | 72.442 | 8-4 | 68.829 | +0, -0.023 |
42 | Boston College | 72.434 | 8-4 | 68.518 | +0, -0.023 |
43 | Houston | 72.391 | 10-3 | 63.723 | +0, -0.025 |
44 | Washington | 72.379 | 5-7 | 72.721 | +0, -0.015 |
45 | Texas A&M | 72.308 | 6-6 | 69.797 | +0, -0.017 |
46 | Wisconsin | 72.272 | 9-3 | 65.932 | +0, -0.018 |
47 | Notre Dame | 71.918 | 6-6 | 69.890 | +0, -0.026 |
48 | Rutgers | 71.535 | 8-4 | 61.925 | +0, -0.023 |
49 | Wake Forest | 71.489 | 5-7 | 71.027 | +0, -0.039 |
50 | UCLA | 71.356 | 6-6 | 72.510 | +0, -0.015 |
51 | Air Force | 71.015 | 7-5 | 63.950 | +0, -0.000 |
52 | Nevada | 70.766 | 8-4 | 64.491 | +0, -0.003 |
53 | South Florida | 70.698 | 7-5 | 66.892 | +0, -0.030 |
54 | East Carolina | 70.565 | 9-4 | 66.754 | +0, -0.042 |
55 | Navy | 69.990 | 9-4 | 64.888 | +0, -0.088 |
56 | Michigan St | 69.682 | 6-6 | 67.193 | +0, -0.009 |
57 | Arizona St | 69.340 | 4-8 | 69.564 | +0, -0.014 |
58 | Fresno St | 68.857 | 8-4 | 65.577 | +0, +0.001 |
59 | Kansas | 68.621 | 5-7 | 69.632 | +0, -0.013 |
60 | Troy | 68.271 | 9-3 | 62.189 | +0, -0.017 |
61 | Central Florida | 68.261 | 8-4 | 64.871 | -1, -0.027 |
62 | Minnesota | 67.885 | 6-6 | 69.623 | +0, -0.010 |
63 | Virginia | 67.749 | 3-9 | 73.287 | +0, +0.011 |
64 | Southern Miss | 67.664 | 7-5 | 62.398 | +0, -0.021 |
65 | Iowa St | 67.503 | 6-6 | 66.715 | +0, -0.015 |
66 | Kansas St | 67.414 | 6-6 | 67.528 | +0, -0.018 |
67 | Purdue | 66.949 | 5-7 | 67.863 | +0, -0.018 |
68 | Temple | 66.886 | 9-3 | 60.633 | +0, -0.057 |
69 | Northwestern | 66.726 | 8-4 | 63.052 | +0, -0.019 |
70 | Baylor | 66.525 | 4-8 | 71.070 | +0, -0.022 |
71 | Middle Tennessee St | 66.457 | 9-3 | 59.729 | +0, -0.016 |
72 | Louisiana Tech | 66.449 | 4-8 | 65.835 | +0, -0.012 |
73 | Duke | 66.377 | 5-7 | 68.003 | +0, -0.023 |
74 | Ohio U. | 66.313 | 9-4 | 62.330 | +0, -0.024 |
75 | North Carolina St | 66.108 | 5-7 | 67.227 | +0, -0.027 |
76 | Bowling Green | 65.804 | 7-5 | 63.861 | +0, -0.024 |
77 | Syracuse | 64.721 | 4-8 | 68.562 | +0, -0.028 |
78 | Northern Illinois | 64.598 | 7-5 | 58.867 | +0, -0.020 |
79 | Marshall | 64.269 | 6-6 | 66.234 | +0, -0.016 |
80 | SMU | 63.827 | 7-5 | 63.998 | +0, -0.022 |
81 | Maryland | 63.631 | 2-10 | 70.513 | +0, -0.022 |
82 | Illinois | 63.571 | 3-9 | 68.642 | +0, -0.013 |
83 | Colorado | 63.507 | 3-9 | 70.220 | +0, -0.012 |
84 | Michigan | 63.400 | 5-7 | 64.289 | +0, -0.020 |
85 | Alabama-Birmingham | 63.246 | 5-7 | 65.681 | +0, -0.022 |
86 | Vanderbilt | 63.239 | 2-10 | 71.537 | +0, -0.020 |
87 | Utah St | 62.463 | 4-8 | 66.477 | +0, +0.006 |
88 | Louisville | 62.407 | 4-8 | 68.221 | +0, -0.025 |
89 | Buffalo | 62.326 | 5-7 | 62.470 | +0, -0.032 |
90 | Idaho | 62.294 | 7-5 | 64.446 | +0, -0.001 |
91 | UNLV | 62.280 | 5-7 | 66.293 | +0, +0.016 |
92 | Wyoming | 62.184 | 6-6 | 67.469 | +1, +0.020 |
93 | Tulsa | 62.169 | 5-7 | 63.203 | -1, -0.019 |
94 | Indiana | 62.095 | 4-8 | 65.898 | +0, -0.017 |
95 | Hawaii | 61.609 | 6-7 | 63.267 | +0, -0.009 |
96 | UTEP | 61.379 | 4-8 | 63.173 | +0, -0.019 |
97 | San Diego St | 60.646 | 4-8 | 65.076 | +0, +0.015 |
98 | Colorado St | 59.500 | 3-9 | 66.732 | +0, +0.021 |
99 | Kent St | 58.949 | 5-7 | 60.353 | +0, -0.030 |
100 | Western Michigan | 58.242 | 5-7 | 60.591 | +0, -0.027 |
101 | Florida Atlantic | 58.061 | 5-7 | 61.418 | +0, -0.013 |
102 | Louisiana-Monroe | 57.535 | 6-6 | 60.968 | +0, -0.013 |
103 | Toledo | 57.382 | 5-7 | 62.140 | +0, -0.025 |
104 | Memphis | 56.730 | 2-10 | 66.354 | +0, -0.022 |
105 | Army | 55.208 | 5-7 | 60.061 | +0, +0.049 |
106 | Louisiana-Lafayette | 55.063 | 6-6 | 60.295 | +0, -0.013 |
107 | Arkansas St | 54.977 | 4-8 | 58.660 | +0, -0.014 |
108 | Washington St | 54.848 | 1-11 | 73.183 | +0, -0.017 |
109 | Ball St | 54.575 | 2-10 | 62.217 | +0, -0.023 |
110 | Tulane | 54.002 | 3-9 | 64.875 | +0, -0.014 |
111 | Akron | 53.858 | 3-9 | 62.238 | +0, -0.030 |
112 | Miami OH | 53.549 | 1-11 | 67.318 | +0, -0.027 |
113 | San Jose St | 53.146 | 2-10 | 67.247 | +0, +0.014 |
114 | Rice | 52.860 | 2-10 | 66.999 | +0, -0.027 |
115 | North Texas | 52.612 | 2-10 | 60.503 | +0, -0.007 |
116 | New Mexico | 52.439 | 1-11 | 67.843 | +0, +0.007 |
117 | Florida Int'l | 51.981 | 3-9 | 64.395 | +0, -0.014 |
118 | New Mexico St | 51.108 | 3-10 | 64.153 | +0, +0.009 |
119 | Eastern Michigan | 45.618 | 0-12 | 63.346 | +0, -0.018 |
120 | Western Kentucky | 45.528 | 0-12 | 61.295 | +0, -0.007 |
No comments:
Post a Comment