New England moves back ahead of Denver based primarily on Denver having to play the worst team in the league while the Patriots got to play now 7-9 Miami. They are only a half point apart so it really is very close.
Behind them, Seattle stays ahead of San Francisco, despite San Francisco beating them out for the NFC West. Atlanta falls more with their loss than Green Bay does leaving the Packers at #5 and the Falcons at #6.
It will be no solace to Chicago that they are #7 and ahead of Minnesota at #8 because they lost out on tie-breakers to them. Houston's losing streak dropped them all the way to #9.
The Giants are another team that missed the playoffs but is ranked ahead of teams that made it. The worst team in the playoffs? The Colts way down at #21.
We are now on to the playoffs. Look for more posts shortly.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New England | 88.523 | 12-4 | 80.320 | +1, +0.357 |
2 | Denver | 88.081 | 13-3 | 79.177 | -1, -0.169 |
3 | Seattle | 87.650 | 11-5 | 81.924 | +0, -0.056 |
4 | San Francisco | 87.099 | 11-4-1 | 82.150 | +0, +0.050 |
5 | Green Bay | 85.896 | 11-5 | 81.290 | +1, -0.274 |
6 | Atlanta | 84.958 | 13-3 | 79.527 | -1, -1.216 |
7 | Chicago | 84.060 | 10-6 | 81.363 | +1, -0.064 |
8 | Minnesota | 83.946 | 10-6 | 81.484 | +1, +0.269 |
9 | Houston | 83.794 | 12-4 | 79.902 | -2, -1.170 |
10 | NY Giants | 83.602 | 9-7 | 80.989 | +0, +0.179 |
11 | Washington | 83.021 | 10-6 | 80.597 | +1, +0.274 |
12 | Baltimore | 82.519 | 10-6 | 80.111 | -1, -0.376 |
13 | Cincinnati | 82.382 | 10-6 | 78.799 | +0, +0.214 |
14 | St Louis | 81.614 | 7-8-1 | 82.785 | +0, +0.136 |
15 | Carolina | 81.549 | 7-9 | 80.928 | +1, +0.627 |
16 | New Orleans | 80.560 | 7-9 | 81.131 | -1, -0.667 |
17 | Tampa Bay | 80.338 | 7-9 | 80.695 | +3, +0.990 |
18 | Pittsburgh | 80.311 | 8-8 | 79.178 | +1, +0.382 |
19 | Dallas | 80.100 | 8-8 | 81.347 | -2, -0.382 |
20 | Miami | 79.731 | 7-9 | 80.485 | -2, -0.357 |
21 | Indianapolis | 79.525 | 11-5 | 78.955 | +2, +1.010 |
22 | San Diego | 78.938 | 7-9 | 79.111 | -1, -0.333 |
23 | Arizona | 78.491 | 5-11 | 82.889 | -1, -0.221 |
24 | Buffalo | 77.661 | 6-10 | 80.197 | +2, +0.931 |
25 | Detroit | 77.635 | 4-12 | 81.987 | +0, -0.145 |
26 | NY Jets | 77.269 | 6-10 | 81.018 | -2, -0.952 |
27 | Cleveland | 76.327 | 5-11 | 79.939 | +0, -0.365 |
28 | Tennessee | 75.700 | 6-10 | 80.204 | +0, +0.503 |
29 | Philadelphia | 73.826 | 4-12 | 81.157 | +0, -0.405 |
30 | Oakland | 73.267 | 4-12 | 79.700 | +0, +0.301 |
31 | Jacksonville | 71.327 | 2-14 | 80.526 | +0, -0.634 |
32 | Kansas City | 70.582 | 2-14 | 80.419 | +0, +0.208 |
No comments:
Post a Comment