New England moves to #1 and Denver moves ahead of San Francisco to #3. Seattle also moves up to #7.
| Rank | Team | Rating | Record | Schedule | Change |
|---|---|---|---|---|---|
| Rank | Team | Rating | Record | Schedule | Change |
| 1 | New England | 88.920 | 9-3 | 81.164 | +1, +0.401 |
| 2 | Houston | 88.570 | 11-1 | 79.678 | -1, -0.253 |
| 3 | Denver | 87.414 | 9-3 | 80.882 | +1, +0.075 |
| 4 | San Francisco | 86.751 | 8-3-1 | 81.433 | -1, -0.880 |
| 5 | Atlanta | 85.444 | 11-1 | 78.820 | +1, +0.087 |
| 6 | Green Bay | 85.072 | 8-4 | 81.652 | +1, -0.004 |
| 7 | Seattle | 84.783 | 7-5 | 82.316 | +3, +0.752 |
| 8 | NY Giants | 84.552 | 7-5 | 80.985 | +0, -0.300 |
| 9 | Chicago | 84.248 | 8-4 | 80.501 | -4, -1.294 |
| 10 | Baltimore | 83.637 | 9-3 | 79.777 | -1, -0.731 |
| 11 | Tampa Bay | 82.291 | 6-6 | 79.979 | +0, -0.428 |
| 12 | Pittsburgh | 82.241 | 7-5 | 80.098 | +2, +1.032 |
| 13 | Cincinnati | 82.159 | 7-5 | 79.291 | +0, +0.847 |
| 14 | Washington | 81.548 | 6-6 | 81.230 | -2, +0.160 |
| 15 | St Louis | 80.973 | 5-6-1 | 82.296 | +3, +0.770 |
| 16 | Dallas | 80.280 | 6-6 | 81.207 | -1, -0.559 |
| 17 | Minnesota | 80.194 | 6-6 | 80.766 | -1, -0.491 |
| 18 | New Orleans | 80.085 | 5-7 | 80.813 | -1, -0.380 |
| 19 | NY Jets | 79.998 | 5-7 | 82.608 | +1, +0.136 |
| 20 | Miami | 79.812 | 5-7 | 80.870 | +1, +0.284 |
| 21 | Indianapolis | 79.195 | 8-4 | 79.668 | +3, +0.479 |
| 22 | Detroit | 78.988 | 4-8 | 81.062 | -3, -0.889 |
| 23 | Buffalo | 78.984 | 5-7 | 81.287 | +2, +0.758 |
| 24 | San Diego | 78.855 | 4-8 | 79.933 | -2, -0.633 |
| 25 | Arizona | 78.342 | 4-8 | 82.139 | +1, +0.490 |
| 26 | Carolina | 78.216 | 3-9 | 81.582 | -3, -1.271 |
| 27 | Cleveland | 77.666 | 4-8 | 80.178 | +0, +0.314 |
| 28 | Tennessee | 75.848 | 4-8 | 81.810 | +0, -0.233 |
| 29 | Philadelphia | 73.770 | 3-9 | 80.940 | +1, +0.031 |
| 30 | Jacksonville | 73.144 | 2-10 | 81.141 | -1, -0.714 |
| 31 | Oakland | 72.668 | 3-9 | 80.419 | +0, -0.141 |
| 32 | Kansas City | 72.282 | 2-10 | 80.404 | +0, +1.292 |
No comments:
Post a Comment