The top 4 teams are all projected to win out, Denver convincingly, and if this happens, New England will be left out of the first round byes.
Baltimore is expected to win the AFC North, and Indianapolis and now Cincinnati instead of Pittsburgh the wildcards.
The NFC has gotten interesting with the NFC East up for grabs and now a race for the 2 wildcard spots. Washington is given the edge being projected to finish 10-6 ahead of the Giants and Cowboys both at 9-7. But those two teams still have a shot at the wildcard given Chicago's fall as they are also projected at 9-7 with Minnesota being there too. It could come down to which teams are at that record and thus which tie-breakers come into play, but the Giants then Vikings have the better conference record of the group.
I am also tracking the projected playoff teams by week so take a look at that to see how things change from week to week.
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
Atlanta | 14-2 | 51.1 | 0.0 | 40.9 |
Houston | 14-2 | 48.9 | 0.0 | 42.3 |
Denver | 13-3 | 92.8 | 0.0 | 7.1 |
New England | 12-4 | 64.7 | 0.0 | 31.6 |
San Francisco | 11-4-1 | 51.6 | 35.5 | 12.9 |
Green Bay | 11-5 | 48.3 | 43.5 | 8.2 |
Indianapolis | 10-6 | 55.8 | 22.7 | 21.5 |
Baltimore | 10-6 | 50.2 | 21.1 | 28.7 |
Washington | 10-6 | 48.8 | 0.0 | 42.1 |
Seattle | 10-6 | 48.6 | 38.4 | 13.0 |
Dallas | 9-7 | 54.2 | 18.7 | 27.1 |
Cincinnati | 9-7 | 50.9 | 26.1 | 23.0 |
NY Giants | 9-7 | 50.6 | 40.5 | 8.9 |
Chicago | 9-7 | 49.7 | 29.9 | 20.4 |
Minnesota | 9-7 | 48.8 | 12.5 | 38.7 |
Pittsburgh | 8-8 | 47.1 | 42.5 | 10.3 |
St Louis | 7-8-1 | 46.6 | 11.7 | 41.8 |
Miami | 7-9 | 58.2 | 14.4 | 27.4 |
Tampa Bay | 7-9 | 53.8 | 14.6 | 31.6 |
New Orleans | 7-9 | 51.9 | 22.9 | 25.2 |
NY Jets | 7-9 | 50.6 | 29.0 | 20.4 |
Tennessee | 6-10 | 62.0 | 11.8 | 26.3 |
San Diego | 6-10 | 55.9 | 29.2 | 14.9 |
Carolina | 6-10 | 55.3 | 33.5 | 11.3 |
Buffalo | 6-10 | 50.8 | 18.6 | 30.6 |
Arizona | 6-10 | 48.9 | 11.6 | 39.5 |
Cleveland | 5-11 | 73.0 | 25.9 | 0.0 |
Detroit | 5-11 | 47.3 | 13.5 | 39.2 |
Oakland | 4-12 | 61.1 | 34.2 | 0.0 |
Philadelphia | 4-12 | 58.1 | 36.7 | 0.0 |
Kansas City | 2-14 | 66.1 | 33.2 | 0.0 |
Jacksonville | 2-14 | 56.8 | 37.9 | 0.0 |
No comments:
Post a Comment