Denver moves to #1 ahead of New England, and Seattle moves to #3 ahead of the 49ers.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Denver | 88.250 | 12-3 | 80.022 | +2, +0.282 |
2 | New England | 88.166 | 11-4 | 80.648 | -1, -0.662 |
3 | Seattle | 87.706 | 10-5 | 82.157 | +2, +1.147 |
4 | San Francisco | 87.049 | 10-4-1 | 82.646 | -2, -1.201 |
5 | Atlanta | 86.174 | 13-2 | 79.659 | +1, +0.303 |
6 | Green Bay | 86.170 | 11-4 | 80.981 | +1, +0.384 |
7 | Houston | 84.964 | 12-3 | 79.729 | -3, -1.683 |
8 | Chicago | 84.124 | 9-6 | 81.431 | +1, +0.928 |
9 | Minnesota | 83.677 | 9-6 | 81.377 | +2, +1.624 |
10 | NY Giants | 83.423 | 8-7 | 81.751 | -2, -1.162 |
11 | Baltimore | 82.895 | 10-5 | 79.819 | +1, +0.951 |
12 | Washington | 82.747 | 9-6 | 80.887 | -2, +0.096 |
13 | Cincinnati | 82.168 | 9-6 | 78.862 | +0, +0.378 |
14 | St Louis | 81.478 | 7-7-1 | 82.219 | +3, +0.933 |
15 | New Orleans | 81.227 | 7-8 | 81.329 | +0, +0.300 |
16 | Carolina | 80.922 | 6-9 | 80.856 | +0, +0.046 |
17 | Dallas | 80.482 | 8-7 | 81.083 | -3, -0.625 |
18 | Miami | 80.088 | 7-8 | 79.719 | +2, +0.214 |
19 | Pittsburgh | 79.929 | 7-8 | 79.665 | -1, -0.412 |
20 | Tampa Bay | 79.348 | 6-9 | 80.291 | -1, -0.900 |
21 | San Diego | 79.271 | 6-9 | 79.733 | +3, +1.013 |
22 | Arizona | 78.712 | 5-10 | 82.518 | +0, -0.615 |
23 | Indianapolis | 78.515 | 10-5 | 78.954 | +0, -0.055 |
24 | NY Jets | 78.221 | 6-9 | 81.001 | -3, -1.221 |
25 | Detroit | 77.780 | 4-11 | 82.187 | +0, -0.213 |
26 | Buffalo | 76.730 | 5-10 | 80.692 | +0, -0.766 |
27 | Cleveland | 76.692 | 5-10 | 79.603 | +0, -0.118 |
28 | Tennessee | 75.197 | 5-10 | 81.072 | +0, -0.513 |
29 | Philadelphia | 74.231 | 4-11 | 80.849 | +0, -0.304 |
30 | Oakland | 72.966 | 4-11 | 79.662 | +0, +0.110 |
31 | Jacksonville | 71.961 | 2-13 | 80.616 | +0, +0.200 |
32 | Kansas City | 70.374 | 2-13 | 79.622 | +0, -0.003 |
No comments:
Post a Comment