New England stays #1 and extends their lead over new #2 San Francisco. Houston and Denver both drop while Seattle and the Giants move up 2 spots each.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New England | 90.149 | 10-3 | 81.315 | +0, +1.229 |
2 | San Francisco | 87.081 | 9-3-1 | 81.184 | +2, +0.330 |
3 | Houston | 87.001 | 11-2 | 80.451 | -1, -1.569 |
4 | Denver | 86.944 | 10-3 | 80.072 | -1, -0.470 |
5 | Seattle | 85.775 | 8-5 | 82.061 | +2, +0.992 |
6 | NY Giants | 85.432 | 8-5 | 80.816 | +2, +0.880 |
7 | Green Bay | 85.048 | 9-4 | 81.191 | -1, -0.024 |
8 | Atlanta | 83.935 | 11-2 | 79.028 | -3, -1.509 |
9 | Chicago | 83.646 | 8-5 | 80.944 | +0, -0.602 |
10 | Baltimore | 83.243 | 9-4 | 80.080 | +0, -0.394 |
11 | Washington | 81.852 | 7-6 | 81.219 | +3, +0.304 |
12 | Cincinnati | 81.520 | 7-6 | 79.085 | +1, -0.639 |
13 | St Louis | 81.506 | 6-6-1 | 82.386 | +2, +0.533 |
14 | Dallas | 81.190 | 7-6 | 81.760 | +2, +0.910 |
15 | Tampa Bay | 81.135 | 6-7 | 79.491 | -4, -1.156 |
16 | Minnesota | 80.919 | 7-6 | 80.677 | +1, +0.725 |
17 | Pittsburgh | 80.843 | 7-6 | 79.807 | -5, -1.398 |
18 | NY Jets | 80.185 | 6-7 | 82.056 | +1, +0.187 |
19 | Miami | 79.563 | 5-8 | 81.525 | +1, -0.249 |
20 | San Diego | 79.537 | 5-8 | 79.644 | +4, +0.682 |
21 | Carolina | 79.369 | 4-9 | 81.352 | +5, +1.153 |
22 | Detroit | 79.182 | 4-9 | 81.722 | +0, +0.194 |
23 | New Orleans | 79.155 | 5-8 | 81.227 | -5, -0.930 |
24 | Indianapolis | 79.073 | 9-4 | 79.139 | -3, -0.122 |
25 | Buffalo | 78.495 | 5-8 | 81.029 | -2, -0.489 |
26 | Cleveland | 78.213 | 5-8 | 79.213 | +1, +0.547 |
27 | Arizona | 77.979 | 4-9 | 82.931 | -2, -0.363 |
28 | Tennessee | 75.647 | 4-9 | 81.541 | +0, -0.201 |
29 | Philadelphia | 75.166 | 4-9 | 81.209 | +0, +1.396 |
30 | Jacksonville | 72.556 | 2-11 | 80.464 | +0, -0.588 |
31 | Oakland | 72.236 | 3-10 | 80.144 | +0, -0.432 |
32 | Kansas City | 71.278 | 2-11 | 80.089 | +0, -1.004 |
No comments:
Post a Comment