We'll start with the 4.0 level of the 18 & over division. See the earlier preview to see what things looked like in April.
As usual, I'll be using my Estimated Dynamic NTRP Ratings to calculate the average dynamic rating for the top-8 players on the teams' rosters. And I'll show the section/district/flight to let you know where the teams are from, but omit the team name to keep it a little mysterious. Contact me if you are wanting more details on your team or what the actual teams are, or if you are interested in your own report, or a team or sub-flight report.
Note that in these lists, I have not filtered out teams that are no longer in the running to advance to Nationals. So some of these teams may have not made it out of their local league, area playoffs, or State/District playoffs, as in some areas those playoffs have already taken place. In the next round of updates I do, I'll limit who shows up, but this way you still get an idea of what areas are particularly strong.
First the top-30 and ties men's teams.
Rank | Location | Average |
---|---|---|
1 | FLORIDA / REGION_8 / BROWARD | 4.18 |
2 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 4.10 |
2 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 4.10 |
2 | SOUTHERN / NORTH CAROLINA / NC - ENO RIVER (Dur) | 4.10 |
5 | SOUTHERN / SOUTH CAROLINA / SC - LOW COUNTRY-LCTA | 4.09 |
6 | MIDWEST / CHICAGO | 4.08 |
6 | MIDWEST / CHICAGO | 4.08 |
6 | SOUTHERN / SOUTH CAROLINA / SC - LOW COUNTRY-LCTA | 4.08 |
6 | FLORIDA / REGION_8 / SOUTH MIAMI/DADE | 4.08 |
10 | FLORIDA / REGION_8 / SOUTH MIAMI/DADE | 4.07 |
10 | FLORIDA / REGION_3 / HILLSBOROUGH | 4.07 |
10 | TEXAS / DALLAS | 4.07 |
13 | EASTERN / METROPOLITAN REGION / Manhattan | 4.06 |
13 | FLORIDA / REGION_8 / SOUTH MIAMI/DADE | 4.06 |
13 | SOUTHERN / LOUISIANA / LA - NEW ORLEANS | 4.06 |
13 | TEXAS / SAN ANTONIO | 4.06 |
17 | SOUTHERN / NORTH CAROLINA / NC - CAPITAL AREA (Ral) | 4.05 |
17 | NO. CALIFORNIA / Men's 4.0 - UP | 4.05 |
17 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 4.05 |
20 | SOUTHERN / GEORGIA / GA - COLUMBUS - CORTA - 2017 | 4.04 |
20 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 4.04 |
20 | NO. CALIFORNIA / Men's 4.0 - SA -1 | 4.04 |
20 | NO. CALIFORNIA / Men's 4.0 - MA 2 | 4.04 |
20 | MID ATLANTIC / VIRGINIA / RICHMOND | 4.04 |
20 | FLORIDA / REGION_3 / HILLSBOROUGH | 4.04 |
20 | MIDDLE STATES / PHILADELPHIA | 4.04 |
27 | NEW ENGLAND / NORTHERN CONNECTICUT | 4.03 |
27 | TEXAS / HOUSTON | 4.03 |
27 | MIDWEST / NORTHERN ILLINOIS | 4.03 |
27 | MIDWEST / CHICAGO | 4.03 |
27 | MIDWEST / NORTHERN ILLINOIS | 4.03 |
27 | TEXAS / SAN ANTONIO | 4.03 |
Then the top-30 and ties women's teams.
Rank | Location | Average |
---|---|---|
1 | NO. CALIFORNIA / Women's 4.0 - NS | 4.07 |
2 | NO. CALIFORNIA / Women's 4.0 - MP | 4.06 |
3 | NO. CALIFORNIA / Women's 4.0 - RT | 4.03 |
4 | NO. CALIFORNIA / Women's 4.0 - EB | 4.02 |
5 | NO. CALIFORNIA / Women's 4.0 - SB - 1 | 4.00 |
5 | SOUTHWEST / SOUTHERN ARIZONA | 4.00 |
7 | SOUTHERN / TENNESSEE / TN - NASHVILLE | 3.99 |
7 | EASTERN / SOUTHERN REGION / Westchester/Rockland | 3.99 |
9 | NEW ENGLAND / SOUTHERN CONNECTICUT / Southern CT | 3.98 |
9 | TEXAS / DALLAS | 3.98 |
9 | NO. CALIFORNIA / Women's 4.0 - MP | 3.98 |
9 | SOUTHERN / SOUTH CAROLINA / SC - COLUMBIA-CTL | 3.98 |
13 | MISSOURI VALLEY / HEART OF AMERICA | 3.97 |
13 | SOUTHERN / TENNESSEE / TN - KNOXVILLE | 3.97 |
15 | NO. CALIFORNIA / Women's 4.0 - SF | 3.96 |
15 | SOUTHERN / SOUTH CAROLINA / SC - GREENVILLE-FTA | 3.96 |
15 | EASTERN / NEW JERSEY REGION / North Jersey Day | 3.96 |
15 | FLORIDA / REGION_7 / COLLIER | 3.96 |
15 | SO. CALIFORNIA / SO.CALIFORNIA / BEACH CITIES | 3.96 |
15 | NO. CALIFORNIA / Women's 4.0 - DN - 1 | 3.96 |
15 | MID ATLANTIC / WASHINGTON D.C. | 3.96 |
15 | TEXAS / AUSTIN | 3.96 |
15 | SO. CALIFORNIA / SO.CALIFORNIA / BEACH CITIES | 3.96 |
24 | FLORIDA / REGION_4 / ORANGE/SEMINOLE | 3.95 |
24 | SO. CALIFORNIA / SAN DIEGO | 3.95 |
24 | SO. CALIFORNIA / SO.CALIFORNIA / LOS ANGELES | 3.95 |
24 | NO. CALIFORNIA / Women's 4.0 - LP | 3.95 |
24 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 3.95 |
24 | NO. CALIFORNIA / Women's 4.0 - SF | 3.95 |
24 | NO. CALIFORNIA / Women's 4.0 - MA | 3.95 |
24 | NO. CALIFORNIA / Women's 4.0 - MB | 3.95 |
24 | FLORIDA / REGION_3 / HILLSBOROUGH | 3.95 |
24 | NO. CALIFORNIA / Women's 4.0 - EB | 3.95 |
What do you think?
No comments:
Post a Comment