For all of the "seeding" I note below, I'm using the top-8 average from my sub-flight reports that I generate using my Estimated Dynamic NTRP Ratings. Contact me if interested in the full sub-flight report for these or any playoffs or would like to get any other report.
I've bolded the teams that have byes and marked those that already lost with strikethrough.
The 2.5 women had the teams with byes be the teams with the highest top-8 averages. The first round matches saw two equals play and a minor upset.
Seed | Team | Average |
---|---|---|
1 | RBW-Goel | 2.58 |
2 | AYTC-Tennis Addicts- Truong-Hoang-Louie | 2.47 |
3 | 2.44 | |
3 | BTA-Rotival | 2.44 |
5 | 2.42 | |
6 | RBW-Morris | 2.41 |
The 2.5 men did not have local playoffs as there are not enough teams/flights for that. The sub-flight winners simply advance
The 3.0 women has a huge draw, 12 teams! The byes went to the #1, #3, #5, and #12 (!) seeds. The first round matches played as I write this had the higher seeds win each one. The top-2 seeds could meet in the final.
Seed | Team | Average |
---|---|---|
1 | TCSP-Slice Girls-Cahill | 3.09 |
2 | RBW-Sakoda | 3.05 |
3 | AYTC-Serve Us a Double-Thomas | 3.00 |
4 | TCSP-Hit and Run-Burvill Holmes | 2.98 |
5 | TCSP-Sharks-Holland | 2.97 |
6 | RBW-Schultz | 2.95 |
7 | 2.94 | |
7 | ETC-Whitney | 2.94 |
9 | RBW-Braza | 2.92 |
10 | 2.91 | |
11 | BAIN-Lesnik | 2.90 |
11 | AYTC-Earles | 2.90 |
The 3.0 men found the top-2 seeds by the number having the byes, and the two first round matches saw minor upsets. So the top-2 seeds are still on track to meet.
Seed | Team | Average |
---|---|---|
1 | MC-Dawgs 2-Mark | 3.07 |
2 | ETC-JustAce League-Kanade | 3.05 |
3 | 3.04 | |
4 | 3.02 | |
5 | ETC-Blasko | 2.99 |
6 | RBW-Raffetto-Cook | 2.96 |
The 3.5 women has a large draw with 10 teams, resulting in byes for 6 teams that went to the #1, #2, #3, #6, #7, and #8 teams. The first round matches saw one go as expected and another had an upset. The top-2 seeds would meet in a semi, and not the final.
Seed | Team | Average |
---|---|---|
1 | RBW-Lilley | 3.44 |
2 | CP-Cooley | 3.43 |
3 | IND-Wild Bunch-Tran | 3.42 |
4 | BC-Swingers-Bernardez | 3.41 |
5 | 3.40 | |
6 | TCSP-Cervaces-Bonitas-Miller | 3.37 |
6 | TCSP-Remix-Wolson | 3.37 |
8 | AYTC-KissOurAces-Ochsner | 3.35 |
9 | TCSP-WildCardz-Moe | 3.31 |
10 | 3.29 |
The 3.5 men had no byes and no matches played yet. The top-2 seeds are on opposite sides of the draw though so could meet in the final.
Rank | Team | Average |
---|---|---|
1 | IND-Khuc | 3.56 |
2 | MC-Blasters-Vashist | 3.48 |
3 | GC-Hummer | 3.46 |
4 | TCSP-3.5 Hombres-Rogers | 3.45 |
5 | ETC-Alonichau | 3.42 |
5 | PL-Firebalz-Coffey | 3.42 |
7 | STC-Pirates-Ferry | 3.39 |
8 | BTA-Higashi | 3.37 |
The 4.0 women also had no byes and no matches completed yet. The top-2 seeds are on opposite sides of the draw though so could meet in the final.
Rank | Team | Average |
---|---|---|
1 | TCSP-All About that ACE! Fiebig | 3.92 |
2 | CP-Tigers-Laun | 3.90 |
3 | TCSP-Smash Girls-Boone | 3.87 |
4 | NTC-Each Hit 4-Vecchio | 3.81 |
5 | FC-Rutter | 3.77 |
6 | PSC-Tzeng | 3.75 |
7 | TCSP-Pemberton | 3.71 |
8 | HBSQ-Vana | 3.70 |
The 4.0 men did have two byes, those going to the #4 and #6 seeds! No matches have been played yet but the top-2 seeds can meet in the final
Rank | Team | Average |
---|---|---|
1 | AYTC-Jedi Squirrels-Robey | 3.92 |
2 | IND-Play2-Nguyen | 3.91 |
3 | NTC-Smack Four O'-Chen | 3.88 |
4 | HBSQ-Capretto | 3.86 |
4 | MI-Sedlacek | 3.86 |
6 | PSC-Smashers-Tortop | 3.85 |
The 4.5 women has no byes with just four teams, the top-2 seeds can meet in the final
Rank | Team | Average |
---|---|---|
1 | NTC-Antczak | 4.31 |
2 | NTC-Wilson | 4.26 |
3 | BELL-Anders | 4.24 |
4 | STC-Holmes/Bassetti | 4.22 |
The 4.5 men are also just four teams, but the top-2 seeds are facing each other in a semi.
Rank | Team | Average |
---|---|---|
1 | NTC-Stanley | 4.42 |
2 | AYTC-Friendship is Magic-Grayson | 4.39 |
3 | NTC-An | 4.31 |
4 | MI-Reimers | 4.29 |
The 5.0+ women do not have playoffs.
The 5.0+ men have four teams and the top-2 seeds (top-5 average since they just play 3 courts) play each other in the semis.
Rank | Team | Average |
---|---|---|
1 | TCSP-Dieveney | 4.97 |
2 | MI-Larson | 4.93 |
3 | RBW-Walsh | 4.85 |
4 | CAC/SL-Schouten | 4.77 |
There you have it! I'll report back later.
No comments:
Post a Comment