The
18 & over local playoffs for the Seattle area of the Pacific Northwest Section were held this weekend, and with winners decided, we have teams headed to Sectionals. Here is a review including looking at how the top teams identified by my
flight reports did.
Note, the past few years the finalists from local playoffs have both advanced to Sectionals as a wildcard was available and given to the second place team. I have not confirmed that is the case this year yet, but am assuming so. Because of this, sometimes teams will not play their best line-ups in the final as both know they are advancing.
In the tables below the teams with byes are in bold, the teams that lost prior to the final have been struck out, and the runner up is in italics. And the average column is each team's top-8 average before this weekend.
For the 2.5 women, the top seed was RBW-Goel and they did win it all, but the #2 seed was upset in the semis and BTA-Rotival got the runner-up.
Seed | Team | Average |
1 | RBW-Goel | 2.58 |
2 | AYTC-Tennis Addicts- Truong-Hoang-Louie | 2.47 |
3 | PL-Sugar and Slice-Bhatia | 2.44 |
3 | BTA-Rotival | 2.44 |
5 | ETC-No Love-Otterholt | 2.42 |
6 | RBW-Morris | 2.41 |
The 3.0 women saw the top-seed win as well in TCSP-Slice Girls, but ETC-Whitney pulled some upsets to make the final.
Seed | Team | Average |
1 | TCSP-Slice Girls-Cahill | 3.09 |
2 | RBW-Sakoda | 3.05 |
3 | AYTC-Serve Us a Double-Thomas | 3.00 |
4 | TCSP-Hit and Run-Burvill Holmes | 2.98 |
5 | TCSP-Sharks-Holland | 2.97 |
6 | RBW-Schultz | 2.95 |
7 | BC-OConnell | 2.94 |
7 | ETC-Whitney | 2.94 |
9 | RBW-Braza | 2.92 |
10 | PL-Bachar | 2.91 |
11 | BAIN-Lesnik | 2.90 |
11 | AYTC-Earles | 2.90 |
The 3.0 men found the two lowest seeds making the final, and the bottom seed winning it all, RBW-Raffetto-Cook taking out ETC-Blasko.
Seed | Team | Average |
1 | MC-Dawgs 2-Mark | 3.07 |
2 | ETC-JustAce League-Kanade | 3.05 |
3 | TCSP-Double Shots-Dalal | 3.04 |
4 | CAC/SL-Hocker | 3.02 |
5 | ETC-Blasko | 2.99 |
6 | RBW-Raffetto-Cook | 2.96 |
The 3.5 women had the #1 seed make the final in RBW-Lilley, but lose to the #4 seed BC-Swingers-Bernardez.
Seed | Team | Average |
1 | RBW-Lilley | 3.44 |
2 | CP-Cooley | 3.43 |
3 | IND-Wild Bunch-Tran | 3.42 |
4 | BC-Swingers-Bernardez | 3.41 |
5 | TCSP-Iyer | 3.40 |
6 | TCSP-Cervaces-Bonitas-Miller | 3.37 |
6 | TCSP-Remix-Wolson | 3.37 |
8 | AYTC-KissOurAces-Ochsner | 3.35 |
9 | TCSP-WildCardz-Moe | 3.31 |
10 | BETC-Alquiza | 3.29 |
The 3.5 men saw the #2 seed win in MC-Blasters-Vashist over TCSP-Hombres-Rogers, but neither had to pull an upset, other teams beating higher seeds for them.
Rank | Team | Average |
1 | IND-Khuc | 3.56 |
2 | MC-Blasters-Vashist | 3.48 |
3 | GC-Hummer | 3.46 |
4 | TCSP-3.5 Hombres-Rogers | 3.45 |
5 | ETC-Alonichau | 3.42 |
5 | PL-Firebalz-Coffey | 3.42 |
7 | STC-Pirates-Ferry | 3.39 |
8 | BTA-Higashi | 3.37 |
The 4.0 women resulted in the top-seed, TCSP-Fiebig winning over the #4 seed NTC-Vecchio.
Rank | Team | Average |
1 | TCSP-All About that ACE! Fiebig | 3.92 |
2 | CP-Tigers-Laun | 3.90 |
3 | TCSP-Smash Girls-Boone | 3.87 |
4 | NTC-Each Hit 4-Vecchio | 3.81 |
5 | FC-Rutter | 3.77 |
6 | PSC-Tzeng | 3.75 |
7 | TCSP-Pemberton | 3.71 |
8 | HBSQ-Vana | 3.70 |
The 4.0 men had lower seeds with the byes, and the lowest seed in PSC-Tortop made the final, but lost to the #2 seed IND-Nguyen.
Rank | Team | Average |
1 | AYTC-Jedi Squirrels-Robey | 3.92 |
2 | IND-Play2-Nguyen | 3.91 |
3 | NTC-Smack Four O'-Chen | 3.88 |
4 | HBSQ-Capretto | 3.86 |
4 | MI-Sedlacek | 3.86 |
6 | PSC-Smashers-Tortop | 3.85 |
The 4.5 women had the top-seed in NTC-Antczak make the final, but lose to the bottom seed STC-Holmes/Bassetti.
Rank | Team | Average |
1 | NTC-Antczak | 4.31 |
2 | NTC-Wilson | 4.26 |
3 | BELL-Anders | 4.24 |
4 | STC-Holmes/Bassetti | 4.22 |
The 4.5 men had the top seed in NTC-Stanley beat the bottom seed MI-Reimers.
Rank | Team | Average |
1 | NTC-Stanley | 4.42 |
2 | AYTC-Friendship is Magic-Grayson | 4.39 |
3 | NTC-An | 4.31 |
4 | MI-Reimers | 4.29 |
Last, the 5.0+ men had the #2 and #3 seeds play with RBW-Walsh beating MI-Larson.
Rank | Team | Average |
1 | TCSP-Dieveney | 4.97 |
2 | MI-Larson | 4.93 |
3 | RBW-Walsh | 4.85 |
4 | CAC/SL-Schouten | 4.77 |
Congrats to all the winners. Good luck at Sectionals!