But before you take a look at the list, the same comments and caveats as before still apply.
- The list is based on my Estimated Dynamic NTRP Ratings. This is not a list from the USTA and is not to be used for registering for Early Start Leagues. It is only hypothetical.
- While my ratings are very accurate for the vast majority of players, they are not perfect and may be a few hundredths off in which case I could have a player at 3.52 and an early start 4.0 while their real rating is 3.49 which would be a 3.5.
- Early Start Ratings do not necessarily tell you what your year-end rating will be, even if you don't play any more matches. Year-end calculations factoring in playoffs and how your area/district/section did in playoffs can move player's ratings up or down from the Early Start level.
- If you don't see your name and you expected a bump up/down, or you see your name and are surprised and want to know why, contact me at ratings@teravation.net and I can give you details on how to get an Estimated Dynamic NTRP Rating Report that will give all the background on why your estimated rating is where it is.
- Note that I'm publishing this list a bit early. I think the Early Start List for this area was published in August last year, but folks were interested so I'm doing it now.
With that said, on to the list! The below shows only those players that I estimate would be bumped up or down on the Early Start List and I simply show a name, city, and the hypothetical Early Start level. If your name isn't shown, I estimate your rating to be unchanged.
First the women:
Name
|
City
|
Level
|
---|---|---|
Ada Luz Coonerty | Garden City | 3.0 |
Adele Mancuso | Brooklyn | 4.5 |
Aina Erickson | Sea Cliff | 4.5 |
alison brooks wallace | Lloyd Harbor | 3.5 |
Alison Sannella Galloway | Baldwin | 2.5 |
Alison Seipp | Glen Head | 3.5 |
Alistaire Bambach | Garden City | 3.5 |
Allison Greenberg | Delmar | 5.0 |
Alyssa Sepe | Rockville Centre | 3.5 |
amy chiang | Syosset | 3.0 |
Amy Damelio | Cold Spring Harbor | 3.0 |
Anastassia Schlussel | Lawrence | 3.5 |
andrea dunbar | Greenlawn | 3.5 |
Andrea Nugent | Port Jefferson Station | 3.5 |
Angela Castillo | Closter | 4.5 |
Angela M. Scarnato | Wantagh | 2.5 |
Anique Lee | Long Beach | 3.0 |
Annabelle Rosenzweig | Merrick | 2.5 |
Anne McConville | Fort Salonga | 3.5 |
Antonella Karlin | East Rockaway | 5.0 |
Aphrodite Vorillas | Manhasset | 4.0 |
Arlene P Northcote | Halesite | 3.0 |
Armi Viti | Babylon | 2.5 |
Barbara A. Borden | Hewlett | 3.5 |
Barbara Perri | Floral Park | 3.5 |
Barbara T Schmidt | Rockville Centre | 2.5 |
Barbara Yusko | Sayville | 3.0 |
Belle Tia | Levittown | 2.5 |
Beth Costa | West Babylon | 4.0 |
Beth L. Mercante | Lido Beach | 4.0 |
Bonnie Liebman | Commack | 3.5 |
Brenda P. Rosenberg | Melville | 4.0 |
Bridget Reynolds | East Northport | 2.5 |
Carol Diamond | Rockville Ctr | 3.0 |
Caroline Austin | Stony Brook | 3.5 |
Carolyn Faith Schechner | Bellmore | 2.5 |
Carolyn Kris | Old Bethpage | 3.0 |
Caryn Gallitto | Merrick | 3.0 |
Catherine M. Crifasi | Malverne | 3.0 |
Catherine Wang | Bayside | 3.0 |
Cathy Caldwell | Copiague | 3.0 |
Cheryl M. Segall | Syosset | 4.5 |
Christine Kara Pullian | Merrick | 3.5 |
Christine R. Klouda | Port Jefferson Station | 3.5 |
Cindy L Couluris | Patchogue | 3.0 |
Connie Insignares | E Northport | 3.5 |
Cori Forster | Dix Hills | 2.5 |
Corinne Moschetti | Sayville | 3.5 |
Dale Elgort | Melville | 4.0 |
Dana Slackman | Commack | 4.0 |
danielle paulus | Port Jefferson | 3.0 |
Dawn H. Young | Sayville | 3.5 |
Debbie Franks | Selden | 4.5 |
Debbie Groark | Long Beach | 2.5 |
Debbie Hung | Setauket | 3.5 |
Deborah A. Trimboli | Massapequa Park | 3.0 |
Deborah Gage | Merrick | 2.5 |
Deborah Sarah Gallin | Setauket | 2.5 |
deborah T defelice | Cold Spring Harbor | 3.0 |
Devon Carroll | Cold Spring Harbor | 4.0 |
Diane Meyers | Long Beach | 2.5 |
diane noto | Merrick | 3.5 |
Donna Hallas | Levittown | 3.0 |
Doreen Lynn Cook | Smithtown | 4.0 |
Doris Ann Duignan | Lynbrook | 3.0 |
Elizabeth Levit | Bellmore | 4.0 |
Elizabeth M. Keely | Oakdale | 4.0 |
Elizabeth Murray | Garden City | 3.5 |
Elizabeth Signore | Glen Head | 3.0 |
Ellen Huang | Farmingdale | 3.5 |
Ellen Huhulea | Rockville Centre | 4.5 |
Ellie Wang | Syosset | 3.5 |
Emma Julie Brandt | Huntington | 4.0 |
Faith Reiss | Merrick | 3.5 |
Francine Zinerco | Seaford | 4.0 |
Gaetana Smith | Lloyd Harbor | 3.0 |
Georgina Merrihew | Islip | 3.5 |
Geri Verola | Glen Head | 3.5 |
Ginny McGowan | Hempstead | 3.5 |
Hali Rachel Katz | Woodbury | 5.0 |
Heather Moskowitz | Woodbury | 3.0 |
Heidi Esposito | Port Washington | 4.5 |
Helen Rubin | Woodbury | 3.5 |
Helene G. Messilaty | Hewlett | 3.5 |
Ilene Glatman | Commack | 2.5 |
Iveta Scioscia | East Setauket | 3.0 |
Jaclyn L. Morrison | Merrick | 2.5 |
Jacqueline Peiffer | Bethpage | 2.5 |
Jane Brown | Huntington | 4.0 |
Jane D Thaler | Oyster Bay | 3.5 |
Janine Debellis | Cold Spg Hbr | 4.0 |
Jayne H Golub | Woodbury | 3.0 |
Jean M Skolnick | Sayville | 3.0 |
Jean Tanklowitz | East Meadow | 3.0 |
Jeanette Romano | East Setauket | 4.0 |
Jeanne-Marie Buccellato | Garden City | 4.0 |
Jeannie Luna | Smithtown | 3.0 |
Jemmifer Fridman | Huntington Station | 5.0 |
Jen Kelly | Manhasset | 3.5 |
Jenna Levin | East Meadow | 3.5 |
Jennifer Marshak | East Setauket | 4.0 |
Jennifer Rose Schonhoff | Saint James | 3.5 |
Jennifer Suh-McCormack | Bayport | 4.0 |
Jenny Bencardino | Jericho | 2.5 |
Jerilyn Jud | Glen Head | 4.5 |
Jill Marie Rector | Long Beach | 3.0 |
Joann Esposito | Huntington | 3.0 |
Josefina M. Essex | Sayville | 3.0 |
Joy Borrero | Bayport | 3.5 |
Joy martinsen | Fort Salonga | 3.5 |
Judy Damore | Setauket | 4.0 |
julie mischo | Bayport | 3.5 |
Karen Calace | West Palm Beach | 3.0 |
Karen Dunbar | Lake Grove | 3.5 |
Karen E Groeger | Rockville Centre | 3.5 |
Karen Levine | Bellmore | 4.5 |
Kate Kincaid | Huntington | 4.0 |
Katherine VandeBerghe | Commack | 4.5 |
Kelly Ann Mason | Setauket | 3.5 |
Kendall Kutner | Rockville Centre | 4.0 |
Kiki Sandra Haas | Cedarhurst | 3.5 |
Kim Oricoli | Northport | 3.5 |
kim scanlon | Commack | 3.5 |
Kirstin Stickney | Brightwaters | 3.5 |
kris adams | Port Jefferson | 3.5 |
LaDonna Yousha | Wantagh | 3.5 |
Laura Greenfield | Smithtown | 3.5 |
Laureen Carapellucci | Amityville | 2.5 |
Lauren Castellano | Long Beach | 4.0 |
Lauren Siegel | Deer Park | 3.0 |
Laurie Schoenfeld | Dix Hills | 4.0 |
Leah Carroll | East Meadow | 3.0 |
leslie ann levchuck | Greenlawn | 3.0 |
Lily Tang | Brooklyn | 3.5 |
Linda Goldstein | Oceanside | 3.0 |
Linda Krauthamer | Commack | 4.0 |
Linda Sarfati | Bellmore | 3.5 |
Lisa Landau | Bellmore | 4.0 |
Lorelei McGlynn | Northport | 2.5 |
Lori Bader | Oceanside | 3.5 |
Luzan Moore | Long Beach | 4.0 |
Marci J. Last | Hewlett | 3.5 |
Marcie M. Zeitlin | Great Neck | 4.0 |
Margaret McNamara | Hauppauge | 3.0 |
Maria J. Mineo | Mount Sinai | 2.5 |
Marian B. Morris | Long Beach | 2.5 |
Marilena F DiScala | Syosset | 3.5 |
Marilyn M. Durso | Massapequa | 3.5 |
Marisa Ruta | Garden City | 2.5 |
Marlaina Teich | Merrick | 4.0 |
Mary Ann Ferguson | Rockville Ctr | 3.0 |
Mary Margaret Mohrman | Southampton | 3.0 |
Mary McLean | East Islip | 3.0 |
Mary N. O'Grady | East Northport | 3.0 |
Maryclair Leistman | Garden City | 3.0 |
Marylou McCabe | White Plains | 3.0 |
Maxine Sharon Oresky | Syosset | 3.5 |
mehves sucato | Astoria | 4.0 |
melissa reichbach | Roslyn | 3.0 |
Melissa Schneider | Oceanside | 2.5 |
Micheline Laurent | East Northport | 3.5 |
michelle nuccio | Merrick | 3.5 |
Milta R. Maryles | East Northport | 3.5 |
Mina Fournaris | Setauket | 2.5 |
MINA MANDELBAUM | Roslyn Hts | 3.5 |
Mindy D. Ehrlich | Commack | 3.0 |
Misha Monticciolo | Coram | 4.0 |
Nancy DAmato | Commack | 3.5 |
Nancy Lefkowitz | Manhasset | 4.0 |
Naomi glazer | Woodbury | 2.5 |
Nikki Ullman | Huntington Station | 3.5 |
Nina Litvinenko | Mount Sinai | 3.5 |
Ninoska Malik | Melville | 4.0 |
Pamela Charles | Great Neck | 4.0 |
Patricia Calire | Lake Grove | 3.0 |
Peggy L Maslow | Port Washington | 3.5 |
Penny Zagalis | Douglaston | 3.5 |
Ramona Adriana Weinstein | Rockville Centre | 4.0 |
Rekha Gupta | Glen Head | 3.5 |
Robin Baren | Commack | 3.0 |
ROKSOLANA SHYYKA | south setauket | 2.5 |
Rosalynn Steele | Long Beach | 3.0 |
Salpi Cooperstone | Merrick | 3.5 |
Shari Brown | Merrick | 3.5 |
Shelley Van Blerkom | Bayside | 3.5 |
Sloane A Barrie | Jericho | 3.0 |
Sondra Glueck | Great Neck | 4.0 |
Staci D. Gura | Bellmore | 4.0 |
Stephanie Fein | Merrick | 4.5 |
Susan A. Bacey | Dix Hills | 4.5 |
Susan Barry | Rockville Centre | 3.5 |
Susan May | Huntington | 3.0 |
Susan Merola | Merrick | 3.0 |
Susan Spagnoli | Stony Brook | 2.5 |
Suzanne M. Sullivan | Rockville Ctr | 4.0 |
Suzanne Prezorski | Deer Park | 3.0 |
Sydney Betts Voros | Setauket | 3.0 |
Tara Kelly | Rockville Centre | 3.5 |
tatiana frekhtman | Woodmere | 3.0 |
Terri Ciaramello | East Rockaway | 3.5 |
Terry Reich | Valley Stream | 2.5 |
Theoni Anagnostou | Merrick | 3.5 |
Therese Direnzo | Oyster Bay | 3.5 |
Tracey Reyhani | Woodbury | 2.5 |
Tracy Kleinberg | Dix Hills | 3.5 |
Tricia Y Kaplan | Mount Sinai | 2.5 |
Troy Holt | Setauket | 4.0 |
Virginia Ross | Oyster Bay | 3.5 |
wendy funk | Bellmore | 4.5 |
Wendy Lee Janny | Stony Brook | 4.5 |
Wendy Stechman | Seaford | 3.5 |
Wendy Streigold | Valley Stream | 4.5 |
Yvonne Evelyn | Huntington | 3.5 |
Zebo Sokolskiy | Hewlett | 2.5 |
Zsuzsa Price | Bay Shore | 3.5 |
And the men:
Name
|
City
|
Level
|
---|---|---|
adam jagoda | Oakdale | 4.0 |
Alan G. Schoenberg | Oceanside | 3.5 |
Andreas Berner | New York | 4.0 |
Anthony J Leggio | Centereach | 3.5 |
Arkady Frekhtman | Woodmere | 3.5 |
asher abitbol | West Hempstead | 3.5 |
Benjamin L Mazza | Bellmore | 3.5 |
brian ketover | Woodbury | 4.0 |
Cameron Daniels | Oakland Gardens | 5.0 |
Cecil M. Hollins | Laurelton | 4.0 |
Charles Zadoff | Lynbrook | 3.0 |
Chris A Morales | Astoria | 5.0 |
Dane Phillips | Plainview | 4.5 |
Danny Kresh | Commack | 4.0 |
Darren Senzon | Stamford | 4.0 |
David Berman | Merrick | 3.5 |
David J. Brent | Woodmere | 4.0 |
David Ng | East Williston | 3.5 |
Devang Madhu Parmar | auburndale | 5.0 |
dilip s nair | Islip | 3.5 |
Ernesto Puteri | Seaford | 3.5 |
Gary J McNulty | Smithtown | 4.5 |
gary kittredge | Miller Place | 3.5 |
George H Brooks | Northport | 4.0 |
Gregg DiNino | East Meadow | 4.0 |
Gregory Ciuffo | Merrick | 4.0 |
Horst Steinsdoerfer | Levittown | 4.0 |
HSIAOPIN LIU | Farmingdale | 4.0 |
Ivor Chan | Rosedale | 3.5 |
Jason Pessel | Rockville Centre | 4.0 |
Jayson Blau | Forest Hills | 4.5 |
Jeffrey M. De Weever | Farmingdale | 4.5 |
Jerry Chang | Sands Point | 4.5 |
Jim Walther | Copiague | 3.5 |
john cissel | Saint James | 4.0 |
John K Yoo | Setauket | 4.0 |
John Thomas James | East Patchogue | 4.0 |
Jonathan Klein | Carle Place | 5.0 |
Jonathan P Nelson | Setauket | 4.0 |
Joseph Polestino | Greenlawn | 5.0 |
Joseph Tabak | Valley Stream | 4.0 |
Joshua Slifkin | Forest Hills | 5.0 |
Julian Dickson | Wyandanch | 3.5 |
Kenneth Gaudio | Miller Place | 4.5 |
Kevin Droutman | Lake Grove | 4.0 |
Kevin Kim | Rocky Point | 4.5 |
Kevin Peters | Manorville | 4.0 |
Lawrence Ham | Freeport | 3.5 |
Marc Spencer Werner | New York | 4.5 |
Mario Montoya | East Setauket | 3.5 |
Mariusz Jaskowski | Malverne | 3.5 |
Mark E Daly | Forest Hills | 4.0 |
Mark Fischl | Huntington | 5.0 |
Mark Freeley | East Setauket | 3.5 |
Mark H Goldman | Port Washington | 4.0 |
Mark Julian Baker | North Baldwin | 5.0 |
Matthew Spindler | Roslyn | 4.5 |
Michael Cohen | Merrick | 3.0 |
Michael Joseph Casamassima | Smithtown | 4.5 |
Michael Slutsky | Stony Brook | 3.0 |
Michael Yeamans | Farmingville | 3.5 |
mike solow | Rockville Centre | 4.0 |
Patrick M. Ruddick | Massapequa Park | 4.0 |
Peter Hsieh | Great Neck | 3.5 |
Peter Morgis | Armonk | 4.0 |
Phil Monticciolo | Coram | 3.0 |
Ralph P Habib | Northport | 4.0 |
Rick Y. Chen | Fresh Meadows | 4.0 |
Robert Kaiserman | Setauket | 3.5 |
Robert M Morgillo | Plainview | 4.0 |
Robert S. Chesney | Malverne | 4.5 |
Robert Thomas Lynch | Mount Sinai | 3.5 |
Ross Binder | Merrick | 4.0 |
Ryan T. Musalo | Massapequa Park | 5.0 |
Shane Lefebvre | Deer Park | 4.0 |
Shashikanth Sevanan | Kings Park | 3.5 |
Stan Yurynets | Rockville Centre | 3.5 |
steve geller | East Quogue | 4.5 |
Stuart Kamelhar | Bellmore | 3.5 |
Talbert A Isaacs | Jamaica | 4.0 |
Timothy Shelley | Long Beach | 3.5 |
Vikram Gupta | Bayside | 4.5 |
Wayne Freeman | Port Jefferson Station | 3.5 |
No comments:
Post a Comment