I am continuing with using the top-8 average which I did last time.
Here are the new lists:
Women's 3.0
Location | Average |
---|---|
SOUTHERN / NORTH CAROLINA / NC - PIEDMONT (GSO/HP) | 3.20 |
TEXAS / SAN ANTONIO | 3.20 |
SOUTHWEST / NORTHERN NEW MEXICO | 3.19 |
SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2015 | 3.18 |
MISSOURI VALLEY / OKLAHOMA / OKLAHOMA CITY | 3.17 |
Women's 3.5
Location | Average |
---|---|
TEXAS / DALLAS | 3.65 |
TEXAS / DALLAS | 3.62 |
SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 3.62 |
FLORIDA / REGION_8 / SOUTH MIAMI/DADE | 3.60 |
SOUTHERN / MISSISSIPPI / MS - JACKSON | 3.58 |
Women's 4.0
Location | Average |
---|---|
FLORIDA / REGION_8 / BROWARD | 4.11 |
TEXAS / DALLAS | 4.08 |
SOUTHERN / LOUISIANA / LA - NEW ORLEANS | 4.06 |
SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 4.05 |
SO. CALIFORNIA / SO.CALIFORNIA / BEACH CITIES | 4.05 |
Women's 4.5+
Location | Average |
---|---|
MID ATLANTIC / VIRGINIA / NOVA | 4.56 |
TEXAS / DALLAS | 4.56 |
FLORIDA / REGION_8 / BROWARD | 4.54 |
SOUTHERN / TENNESSEE / TN - MEMPHIS | 4.53 |
SO. CALIFORNIA / SAN DIEGO | 4.53 |
No comments:
Post a Comment