I am continuing with using the top-8 average which I did last time.
Here are the new lists.
Men 2.5
| Location | Average |
|---|---|
| CARIBBEAN / PUERTO RICO | 2.55 |
| SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2015 | 2.51 |
| SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2015 | 2.48 |
| SOUTHERN / LOUISIANA / LA - MANDEVILLE/COVINGTON | 2.41 |
| SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2015 | 2.40 |
Men 3.0
| Location | Average |
|---|---|
| TEXAS / FORT WORTH | 3.20 |
| SOUTHERN / GEORGIA / GA - COLUMBUS - CORTA - 2015 | 3.14 |
| MIDWEST / OHIO VALLEY / DAYTON | 3.13 |
| SOUTHERN / SOUTH CAROLINA / SC - COLUMBIA-CTL | 3.12 |
| SOUTHERN / SOUTH CAROLINA / SC - LOW COUNTRY-LCTA | 3.12 |
Men 3.5
| Location | Average |
|---|---|
| NO. CALIFORNIA / Men's 3.5 - MP | 3.72 |
| SOUTHERN / GEORGIA / GA - CHEROKEE - CTA - 2015 | 3.70 |
| SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 3.66 |
| SOUTHERN / MISSISSIPPI / MS - JACKSON | 3.65 |
| SOUTHERN / NORTH CAROLINA / NC - CAPITAL AREA (Ral) | 3.64 |
Men 4.0
| Location | Average |
|---|---|
| SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 4.14 |
| NO. CALIFORNIA / Men's 4.0 - EB | 4.13 |
| SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 4.12 |
| SOUTHERN / NORTH CAROLINA / NC - METRO (Chl) | 4.11 |
| SOUTHERN / NORTH CAROLINA / NC - PIEDMONT (GSO/HP) | 4.11 |
Men 4.5
| Location | Average |
|---|---|
| SOUTHERN / NORTH CAROLINA / NC - CENTRAL CAROLINA (Cary) | 4.60 |
| TEXAS / DALLAS | 4.58 |
| FLORIDA / REGION_3 / HILLSBOROUGH | 4.58 |
| TEXAS / DALLAS | 4.56 |
| SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 4.56 |
Men 5.0
| Location | Average |
|---|---|
| SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 5.01 |
| NO. CALIFORNIA / SF | 5.01 |
| NO. CALIFORNIA / SB | 5.00 |
| NO. CALIFORNIA / SA | 4.99 |
| NO. CALIFORNIA / LP | 4.99 |

No comments:
Post a Comment