I am continuing with using the top-8 average which I did last time.
Here are the new lists:
Women 2.5
| Location | Average |
|---|---|
| TEXAS / SAN ANTONIO | 2.84 |
| TEXAS / FORT WORTH | 2.75 |
| TEXAS / FORT WORTH | 2.69 |
| SOUTHERN / TENNESSEE / TN - MEMPHIS | 2.67 |
| TEXAS / FORT WORTH | 2.66 |
Women 3.0
| Location | Average |
|---|---|
| SOUTHERN / KENTUCKY / KY - LEXINGTON | 3.30 |
| TEXAS / SAN ANTONIO | 3.21 |
| SOUTHERN / KENTUCKY / KY - LEXINGTON | 3.17 |
| SOUTHERN / GEORGIA / GA - CHEROKEE - CTA - 2015 | 3.17 |
| TEXAS / AUSTIN | 3.15 |
Women 3.5
| Location | Average |
|---|---|
| SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2015 | 3.67 |
| SOUTHERN / NORTH CAROLINA / NC - PIEDMONT (GSO/HP) | 3.67 |
| SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2015 | 3.66 |
| NO. CALIFORNIA / Women's 3.5 - SF - 2 | 3.65 |
| SOUTHERN / NORTH CAROLINA / NC - WESTERN NC (Mtn) | 3.64 |
Women 4.0
| Location | Average |
|---|---|
| FLORIDA / REGION_5 | 4.08 |
| SOUTHERN / GEORGIA / GA - COLUMBUS - CORTA - 2015 | 4.07 |
| SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2015 | 4.07 |
| SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2015 | 4.07 |
| NORTHERN / NORTHERN / TWIN CITIES - 2015 | 4.06 |
Women 4.5
| Location | Average |
|---|---|
| NORTHERN / NORTHERN / TWIN CITIES - 2015 | 4.54 |
| NEW ENGLAND / SOUTHERN CONNECTICUT / Southern CT | 4.53 |
| FLORIDA / REGION_8 / BROWARD | 4.52 |
| SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 4.50 |
| MISSOURI VALLEY / HEART OF AMERICA | 4.50 |
Women 5.0
| Location | Average |
|---|---|
| MID ATLANTIC / WASHINGTON D.C. | 4.94 |
| FLORIDA / REGION_2 / DUVAL | 4.89 |
| NO. CALIFORNIA / MA | 4.88 |
| PACIFIC NW / NORTHERN OREGON | 4.82 |
| SOUTHWEST / CENTRAL ARIZONA | 4.81 |

NO. CALIFORNIA / Women's 3.5 - SF - 2
ReplyDeletewhat SF team is this? could it be mine?