San Francisco moves to #2 while New England drops to #3 after the conference championship games. Baltimore moves up two spots to #6 but still trails.
This means the computer likes the 49ers in the Superbowl, more to come.
| Rank | Team | Rating | Record | Schedule | Change |
|---|---|---|---|---|---|
| Rank | Team | Rating | Record | Schedule | Change |
| 1 | San Francisco | 87.869 | 13-4-1 | 82.266 | +2, +0.110 |
| 2 | Seattle | 87.785 | 12-6 | 82.296 | +0, -0.178 |
| 3 | New England | 87.340 | 13-5 | 80.332 | -2, -1.549 |
| 4 | Denver | 87.327 | 13-4 | 79.384 | +0, +0.170 |
| 5 | Green Bay | 85.607 | 12-6 | 81.545 | +0, -0.079 |
| 6 | Baltimore | 84.894 | 13-6 | 80.901 | +3, +1.277 |
| 7 | Atlanta | 84.705 | 14-4 | 80.013 | -1, -0.341 |
| 8 | Chicago | 83.815 | 10-6 | 81.106 | -1, -0.107 |
| 9 | NY Giants | 83.794 | 9-7 | 81.142 | -1, +0.170 |
| 10 | Houston | 83.332 | 13-5 | 80.187 | +0, -0.211 |
| 11 | Minnesota | 83.150 | 10-7 | 81.699 | +0, -0.103 |
| 12 | Washington | 82.671 | 10-7 | 80.964 | +0, +0.133 |
| 13 | Cincinnati | 82.484 | 10-7 | 79.498 | +0, +0.250 |
| 14 | Carolina | 81.421 | 7-9 | 80.815 | +1, +0.012 |
| 15 | St Louis | 81.415 | 7-8-1 | 82.622 | -1, -0.225 |
| 16 | Pittsburgh | 80.614 | 8-8 | 79.427 | +1, +0.287 |
| 17 | New Orleans | 80.492 | 7-9 | 81.048 | -1, +0.025 |
| 18 | Tampa Bay | 80.174 | 7-9 | 80.531 | +0, -0.009 |
| 19 | Dallas | 80.171 | 8-8 | 81.478 | +0, +0.125 |
| 20 | Miami | 79.428 | 7-9 | 80.196 | +0, -0.336 |
| 21 | San Diego | 78.982 | 7-9 | 79.124 | +1, +0.127 |
| 22 | Indianapolis | 78.841 | 11-6 | 79.134 | -1, -0.126 |
| 23 | Arizona | 78.355 | 5-11 | 82.739 | +0, -0.211 |
| 24 | Buffalo | 77.394 | 6-10 | 79.905 | +0, -0.289 |
| 25 | Detroit | 77.353 | 4-12 | 81.727 | +0, -0.142 |
| 26 | NY Jets | 77.000 | 6-10 | 80.737 | +0, -0.272 |
| 27 | Cleveland | 76.525 | 5-11 | 80.182 | +0, +0.246 |
| 28 | Tennessee | 75.328 | 6-10 | 79.808 | +0, -0.199 |
| 29 | Philadelphia | 73.901 | 4-12 | 81.268 | +0, +0.126 |
| 30 | Oakland | 73.302 | 4-12 | 79.712 | +0, +0.132 |
| 31 | Jacksonville | 70.952 | 2-14 | 80.117 | +0, -0.207 |
| 32 | Kansas City | 70.545 | 2-14 | 80.423 | +0, +0.106 |
No comments:
Post a Comment