New England stays #1 and Seattle stays #2, but the gap widens. The 49ers and Broncos swap spots right behind them.
Seattle loses a few ratings points but stays #2 because they were predicted to have a narrow (less than 1 point, computer almost called it perfect) win and lost by 2, so they were rated pretty close to correct. For the same reason, Atlanta's rating improves slightly but they stay #6 even though Green Bay at #5 did lose ratings points, just not enough.
Baltimore does move up 2 spots after their road win but will still be an underdog to the Patriots. Atlanta and San Francisco will be a very close prediction.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | New England | 88.889 | 13-4 | 80.346 | +0, +0.333 |
2 | Seattle | 87.963 | 12-6 | 82.496 | +0, -0.172 |
3 | San Francisco | 87.759 | 12-4-1 | 82.181 | +1, +0.578 |
4 | Denver | 87.157 | 13-4 | 79.267 | -1, -0.929 |
5 | Green Bay | 85.686 | 12-6 | 81.643 | +0, -0.692 |
6 | Atlanta | 85.046 | 14-3 | 79.691 | +0, +0.163 |
7 | Chicago | 83.922 | 10-6 | 81.215 | +0, -0.131 |
8 | NY Giants | 83.624 | 9-7 | 80.983 | +1, +0.051 |
9 | Baltimore | 83.617 | 12-6 | 80.324 | +2, +0.698 |
10 | Houston | 83.543 | 13-5 | 80.398 | -2, -0.349 |
11 | Minnesota | 83.253 | 10-7 | 81.808 | -1, -0.191 |
12 | Washington | 82.538 | 10-7 | 80.842 | +0, +0.035 |
13 | Cincinnati | 82.234 | 10-7 | 79.266 | +0, +0.018 |
14 | St Louis | 81.640 | 7-8-1 | 82.829 | +0, -0.002 |
15 | Carolina | 81.409 | 7-9 | 80.805 | +0, -0.087 |
16 | New Orleans | 80.467 | 7-9 | 81.020 | +0, -0.039 |
17 | Pittsburgh | 80.327 | 8-8 | 79.166 | +0, +0.056 |
18 | Tampa Bay | 80.183 | 7-9 | 80.521 | +0, -0.058 |
19 | Dallas | 80.046 | 8-8 | 81.332 | +0, +0.031 |
20 | Miami | 79.764 | 7-9 | 80.513 | +0, +0.037 |
21 | Indianapolis | 78.967 | 11-6 | 79.280 | +0, -0.053 |
22 | San Diego | 78.855 | 7-9 | 78.993 | +0, -0.060 |
23 | Arizona | 78.566 | 5-11 | 82.969 | +0, +0.017 |
24 | Buffalo | 77.683 | 6-10 | 80.231 | +0, +0.022 |
25 | Detroit | 77.495 | 4-12 | 81.854 | +0, -0.119 |
26 | NY Jets | 77.272 | 6-10 | 81.061 | +0, +0.023 |
27 | Cleveland | 76.279 | 5-11 | 79.913 | +0, +0.020 |
28 | Tennessee | 75.527 | 6-10 | 80.030 | +0, -0.105 |
29 | Philadelphia | 73.775 | 4-12 | 81.127 | +0, +0.044 |
30 | Oakland | 73.170 | 4-12 | 79.587 | +0, -0.071 |
31 | Jacksonville | 71.159 | 2-14 | 80.340 | +0, -0.076 |
32 | Kansas City | 70.439 | 2-14 | 80.286 | +0, -0.078 |
No comments:
Post a Comment