In the table below, the record is the most likely record the team will end up with, % chance is the chance of that record occurring, and then the % chance of a record 1 game better and 1 game worse is listed.
It is no real surprise that Pittsburgh is projected to have the best record at 12-4. And there is an 18.6% chance they finish 13-3. And if you are wondering about an undefeated season, the computer gives that a 0.5% chance. It is a bit of a surprise that the best record from the NFC is only 10-6 and that is for Philly and the Giants.
Detroit should be glad that they (and no other team) are projected to be winless. In fact Detroit is projected to have 3 wins. This is indicative of the NFL's scheduling giving Detroit an easier schedule.
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
Pittsburgh | 12-4 | 23.1 | 18.6 | 20.5 |
Baltimore | 11-5 | 22.3 | 20.9 | 17.5 |
Tennessee | 10-6 | 20.9 | 20.7 | 15.9 |
Philadelphia | 10-6 | 20.7 | 20.2 | 16.2 |
Indianapolis | 10-6 | 21.1 | 19.3 | 17.6 |
NY Giants | 10-6 | 20.7 | 18.1 | 18.2 |
Minnesota | 9-7 | 20.8 | 20.8 | 15.7 |
San Diego | 9-7 | 20.6 | 20.3 | 16.0 |
Arizona | 9-7 | 20.0 | 20.0 | 15.5 |
New England | 9-7 | 20.1 | 19.0 | 16.6 |
Atlanta | 9-7 | 20.2 | 16.6 | 19.0 |
Green Bay | 9-7 | 20.4 | 16.0 | 19.9 |
Carolina | 9-7 | 19.8 | 15.7 | 19.4 |
Chicago | 9-7 | 20.2 | 15.5 | 20.1 |
New Orleans | 8-8 | 20.0 | 19.5 | 15.9 |
Dallas | 8-8 | 19.9 | 19.2 | 16.1 |
Houston | 8-8 | 20.4 | 19.1 | 16.8 |
Washington | 8-8 | 20.9 | 16.2 | 20.4 |
NY Jets | 8-8 | 19.8 | 15.8 | 19.3 |
Tampa Bay | 8-8 | 19.7 | 15.8 | 19.1 |
Miami | 8-8 | 19.9 | 15.7 | 19.6 |
San Francisco | 7-9 | 21.4 | 19.1 | 18.0 |
Seattle | 7-9 | 20.5 | 16.1 | 20.0 |
Cincinnati | 6-10 | 21.3 | 20.3 | 16.7 |
Jacksonville | 6-10 | 21.1 | 20.0 | 16.8 |
Cleveland | 6-10 | 20.6 | 20.0 | 16.0 |
Oakland | 6-10 | 20.9 | 19.5 | 17.0 |
Buffalo | 6-10 | 20.6 | 19.4 | 16.7 |
Denver | 6-10 | 21.1 | 18.5 | 18.3 |
St Louis | 5-11 | 21.5 | 18.1 | 19.3 |
Kansas City | 5-11 | 22.0 | 17.9 | 20.3 |
Detroit | 3-13 | 24.5 | 22.6 | 17.8 |
No comments:
Post a Comment