Pittsburgh won the Super Bowl last year but my ratings insist that Baltimore was the best team due to a strong finish to the season and their loss to Pittsburgh in the playoffs being on the road. It doesn't pass my gut check but the computer's performance against the spread (see below) is hard to argue with.
For those interested in such things, my computer was a very good 152-107-5 against the spread in all the games I had spreads for. Those games matching my best pick criteria were an outstanding 38-18-3. And while only 9 games matched my "lock" criteria last year, those games did go 7-2.
Projections for 2009 based on these ratings coming soon.
Rank | Team | Rating | Record | Schedule |
---|---|---|---|---|
Rank | Team | Rating | Record | Schedule |
1 | Baltimore | 88.752 | 13-6-0 | 83.337 |
2 | Pittsburgh | 88.686 | 15-4-0 | 83.027 |
3 | Philadelphia | 87.558 | 11-7-1 | 82.823 |
4 | Tennessee | 86.798 | 13-4-0 | 81.314 |
5 | NY Giants | 86.759 | 12-5-0 | 82.292 |
6 | Indianapolis | 86.135 | 12-5-0 | 82.296 |
7 | New England | 85.018 | 11-5-0 | 80.165 |
8 | San Diego | 84.204 | 9-9-0 | 81.310 |
9 | Carolina | 84.121 | 12-5-0 | 81.130 |
10 | Atlanta | 83.894 | 11-6-0 | 80.937 |
11 | Arizona | 83.514 | 12-8-0 | 81.506 |
12 | Minnesota | 83.324 | 10-7-0 | 81.711 |
13 | Dallas | 82.902 | 9-7-0 | 82.385 |
14 | New Orleans | 82.778 | 8-8-0 | 80.842 |
15 | Tampa Bay | 82.006 | 9-7-0 | 80.783 |
16 | Miami | 81.971 | 11-6-0 | 80.575 |
17 | Chicago | 81.782 | 9-7-0 | 81.117 |
18 | Green Bay | 81.480 | 6-10-0 | 81.114 |
19 | Houston | 81.357 | 8-8-0 | 81.964 |
20 | NY Jets | 80.845 | 9-7-0 | 80.034 |
21 | Washington | 80.705 | 8-8-0 | 82.076 |
22 | San Francisco | 78.649 | 7-9-0 | 80.330 |
23 | Buffalo | 78.481 | 7-9-0 | 79.769 |
24 | Jacksonville | 77.907 | 5-11-0 | 82.170 |
25 | Cincinnati | 77.586 | 4-11-1 | 83.457 |
26 | Cleveland | 77.511 | 4-12-0 | 83.489 |
27 | Oakland | 77.291 | 5-11-0 | 81.305 |
28 | Denver | 77.174 | 8-8-0 | 80.401 |
29 | Seattle | 76.968 | 4-12-0 | 81.124 |
30 | Kansas City | 74.450 | 2-14-0 | 81.302 |
31 | St Louis | 72.968 | 2-14-0 | 81.761 |
32 | Detroit | 71.369 | 0-16-0 | 82.345 |
No comments:
Post a Comment