Florida won the national championship and my computer ultimately rated them #1, but there was plenty of fodder for those that felt USC or Texas deserved a shot in the championship game. In fact, before the bowl games Oklahoma was my computer's clear #1 with Texas #2. By the time of the BCS Championship game Florida was a close #2 and proved themselves the better team in the game.
For those interested in such things, my computer was 332-271-10 against the spread in all the games I had spreads for. Those games matching my best pick criteria were an even better 51-25-1.
The ratings below will serve as the starting point for this coming season and for the sake of not having over 700 lines of teams, I've listed just the division I-A teams.
| Rank | Team | Rating | Record | Schedule |
|---|---|---|---|---|
| Rank | Team | Rating | Record | Schedule |
| 1 | Florida | 96.620 | 13-1 | 75.935 |
| 2 | Oklahoma | 94.802 | 12-2 | 76.260 |
| 3 | Southern Cal | 93.011 | 12-1 | 74.821 |
| 4 | Texas | 92.284 | 12-1 | 76.186 |
| 5 | Penn State | 88.831 | 11-2 | 71.759 |
| 6 | Texas Tech | 86.171 | 11-2 | 74.839 |
| 7 | Alabama | 85.982 | 12-2 | 73.488 |
| 8 | Utah | 85.714 | 13-0 | 71.052 |
| 9 | TCU | 85.566 | 11-2 | 70.557 |
| 10 | Boise St | 85.296 | 12-1 | 67.043 |
| 11 | Ohio State | 84.752 | 10-3 | 73.539 |
| 12 | Mississippi | 83.909 | 9-4 | 74.412 |
| 13 | Oregon | 83.839 | 10-3 | 74.133 |
| 14 | Oklahoma St | 82.892 | 9-4 | 73.682 |
| 15 | Missouri | 82.629 | 10-4 | 73.631 |
| 16 | Georgia | 81.998 | 10-3 | 75.391 |
| 17 | Florida St | 81.966 | 9-4 | 72.291 |
| 18 | Iowa | 81.018 | 9-4 | 71.045 |
| 19 | Virginia Tech | 80.692 | 10-4 | 73.800 |
| 20 | Oregon St | 80.498 | 9-4 | 75.851 |
| 21 | North Carolina | 80.311 | 8-5 | 74.552 |
| 22 | California | 80.285 | 9-4 | 73.659 |
| 23 | Arizona | 80.232 | 8-5 | 70.608 |
| 24 | Nebraska | 80.191 | 9-4 | 73.860 |
| 25 | Clemson | 79.533 | 7-6 | 73.581 |
| 26 | Kansas | 78.737 | 8-5 | 73.824 |
| 27 | Georgia Tech | 78.482 | 9-4 | 73.041 |
| 28 | Boston College | 78.432 | 9-5 | 73.519 |
| 29 | LSU | 78.166 | 8-5 | 73.001 |
| 30 | West Virginia | 78.097 | 9-4 | 71.934 |
| 31 | Pittsburgh | 77.971 | 9-4 | 73.802 |
| 32 | Wake Forest | 77.872 | 8-5 | 76.005 |
| 33 | Rutgers | 77.711 | 8-5 | 69.954 |
| 34 | Michigan St | 77.393 | 9-4 | 73.301 |
| 35 | South Carolina | 76.862 | 7-6 | 76.301 |
| 36 | Brigham Young | 76.779 | 10-3 | 69.479 |
| 37 | Miami FL | 76.638 | 7-6 | 75.450 |
| 38 | Tulsa | 76.401 | 11-3 | 65.488 |
| 39 | Cincinnati | 76.315 | 11-3 | 71.261 |
| 40 | Connecticut | 75.610 | 8-5 | 72.109 |
| 41 | Northwestern | 75.374 | 9-4 | 70.477 |
| 42 | North Carolina St | 74.970 | 6-7 | 75.656 |
| 43 | Virginia | 74.910 | 5-7 | 77.459 |
| 44 | Vanderbilt | 74.809 | 7-6 | 75.307 |
| 45 | Maryland | 74.723 | 8-5 | 73.437 |
| 46 | Baylor | 74.436 | 4-8 | 75.847 |
| 47 | Rice | 74.386 | 10-3 | 67.841 |
| 48 | South Florida | 74.356 | 8-5 | 70.339 |
| 49 | Ball St | 73.978 | 12-2 | 63.590 |
| 50 | Notre Dame | 73.914 | 7-6 | 72.127 |
| 51 | Navy | 73.486 | 8-5 | 69.642 |
| 52 | Houston | 73.316 | 8-5 | 67.531 |
| 53 | Tennessee | 73.108 | 5-7 | 73.299 |
| 54 | Wisconsin | 73.101 | 7-6 | 72.574 |
| 55 | Arizona St | 73.054 | 5-7 | 72.744 |
| 56 | Duke | 72.769 | 4-8 | 76.088 |
| 57 | Troy | 72.686 | 8-5 | 65.148 |
| 58 | Arkansas | 72.400 | 5-7 | 76.517 |
| 59 | Nevada | 72.312 | 7-6 | 68.549 |
| 60 | Air Force | 72.303 | 8-5 | 69.335 |
| 61 | Auburn | 72.233 | 5-7 | 72.924 |
| 62 | Stanford | 72.219 | 5-7 | 75.319 |
| 63 | East Carolina | 72.194 | 9-5 | 70.620 |
| 64 | Southern Miss | 71.748 | 7-6 | 68.492 |
| 65 | Kentucky | 71.371 | 7-6 | 70.880 |
| 66 | Illinois | 70.546 | 5-7 | 71.554 |
| 67 | Minnesota | 70.305 | 7-6 | 70.283 |
| 68 | Buffalo | 70.123 | 8-6 | 68.308 |
| 69 | Colorado | 69.541 | 5-7 | 75.375 |
| 70 | Kansas St | 69.434 | 5-7 | 71.767 |
| 71 | Purdue | 68.874 | 4-8 | 72.917 |
| 72 | Western Michigan | 68.835 | 9-4 | 65.216 |
| 73 | Colorado St | 68.814 | 7-6 | 70.812 |
| 74 | Bowling Green | 68.697 | 6-6 | 66.909 |
| 75 | Fresno St | 68.596 | 7-6 | 68.133 |
| 76 | Temple | 67.960 | 5-7 | 67.948 |
| 77 | New Mexico | 67.883 | 4-8 | 71.432 |
| 78 | Hawaii | 67.760 | 7-7 | 70.075 |
| 79 | Louisiana Tech | 67.687 | 8-5 | 66.005 |
| 80 | UCLA | 67.152 | 4-8 | 74.301 |
| 81 | UTEP | 67.033 | 5-7 | 69.363 |
| 82 | Mississippi St | 66.939 | 4-8 | 72.572 |
| 83 | Northern Illinois | 66.860 | 6-7 | 64.166 |
| 84 | Central Michigan | 66.839 | 8-5 | 66.182 |
| 85 | Texas A&M | 66.537 | 4-8 | 75.003 |
| 86 | Michigan | 66.311 | 3-9 | 73.223 |
| 87 | Louisville | 66.285 | 5-7 | 68.127 |
| 88 | Louisiana-Lafayette | 65.703 | 6-6 | 65.584 |
| 89 | Akron | 65.701 | 5-7 | 67.028 |
| 90 | Arkansas St | 65.681 | 6-6 | 63.834 |
| 91 | Marshall | 65.474 | 4-8 | 69.757 |
| 92 | Florida Atlantic | 65.096 | 7-6 | 67.304 |
| 93 | Memphis | 65.002 | 6-7 | 66.043 |
| 94 | Iowa St | 64.881 | 2-10 | 72.442 |
| 95 | UNLV | 64.737 | 5-7 | 70.619 |
| 96 | San Jose St | 64.288 | 6-6 | 67.005 |
| 97 | Central Florida | 64.248 | 4-8 | 68.651 |
| 98 | Utah St | 64.223 | 3-9 | 70.668 |
| 99 | Ohio U. | 63.596 | 4-8 | 66.704 |
| 100 | Syracuse | 63.320 | 3-9 | 73.546 |
| 101 | Florida Int'l | 63.226 | 5-7 | 66.287 |
| 102 | Alabama-Birmingham | 63.055 | 4-8 | 66.933 |
| 103 | Middle Tennessee St | 62.072 | 5-7 | 65.369 |
| 104 | Wyoming | 61.712 | 4-8 | 69.996 |
| 105 | Army | 61.391 | 3-9 | 68.017 |
| 106 | Louisiana-Monroe | 61.019 | 4-8 | 64.288 |
| 107 | Kent St | 60.585 | 4-8 | 65.669 |
| 108 | Indiana | 60.476 | 3-9 | 69.312 |
| 109 | Toledo | 60.382 | 3-9 | 66.971 |
| 110 | San Diego St | 60.190 | 2-10 | 70.217 |
| 111 | Eastern Michigan | 58.882 | 3-9 | 66.220 |
| 112 | Washington | 58.374 | 0-12 | 77.283 |
| 113 | New Mexico St | 58.200 | 3-9 | 66.079 |
| 114 | Washington St | 57.614 | 2-11 | 74.407 |
| 115 | SMU | 57.402 | 1-11 | 70.816 |
| 116 | Tulane | 56.357 | 2-10 | 69.612 |
| 117 | Miami OH | 55.493 | 2-10 | 66.734 |
| 118 | Western Kentucky | 53.809 | 2-10 | 65.709 |
| 119 | Idaho | 52.807 | 2-10 | 66.955 |
| 120 | North Texas | 51.885 | 1-11 | 67.807 |
No comments:
Post a Comment