The top two teams stay the same in Oregon and Stanford, but behind them Auburn's convincing win over South Carolina vaults them nearly 3 ratings points to #3. While they are closer, at this point my computer would pick Oregon by 6 on a neutral field.
The teams that fell back are Boise State and TCU but behind them, on the strength of Auburn moving up Alabama does too swapping spots with Ohio State.
Just outside the top-10 at #11, Virginia Tech completes their comeback after their slow start. Had they simply beat James Madison by 5 instead of losing by 5 my computer would have them #6.
So, the likely teams in the BCS bowls are ranked 1, 2, 3, 4, 7, 8, 9, 11, 12, and 61. Clearly the 61 is UConn and the Big-East getting a team in the BCS has been endlessly debated, but who are the other teams left out?
Boise State clearly played well enough to deserve a spot and in years when TCU didn't go undefeated would have qualified, but there wasn't room for them, although my computer says based on on the field merit, they should go ahead of the other at-larges. My computer actually likes Alabama better than Arkansas but again, just run out of spots with Auburn from the SEC already in. And at #10 is Nebraska, but they too are the odd man out.
Stay tuned for more details on the bowls as the match-ups are set. Subscribe to the newsletter for in-depth previews of each game.
Enjoy!
Rank
|
Team
|
Rating
|
Record
|
Schedule
|
Change
|
---|---|---|---|---|---|
1 | Oregon | 91.354 | 12-0 | 69.609 | +0, +0.109 |
2 | Stanford | 87.002 | 11-1 | 72.385 | +0, +0.008 |
3 | Auburn | 85.449 | 13-0 | 69.900 | +2, +2.262 |
4 | TCU | 84.475 | 12-0 | 63.131 | -1, +0.018 |
5 | Boise St | 84.152 | 11-1 | 65.212 | -1, +0.092 |
6 | Alabama | 82.419 | 9-3 | 68.776 | +1, +0.355 |
7 | Ohio State | 81.943 | 11-1 | 65.144 | -1, -0.134 |
8 | Arkansas | 81.841 | 10-2 | 68.730 | +0, +0.393 |
9 | Oklahoma | 81.201 | 11-2 | 71.456 | +0, +0.130 |
10 | Nebraska | 80.594 | 10-3 | 68.627 | +0, -0.448 |
11 | Virginia Tech | 80.517 | 11-2 | 66.743 | +3, +1.149 |
12 | Wisconsin | 80.133 | 11-1 | 64.137 | -1, -0.125 |
13 | Missouri | 79.804 | 10-2 | 69.043 | +0, -0.076 |
14 | Oklahoma St | 79.170 | 10-2 | 67.734 | +1, -0.154 |
15 | South Carolina | 79.158 | 9-4 | 71.174 | -3, -1.045 |
16 | Texas A&M | 79.088 | 9-3 | 70.098 | +0, -0.113 |
17 | Nevada | 78.527 | 12-1 | 63.271 | +0, +0.452 |
18 | LSU | 77.893 | 10-2 | 69.056 | +1, +0.417 |
19 | Arizona St | 77.373 | 6-6 | 72.558 | +1, +0.341 |
20 | Florida St | 76.977 | 9-4 | 69.108 | -2, -0.731 |
21 | Arizona | 76.326 | 7-5 | 71.853 | +0, -0.495 |
22 | Southern Cal | 76.315 | 8-5 | 73.761 | +2, +0.683 |
23 | Michigan St | 75.967 | 11-1 | 64.949 | -1, -0.178 |
24 | Iowa | 75.495 | 7-5 | 66.552 | -1, -0.166 |
25 | Oregon St | 74.645 | 5-7 | 76.530 | +0, -0.038 |
26 | West Virginia | 74.595 | 9-3 | 63.725 | +0, +0.168 |
27 | Notre Dame | 74.167 | 7-5 | 69.679 | +0, +0.174 |
28 | North Carolina St | 73.955 | 8-4 | 66.966 | +1, +0.079 |
29 | California | 73.895 | 5-7 | 73.306 | -1, +0.013 |
30 | Florida | 73.738 | 7-5 | 70.063 | +0, +0.117 |
No comments:
Post a Comment