This week had a number of important games affecting the seeding and Atlanta and New England now lead the projected records at 13-3 with Pittsburgh close behind at 12-4. Baltimore and the Jets have an uphill road now with both projected to get the AFC wildcards at 11-5 and New Orleans a wildcard in the NFC at 11-5 as well.
Chicago and Green Bay will go down to the wire it appears as they are projected to both be 11-5 which Chicago holding the tie-breaker today, but if Green Bay wins the finale they'd have split their two games. My computer gives Chicago the slightly better chance of 11-5 and significantly better chance of 12-4 so they get the nod.
In the NFC East, the Eagles are projected to finish a game ahead of the Giants and in the AFC West Kansas City should be a game ahead of the Chargers. And right now, in the bringing up the rear NFC West, the Rams have the edge over the Seahawks with a better chance of 8-8 or 9-7, but with both teams having at 27%+ chance of 7-9 there could still be a losing team making the playoffs.
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
Atlanta | 13-3 | 42.8 | 42.3 | 13.5 |
New England | 13-3 | 38.9 | 17.2 | 31.6 |
Pittsburgh | 12-4 | 46.5 | 30.1 | 20.9 |
Baltimore | 11-5 | 42.9 | 20.7 | 29.1 |
New Orleans | 11-5 | 42.2 | 22.6 | 26.3 |
NY Jets | 11-5 | 38.7 | 34.1 | 15.7 |
Chicago | 11-5 | 37.7 | 19.9 | 30.1 |
Green Bay | 11-5 | 37.3 | 13.0 | 34.6 |
Philadelphia | 11-5 | 35.6 | 12.6 | 35.2 |
Kansas City | 10-6 | 38.0 | 28.9 | 21.1 |
NY Giants | 10-6 | 37.9 | 21.4 | 28.6 |
Tampa Bay | 9-7 | 39.3 | 27.5 | 22.4 |
Jacksonville | 9-7 | 38.7 | 26.8 | 23.1 |
San Diego | 9-7 | 38.2 | 16.6 | 32.1 |
Miami | 8-8 | 43.7 | 24.7 | 23.5 |
St Louis | 8-8 | 38.9 | 22.9 | 27.1 |
Oakland | 8-8 | 38.4 | 22.7 | 27.3 |
Indianapolis | 8-8 | 37.3 | 30.0 | 20.0 |
Seattle | 8-8 | 35.3 | 15.2 | 34.8 |
Tennessee | 7-9 | 38.3 | 22.4 | 27.6 |
Cleveland | 7-9 | 37.8 | 27.3 | 22.7 |
Houston | 7-9 | 37.6 | 21.6 | 28.4 |
Minnesota | 7-9 | 37.2 | 19.0 | 31.0 |
Washington | 7-9 | 36.6 | 17.9 | 32.1 |
San Francisco | 6-10 | 41.0 | 21.2 | 28.3 |
Dallas | 6-10 | 39.5 | 25.9 | 24.0 |
Denver | 5-11 | 37.3 | 20.4 | 29.6 |
Arizona | 4-12 | 35.6 | 34.4 | 13.5 |
Cincinnati | 3-13 | 45.8 | 19.7 | 32.0 |
Buffalo | 3-13 | 42.7 | 25.7 | 24.6 |
Detroit | 3-13 | 36.5 | 34.3 | 13.6 |
Carolina | 2-14 | 53.0 | 9.8 | 36.6 |
No comments:
Post a Comment