It looks a lot like last year's, but does start a week earlier and some of the locations have changed while some stayed the same.
Adult
| Date | Division | Level | Location |
|---|---|---|---|
| Oct. 2-4 | 18 & over | 5.0+ | Indian Wells |
| Oct. 2-4 | 18 & over | 3.0 | Tucson |
| Oct. 2-4 | 18 & over | 4.0 | Rancho Mirage |
| Oct. 9-11 | 18 & over | 3.5 | Indian Wells |
| Oct. 9-11 | 18 & over | 4.5 | Rancho Mirage |
| Oct. 16-18 | 18 & over | 2.5 | Indian Wells |
| Oct. 16-18 | 40 & over | 3.0 | Tucson |
| Oct. 23-25 | 40 & over | 3.5 | Tucson |
| Oct. 23-25 | 40 & over | 4.5+ | Indian Wells |
| Oct. 23-25 | 55 & over | 6.0 & 8.0 | Surprise |
| Oct. 30-Nov. 1 | 40 & over | 4.0 | Indian Wells |
| Oct. 30-Nov. 1 | 55 & over | 7.0 & 9.0 | Surprise |
Mixed
| Date | Division | Level | Location |
|---|---|---|---|
| Nov. 13-15 | 18 & over | 2.5, 7.0, & 9.0 | Tucson |
| Nov. 13-15 | 40 & over | 6.0 & 8.0 | Surprise |
| Nov. 20-22 | 18 & over | 6.0, 8.0, & 10.0 | Tucson |
| Nov. 20-22 | 40 & over | 7.0 & 9.0 | Surprise |
Given this schedule, I'd expect that the 2015 league year will end November 1st meaning all matches in league that count towards NTRP ratings played through that date will be included and matches after that will be part of the 2016 league year.

No comments:
Post a Comment