| Rank | Team | Rating | Record | Schedule | Change |
|---|---|---|---|---|---|
| Rank | Team | Rating | Record | Schedule | Change |
| 1 | Seattle | 90.457 | 15-3 | 82.008 | +0, +0.141 |
| 2 | Denver | 88.902 | 15-3 | 79.926 | +0, +0.324 |
| 3 | San Francisco | 88.351 | 14-5 | 82.745 | +0, -0.125 |
| 4 | New Orleans | 86.479 | 12-6 | 82.573 | +0, -0.011 |
| 5 | Arizona | 86.037 | 10-6 | 82.574 | +0, +0.005 |
| 6 | Carolina | 85.681 | 12-5 | 81.869 | +0, -0.021 |
| 7 | New England | 85.392 | 13-5 | 80.480 | +0, -0.292 |
| 8 | Kansas City | 83.772 | 11-6 | 79.982 | +0, +0.049 |
| 9 | San Diego | 83.637 | 10-8 | 81.316 | +1, +0.061 |
| 10 | Cincinnati | 83.603 | 11-6 | 79.077 | -1, -0.012 |
| 11 | Indianapolis | 83.208 | 12-6 | 81.501 | +0, +0.011 |
| 12 | St Louis | 81.833 | 7-9 | 82.989 | +0, +0.004 |
| 13 | Philadelphia | 81.751 | 10-7 | 79.839 | +0, +0.032 |
| 14 | Dallas | 80.238 | 8-8 | 80.065 | +0, +0.031 |
| 15 | Pittsburgh | 79.951 | 8-8 | 78.681 | +0, -0.017 |
| 16 | Tennessee | 79.772 | 7-9 | 81.183 | +0, +0.022 |
| 17 | Miami | 79.492 | 8-8 | 80.740 | +0, -0.040 |
| 18 | NY Giants | 78.715 | 7-9 | 80.745 | +1, +0.034 |
| 19 | Baltimore | 78.687 | 8-8 | 79.374 | -1, -0.017 |
| 20 | Detroit | 78.558 | 7-9 | 78.851 | +0, +0.006 |
| 21 | Chicago | 78.314 | 8-8 | 79.145 | +0, +0.008 |
| 22 | Green Bay | 78.164 | 8-8-1 | 79.400 | +0, +0.002 |
| 23 | Tampa Bay | 78.045 | 4-12 | 82.920 | +0, -0.025 |
| 24 | Atlanta | 77.783 | 4-12 | 82.472 | +0, -0.024 |
| 25 | Buffalo | 77.625 | 6-10 | 80.418 | +0, -0.031 |
| 26 | NY Jets | 77.341 | 8-8 | 80.254 | +0, -0.031 |
| 27 | Minnesota | 76.565 | 5-10-1 | 79.853 | +0, +0.008 |
| 28 | Oakland | 74.993 | 4-12 | 81.041 | +0, +0.046 |
| 29 | Washington | 74.447 | 3-13 | 80.653 | +1, +0.031 |
| 30 | Houston | 74.431 | 2-14 | 82.275 | -1, +0.014 |
| 31 | Jacksonville | 74.189 | 4-12 | 81.530 | +0, +0.015 |
| 32 | Cleveland | 74.049 | 4-12 | 79.618 | +0, -0.011 |
Who is the pick in the Super Bowl? Based on the ratings alone, Seattle would be a 1.5 point pick. But stay tuned for a more in depth preview later.
No comments:
Post a Comment