Most sections and areas are now playing their USTA League regular seasons, some have even completed them and had local or state/district playoffs. So it seems like a good time to take a look at who the top teams are and who may be vying to make it to Sectionals and Nationals.The metric I'll be using is the top-8 average for each team using my Estimated Dynamic NTRP Ratings and for these lists include the top-40 teams and ties. And to keep a little intrigue and anonymity, I'll be listing the area for the teams but not the team names. Contact me if you are interested in a report with the team specifics and more details.
The 18 & over 4.0 women and men have been previewed, as have the 3.5 women and men, and 3.0 women and men, now the 4.5 women.
| Rank | Location | Average |
|---|---|---|
| 1 | FLORIDA / REGION_2 / DUVAL | 4.59 |
| 2 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.58 |
| 3 | SO. CALIFORNIA / SO.CALIFORNIA / ORANGE COUNTY | 4.49 |
| 4 | SO. CALIFORNIA / SAN DIEGO | 4.48 |
| 4 | TEXAS / DALLAS | 4.48 |
| 6 | NO. CALIFORNIA / SB | 4.47 |
| 7 | NO. CALIFORNIA / EB | 4.46 |
| 8 | PACIFIC NW / NORTHERN OREGON | 4.45 |
| 9 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.44 |
| 9 | SO. CALIFORNIA / SO.CALIFORNIA / SAN GABRIEL VALLEY | 4.44 |
| 9 | SO. CALIFORNIA / SAN DIEGO | 4.44 |
| 9 | NO. CALIFORNIA / SA | 4.44 |
| 9 | SO. CALIFORNIA / SAN DIEGO | 4.44 |
| 14 | FLORIDA / REGION_8 / BROWARD | 4.43 |
| 14 | INTERMOUNTAIN / COLORADO / CO-DENVER METRO | 4.43 |
| 14 | NO. CALIFORNIA / MA | 4.43 |
| 17 | NO. CALIFORNIA / LP | 4.42 |
| 17 | NO. CALIFORNIA / EB | 4.42 |
| 17 | NO. CALIFORNIA / SA | 4.42 |
| 17 | MID ATLANTIC / MARYLAND / HOWARD COUNTY | 4.42 |
| 21 | NO. CALIFORNIA / SF | 4.41 |
| 21 | INTERMOUNTAIN / COLORADO / CO-DENVER METRO | 4.41 |
| 21 | SOUTHERN / NORTH CAROLINA / NC - METRO (Chl) | 4.41 |
| 21 | MID ATLANTIC / VIRGINIA / NORFOLK | 4.41 |
| 21 | NO. CALIFORNIA / DS | 4.41 |
| 21 | NO. CALIFORNIA / MP | 4.41 |
| 27 | MISSOURI VALLEY / HEART OF AMERICA / Heart Of America Leagues | 4.40 |
| 27 | SOUTHERN / NORTH CAROLINA / NC - ENO RIVER (Dur) | 4.40 |
| 27 | PACIFIC NW / NORTHWEST WASHINGTON | 4.40 |
| 27 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.40 |
| 27 | NO. CALIFORNIA / UP | 4.40 |
| 27 | HAWAII / OAHU | 4.40 |
| 27 | INTERMOUNTAIN / COLORADO / CO-DENVER METRO | 4.40 |
| 27 | FLORIDA / REGION_8 / BROWARD | 4.40 |
| 27 | SOUTHERN / TENNESSEE / TN - MEMPHIS | 4.40 |
| 27 | TEXAS / DALLAS | 4.40 |
| 27 | TEXAS / AUSTIN | 4.40 |
| 27 | TEXAS / FORT WORTH | 4.40 |
| 39 | SO. CALIFORNIA / SO.CALIFORNIA / BEACH CITIES | 4.39 |
| 39 | SOUTHERN / NORTH CAROLINA / NC - CENTRAL CAROLINA (Cary) | 4.39 |
| 39 | TEXAS / AUSTIN | 4.39 |
| 39 | INTERMOUNTAIN / COLORADO / CO-SOUTHERN COLORADO | 4.39 |
A couple teams stand out from Florida and Georgia, then there are a bunch of good teams from some of the traditional power sections.
If you are interested in a report like the above with even more information for your local league flight or to scout any level of playoffs, a flight report will fit the bill. Not only will you get the top-8 average for each team, but the overall average and a summary showing how each team has played their courts so you can see if they are stronger/weaker in singles vs doubles and if they tend to stack or not. Contact me if interested.
No comments:
Post a Comment