The metric I'll be using is the top-8 average for each team using my Estimated Dynamic NTRP Ratings and for these lists include the top-40 teams and ties. And to keep a little intrigue and anonymity, I'll be listing the area for the teams but not the team names. Contact me if you are interested in a report with the team specifics and more details.
The 18 & over 4.0 women have been previewed, now the 4.0 men.
| Rank | Location | Average |
|---|---|---|
| 1 | FLORIDA / REGION_8 / SOUTH MIAMI/DADE | 4.17 |
| 2 | FLORIDA / REGION_8 / BROWARD | 4.13 |
| 3 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.11 |
| 4 | FLORIDA / REGION_8 / SOUTH MIAMI/DADE | 4.10 |
| 4 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.10 |
| 6 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.09 |
| 7 | SOUTHERN / SOUTH CAROLINA / SC - LOW COUNTRY-LCTA | 4.08 |
| 7 | TEXAS / FORT WORTH | 4.08 |
| 7 | MIDWEST / CHICAGO | 4.08 |
| 10 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.07 |
| 11 | MID ATLANTIC / VIRGINIA / RICHMOND | 4.06 |
| 11 | MIDDLE STATES / PHILADELPHIA | 4.06 |
| 11 | NO. CALIFORNIA / Men's 4.0 - EB 2 | 4.06 |
| 11 | FLORIDA / REGION_8 / BROWARD | 4.06 |
| 11 | FLORIDA / REGION_8 / BROWARD | 4.06 |
| 11 | NO. CALIFORNIA / Men's 4.0 - LP - 1 | 4.06 |
| 11 | TEXAS / HOUSTON | 4.06 |
| 18 | TEXAS / DALLAS | 4.05 |
| 18 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.05 |
| 20 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.04 |
| 20 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.04 |
| 20 | MIDWEST / OHIO VALLEY / COLUMBUS | 4.04 |
| 20 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.04 |
| 20 | NO. CALIFORNIA / Men's 4.0 - SF 1 | 4.04 |
| 25 | SOUTHERN / GEORGIA / GA - CLARKE OCONEE - COTA - 2018 | 4.03 |
| 25 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.03 |
| 25 | NO. CALIFORNIA / Men's 4.0 - SB 2 | 4.03 |
| 25 | NO. CALIFORNIA / Men's 4.0 - UP | 4.03 |
| 29 | NO. CALIFORNIA / Men's 4.0 - LP - 2 | 4.02 |
| 29 | PACIFIC NW / NORTHWEST WASHINGTON | 4.02 |
| 29 | NO. CALIFORNIA / Men's 4.0 - DN 2 | 4.02 |
| 29 | TEXAS / DALLAS | 4.02 |
| 29 | SOUTHWEST / GREATER EL PASO | 4.02 |
| 34 | SOUTHERN / TENNESSEE / TN - KNOXVILLE | 4.01 |
| 34 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.01 |
| 34 | SOUTHERN / TENNESSEE / TN - NASHVILLE | 4.01 |
| 34 | SOUTHERN / KENTUCKY / KY - LOUISVILLE | 4.01 |
| 34 | TEXAS / FORT WORTH | 4.01 |
| 34 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.01 |
| 34 | FLORIDA / REGION_8 / SOUTH MIAMI/DADE | 4.01 |
| 34 | NO. CALIFORNIA / Men's 4.0 - FA | 4.01 |
| 34 | SOUTHERN / GEORGIA / GA - ATLANTA - 2018 | 4.01 |
| 34 | SO. CALIFORNIA / SO.CALIFORNIA / SAN GABRIEL VALLEY | 4.01 |
| 34 | FLORIDA / REGION_8 / BROWARD | 4.01 |
Unlike the women, there are a few teams separating themselves from the rest and and top-7 teams are all from Southern or Florida with more from those sections appearing in the rest of the top 40 (44 with ties). It is going to be a dog fight to see who advances from these sections.
If you are interested in a report like the above with even more information for your local league flight or to scout any level of playoffs, a flight report will fit the bill. Not only will you get the top-8 average for each team, but the overall average and a summary showing how each team has played their courts so you can see if they are stronger/weaker in singles vs doubles and if they tend to stack or not. Contact me if interested.

No comments:
Post a Comment