NTRP Level | Winner | Runner-up | Comments |
---|---|---|---|
5.0+ M | NWW-Robinswood | NWW-Mercer Island | Won 2-1, had won 2-1 at local playoffs |
5.0+ W | NWW-Bellevue TA | NO-Sunset AC | Won flight with 3-0 record |
4.5 M | SWW-Sprinker | NWW-Nordstrum | Won 3-2, one court an upset in a MTB |
4.5 W | NWW-Seattle TC | EW-Hood River | Won 3-2, three courts went to MTBs, NWW won two of them |
4.0 M | NWW-Nguyen | NO-Lake Oswego | Won 4-1 |
4.0 W | NO-Portland TC | SO-Eugene S&TC | Won 3-2, four(!) went to MTBs |
3.5 M | NWW-Mill Creek | NWW-Sand Point | Won 3-2, had won local playoffs 3-2, won all the doubles |
3.5 W | NWW-Bellevue Club | NO-Sunset AC | Won 3-2 |
3.0 M | NWW-Robinswood | NO-Tualitin Hills | Won 3-2, won all the doubles |
3.0 W | NWW-Sand Point | NO-Multnomah | Won 4-1 |
2.5 M | NWW-Forest Crest | NWW-Eastside TC | Won flight 2-1 |
2.5 W | NWW-Robinswood | NWW-Amy Yee | Won 3-0 |
Key:
EW - Eastern Washington
NWW - Northwest Washington, i.e. Seattle
NO - Northern Oregon, i.e. Portland
SO - Southern Oregon
SWW - Southwest Washington
With the 2.5 men still TBD, but both teams from Seattle, the totals by district are:
- Seattle - 10
- Portland - 1
- Southwest Washington - 1
Seattle does have the most players generally and so has the largest pool of players to pull from and so does often lead the way at Sectionals, and in fact, last year at 18+ Sectionals Seattle won 11 of 12, so this year is actually a "down" year I guess.
But it was close, with 7 of the 10 played finals being 3-2 or 2-1 wins, so just one court difference could have changed a bunch of those results.
Well done to all those that played, and good luck to those headed to Nationals!
But it was close, with 7 of the 10 played finals being 3-2 or 2-1 wins, so just one court difference could have changed a bunch of those results.
Well done to all those that played, and good luck to those headed to Nationals!
No comments:
Post a Comment