NTRP Level | Winner | Runner-up | Comments |
---|---|---|---|
4.5+ M | NO-MAC | NO-Portland TC | Won 4-1 |
4.5+ W | NO-Sunset AC | NWW-Bellevue Club | Won 4-1 |
4.0 M | NWW-Harbor Square | NWW-Nordstrom TC | Won 3-2 |
4.0 W | EW or SO | SO or EW | No score for final |
3.5 M | NWW-Mercer Island | NWW-Edgebrook | Won 3-2 |
3.5 W | NWW-Sandpoint | NO-Sunset AC | Won 3-2 |
3.0 M | NWW-Bellevue Tennis Academy | NWW-Mercer Island | Won 4-1 |
3.0 W | NWW-Bellevue Club | NWW-Central Park | Won 3-2 |
2.5 M | NWW-Eastside TC | NWW-Forest Crest | Won flight going away, others 1-2 |
2.5 W | NWW-Bellevue Club | NWW-Bellevue Tennis Academy | Won 2-1 |
Key:
EW - Eastern Washington
NWW - Northwest Washington, i.e. Seattle
NO - Northern Oregon, i.e. Portland
SO - Southern Oregon
With the 4.0 women still to be decided or recorded, the totals by district are:
- Seattle - 7
- Portland - 2
- Eastern Washington or Southern Oregon - 1
Couple that with Seattle also having 7 runners up, and it appears Seattle was the clear leader at 40+ as they were for 18+.
Congratulations to all the winners, good luck at Nationals!
No comments:
Post a Comment