Here are the top-30 and ties women's teams.
Rank | Location | Average |
---|---|---|
1 | SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2017 | 3.60 |
2 | FLORIDA / REGION_8 / BROWARD | 3.58 |
3 | MIDWEST / CHICAGO | 3.57 |
3 | NEW ENGLAND / SOUTHERN CONNECTICUT / Southern CT | 3.57 |
5 | SOUTHERN / SOUTH CAROLINA / SC - HILTON HEAD-HH | 3.56 |
6 | MISSOURI VALLEY / IOWA | 3.55 |
7 | SOUTHWEST / CENTRAL ARIZONA | 3.54 |
7 | HAWAII / OAHU | 3.54 |
7 | NEW ENGLAND / SOUTHERN CONNECTICUT / Southern CT | 3.54 |
10 | SO. CALIFORNIA / SO.CALIFORNIA / SAN GABRIEL VALLEY | 3.53 |
10 | NO. CALIFORNIA / Women's 3.5 - FA | 3.53 |
12 | NO. CALIFORNIA / Women's 3.5 - LP | 3.52 |
12 | NEW ENGLAND / SOUTHERN CONNECTICUT / Southern CT | 3.52 |
12 | FLORIDA / REGION_7 / COLLIER | 3.52 |
12 | FLORIDA / REGION_7 / COLLIER | 3.52 |
12 | SOUTHWEST / NORTHERN NEW MEXICO | 3.52 |
12 | SOUTHWEST / CENTRAL ARIZONA | 3.52 |
18 | TEXAS / NOHO | 3.51 |
18 | SOUTHERN / MISSISSIPPI / MS - JACKSON | 3.51 |
18 | NO. CALIFORNIA / Women's 3.5 - SM | 3.51 |
18 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 3.51 |
22 | SOUTHERN / SOUTH CAROLINA / SC - FLORENCE-PD | 3.50 |
22 | SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2017 | 3.50 |
22 | CARIBBEAN / PUERTO RICO | 3.50 |
22 | MIDWEST / CHICAGO | 3.50 |
22 | NO. CALIFORNIA / CV-5 | 3.50 |
22 | SOUTHERN / KENTUCKY / KY - LOUISVILLE | 3.50 |
28 | NO. CALIFORNIA / CV-1 | 3.49 |
28 | SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2017 | 3.49 |
28 | MISSOURI VALLEY / OKLAHOMA / OKLAHOMA CITY | 3.49 |
28 | NO. CALIFORNIA / Women's 3.5 - SB | 3.49 |
28 | SOUTHWEST / CENTRAL ARIZONA | 3.49 |
28 | NEW ENGLAND / NORTHERN CONNECTICUT | 3.49 |
Yes, the top-18 teams are all averaging over 3.5, and the top team from Alabama averages 3.60.
Here are the top-30 men's teams.
Rank | Location | Average |
---|---|---|
1 | HAWAII / OAHU | 3.60 |
2 | MID ATLANTIC / MARYLAND / MONTGOMERY COUNTY | 3.57 |
3 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 3.56 |
3 | EASTERN / METROPOLITAN REGION / Manhattan | 3.56 |
5 | MIDWEST / CHICAGO | 3.55 |
5 | MIDWEST / CHICAGO | 3.55 |
5 | SOUTHERN / ALABAMA / AL - HUNTSVILLE - 2017 | 3.55 |
5 | MID ATLANTIC / VIRGINIA / NOVA | 3.55 |
5 | PACIFIC NW / NORTHWEST WASHINGTON | 3.55 |
10 | SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2017 | 3.54 |
11 | MIDWEST / WISCONSIN / MADISON | 3.53 |
11 | MIDWEST / CHICAGO | 3.53 |
13 | EASTERN / METROPOLITAN REGION / Manhattan | 3.52 |
13 | NO. CALIFORNIA / Men's 3.5 - MP | 3.52 |
13 | SO. CALIFORNIA / SAN DIEGO | 3.52 |
13 | NO. CALIFORNIA / Men's 3.5 - SA | 3.52 |
13 | MISSOURI VALLEY / IOWA | 3.52 |
18 | EASTERN / METROPOLITAN REGION / Manhattan | 3.51 |
18 | MID ATLANTIC / VIRGINIA / NOVA | 3.51 |
18 | SOUTHERN / ALABAMA / AL - MONTGOMERY - 2017 | 3.51 |
18 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 3.51 |
18 | SOUTHERN / SOUTH CAROLINA / SC - GREENVILLE-UPTA | 3.51 |
18 | FLORIDA / REGION_8 / BROWARD | 3.51 |
18 | SOUTHERN / SOUTH CAROLINA / SC - HILTON HEAD-HH | 3.51 |
25 | MID ATLANTIC / VIRGINIA / NOVA | 3.50 |
25 | SOUTHERN / GEORGIA / GA - NORTH GEORGIA - NOGTA - 2017 | 3.50 |
25 | SOUTHERN / LOUISIANA / LA - SHREVEPORT | 3.50 |
25 | SOUTHWEST / NORTHERN NEW MEXICO | 3.50 |
25 | FLORIDA / REGION_8 / BROWARD | 3.50 |
25 | SOUTHERN / GEORGIA / GA - CLARKE OCONEE - COTA - 2017 | 3.50 |
It looks basically the same as the women, the top team at 3.60, and a bunch over 3.5.
Contact me if you think one of the above teams is yours or you'd like to get more information or a report on yourself, your team, or your sub-flight.
No comments:
Post a Comment