As usual, these previews use my Estimated Dynamic NTRP Ratings and reflect the current ratings I have for the top-8 players on each roster. What is shown is the average of those top-8.
Here are the top-30 (and ties) women's teams.
Rank | Location | Average |
---|---|---|
1 | SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2017 | 3.25 |
2 | SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2017 | 3.24 |
3 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 3.14 |
4 | SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2017 | 3.12 |
4 | SOUTHERN / GEORGIA / GA - CLARKE OCONEE - COTA - 2017 | 3.12 |
6 | FLORIDA / REGION_8 / SOUTH MIAMI/DADE | 3.11 |
7 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 3.09 |
8 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 3.08 |
8 | SOUTHERN / SOUTH CAROLINA / SC - GREENVILLE-UPTA | 3.08 |
10 | NO. CALIFORNIA / Women's 3.0 - EB | 3.07 |
11 | TEXAS / FORT WORTH | 3.06 |
11 | SO. CALIFORNIA / SO.CALIFORNIA / VENTURA COUNTY | 3.06 |
11 | SOUTHERN / GEORGIA / GA - NORTH EAST GEORGIA - NEGTA - 2017 | 3.06 |
11 | SOUTHWEST / CENTRAL ARIZONA | 3.06 |
15 | SOUTHERN / SOUTH CAROLINA / SC - HILTON HEAD-HH | 3.05 |
15 | HAWAII / MAUI | 3.05 |
15 | FLORIDA / REGION_7 / COLLIER | 3.05 |
15 | SO. CALIFORNIA / SO.CALIFORNIA / SAN FERNANDO VALLEY | 3.05 |
19 | SOUTHWEST / NORTHERN NEW MEXICO | 3.04 |
19 | MID ATLANTIC / MARYLAND / MONTGOMERY COUNTY | 3.04 |
19 | SOUTHERN / SOUTH CAROLINA / SC - LOW COUNTRY-LCTA | 3.04 |
19 | PACIFIC NW / NORTHWEST WASHINGTON | 3.04 |
19 | FLORIDA / REGION_8 / SOUTH MIAMI/DADE | 3.04 |
19 | SOUTHWEST / NORTHERN NEW MEXICO | 3.04 |
19 | SOUTHERN / GEORGIA / GA - SOUTHERN CRESCENT - 2017 | 3.04 |
19 | SOUTHERN / GEORGIA / GA - CLARKE OCONEE - COTA - 2017 | 3.04 |
19 | MISSOURI VALLEY / OKLAHOMA / OKLAHOMA CITY | 3.04 |
19 | SOUTHWEST / SOUTHERN ARIZONA | 3.04 |
29 | MID ATLANTIC / VIRGINIA / NOVA | 3.03 |
29 | SOUTHERN / ALABAMA / AL - HUNTSVILLE - 2017 | 3.03 |
29 | SO. CALIFORNIA / SO.CALIFORNIA / BEACH CITIES | 3.03 |
29 | NO. CALIFORNIA / Women's 3.0 - MA - 1 | 3.03 |
29 | MISSOURI VALLEY / IOWA | 3.03 |
It appears Birmingham is the hotbed of women's 3.0 tennis! And Atlanta isn't far behind. It may be tough to even make it to Sectionals. But a bunch of other strong teams are out there, the full top-30 at 3.03 or higher.
And then the top-30 (and ties) men's teams.
Rank | Location | Average |
---|---|---|
1 | SO. CALIFORNIA / SO.CALIFORNIA / SAN GABRIEL VALLEY | 3.11 |
2 | SOUTHERN / ALABAMA / AL - HUNTSVILLE - 2017 | 3.10 |
2 | MISSOURI VALLEY / OKLAHOMA / OKLAHOMA CITY | 3.10 |
4 | SOUTHERN / ALABAMA / AL - HUNTSVILLE - 2017 | 3.08 |
4 | SOUTHERN / SOUTH CAROLINA / SC - LEXINGTON-LATA | 3.08 |
6 | NO. CALIFORNIA / Men's 3.0 - DN | 3.07 |
7 | SO. CALIFORNIA / SO.CALIFORNIA / BEACH CITIES | 3.06 |
7 | SOUTHERN / GEORGIA / GA - COLUMBUS - CORTA - 2017 | 3.06 |
7 | SOUTHERN / KENTUCKY / KY - LOUISVILLE | 3.06 |
10 | PACIFIC NW / NORTHWEST WASHINGTON | 3.05 |
10 | SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2017 | 3.05 |
10 | NEW ENGLAND / SOUTHERN CONNECTICUT / Southern CT | 3.05 |
10 | NO. CALIFORNIA / Men's 3.0 - DN | 3.05 |
14 | SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2017 | 3.04 |
14 | SOUTHERN / GEORGIA / GA - COLUMBUS - CORTA - 2017 | 3.04 |
16 | HAWAII / OAHU | 3.03 |
16 | PACIFIC NW / NORTHWEST WASHINGTON | 3.03 |
16 | HAWAII / OAHU | 3.03 |
19 | NO. CALIFORNIA / Men's 3.0 - DS | 3.02 |
19 | NO. CALIFORNIA / Men's 3.0 - UP | 3.02 |
19 | SO. CALIFORNIA / SO.CALIFORNIA / SAN GABRIEL VALLEY | 3.02 |
22 | SOUTHERN / GEORGIA / GA - ATLANTA - 2017 | 3.01 |
22 | HAWAII / OAHU | 3.01 |
22 | SOUTHERN / SOUTH CAROLINA / SC - LOW COUNTRY-LCTA | 3.01 |
25 | PACIFIC NW / NORTHWEST WASHINGTON | 3.00 |
25 | NO. CALIFORNIA / Men's 3.0 - NS | 3.00 |
25 | TEXAS / DALLAS | 3.00 |
28 | SOUTHWEST / NORTHERN NEW MEXICO | 2.99 |
28 | PACIFIC NW / NORTHWEST WASHINGTON | 2.99 |
28 | SOUTHERN / SOUTH CAROLINA / SC - COLUMBIA-CTL | 2.99 |
The top-22 are all at 3.01 or higher, but there is no one team that is running away with it yet.
Contact me if you think one of the above teams is yours or you'd like to get more information or a report on yourself, your team, or your sub-flight.
No comments:
Post a Comment