The bold teams are the teams that won their conference tournament or received the automatic bid. I've then filled in the rest of the 68 team field based on the highest rating by my computer. I've then highlighted in red those teams that did not make the field.
There are 5 that have an argument for being left out, the highest rated of those being Miami-FL. Yes, they were just 19-12, but West Virginia was 19-13 and had only a slightly tougher schedule.
Drexel is 27-6 and my computer likes them enough, but the committee must have dinged them for their weak schedule.
My computer also likes Tennessee enough but 17-14 just wasn't good enough despite the strong schedule.
Seton Hall has a decent gripe with 20 wins and a strong enough schedule.
And Arizona would be my computer's last at-large team with 23 wins and a decent schedule.
Who made it in that shouldn't have?
Southern Miss is in as a #9 seed, so no where near the bubble, and they have a nice looking 23-8 record, but my computer ranks them only #67, well back of the #52 that Arizona, my last at-large is at. A #9 seed is certainly too high.
Xavier made it in as a #10 seed, also not close to the bubble, and is closer to making it on my list at #56, but too should have been left out or certainly not a #10 seed.
Colorado State ranks only #71 on my computer but somehow got a #11 seed.
BYU eked in as a #14 seed and has to play a first round game and at #54, just two spots behind #52 Arizona, one can make the argument this was ok.
And Iona, BYU's opponent in that first round game also received a #14 seed and at #57 is also close enough to justify it.
Now, just because a team made it my computer said shouldn't doesn't mean they won't win a round or two. Anything can happen in a given game, and in the case of Southern Miss, Xavier, and Colorado State, they actually get a high enough seed that they don't have to face as strong an opponent. But it doesn't change the fact that particularly Miami and Drexel should have made it in.
Thoughts on these teams being omitted and eking in?
More to come.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Kentucky | 87.688 | 32-2 | 73.497 | +0, -1.560 |
2 | Michigan St | 86.530 | 27-7 | 75.276 | +2, +0.691 |
3 | Ohio State | 86.306 | 27-7 | 74.682 | +2, +0.614 |
4 | North Carolina | 85.856 | 29-5 | 73.825 | -2, -1.013 |
5 | Kansas | 85.262 | 27-6 | 75.069 | -2, -0.849 |
6 | Missouri | 85.045 | 30-4 | 72.937 | +1, +1.224 |
7 | Syracuse | 84.534 | 31-2 | 73.480 | -1, -0.672 |
8 | Memphis | 83.226 | 26-8 | 72.864 | +3, +0.904 |
9 | Wichita St | 82.856 | 26-5 | 71.967 | -1, -0.208 |
10 | Indiana | 82.468 | 25-8 | 73.863 | -1, -0.476 |
11 | Vanderbilt | 82.145 | 24-10 | 74.450 | +9, +1.286 |
12 | Baylor | 82.034 | 26-7 | 74.585 | +2, +0.206 |
13 | Duke | 81.894 | 27-6 | 75.163 | -3, -0.590 |
14 | Wisconsin | 81.863 | 24-9 | 74.377 | -1, -0.104 |
15 | Louisville | 81.710 | 26-9 | 74.378 | +9, +1.650 |
16 | Marquette | 81.507 | 25-7 | 74.091 | -4, -0.676 |
17 | Georgetown DC | 81.154 | 22-8 | 74.322 | +1, -0.023 |
18 | New Mexico | 81.052 | 26-6 | 70.889 | +3, +0.656 |
19 | St Louis U. | 81.045 | 24-7 | 71.787 | -4, -0.659 |
20 | Florida | 80.995 | 23-10 | 74.278 | -1, +0.095 |
21 | Kansas St | 80.694 | 21-10 | 74.094 | -4, -0.510 |
22 | Michigan | 80.591 | 23-9 | 75.411 | -6, -0.790 |
23 | Florida St | 80.452 | 24-9 | 74.404 | +9, +1.144 |
24 | Gonzaga | 79.856 | 25-6 | 70.251 | -2, -0.473 |
25 | Iowa St | 79.674 | 22-10 | 73.698 | -2, -0.572 |
26 | Creighton | 79.586 | 28-5 | 71.435 | +0, -0.167 |
27 | Belmont | 79.528 | 26-7 | 69.833 | +1, -0.041 |
28 | Murray St | 79.477 | 27-1 | 68.534 | +1, -0.059 |
29 | UNLV | 79.171 | 24-8 | 71.982 | -4, -0.654 |
30 | Texas | 79.159 | 20-13 | 74.756 | +1, -0.324 |
31 | Virginia | 79.124 | 22-9 | 71.795 | -1, -0.371 |
32 | Temple | 79.075 | 24-7 | 73.768 | -5, -0.650 |
33 | Long Beach St | 79.049 | 23-8 | 70.979 | +3, +0.152 |
34 | Cincinnati | 79.012 | 24-10 | 72.603 | +4, +0.461 |
35 | Purdue | 78.998 | 21-12 | 74.341 | -1, -0.265 |
36 | Alabama | 78.952 | 21-11 | 74.083 | -3, -0.322 |
37 | St Mary's CA | 78.593 | 25-5 | 69.489 | +2, +0.106 |
38 | Connecticut | 78.463 | 20-13 | 74.596 | +4, +0.505 |
39 | California | 78.369 | 24-9 | 71.122 | -4, -0.881 |
40 | Notre Dame | 78.366 | 22-11 | 73.470 | -3, -0.482 |
41 | Miami FL | 78.351 | 19-12 | 73.727 | -1, -0.061 |
42 | West Virginia | 78.091 | 19-13 | 74.264 | -1, -0.272 |
43 | VA Commonwealth | 77.982 | 28-6 | 69.791 | +0, +0.073 |
44 | San Diego St | 77.509 | 24-7 | 71.409 | +0, -0.208 |
45 | Harvard | 77.441 | 25-4 | 69.556 | +2, -0.028 |
46 | New Mexico St | 77.303 | 24-9 | 69.409 | +13, +0.587 |
47 | Drexel | 77.258 | 27-6 | 68.492 | -1, -0.219 |
48 | Tennessee | 77.233 | 17-14 | 73.863 | -3, -0.348 |
49 | North Carolina St | 77.225 | 22-12 | 72.929 | +12, +0.617 |
50 | Seton Hall | 77.192 | 20-12 | 73.299 | +6, +0.465 |
51 | South Florida | 77.171 | 19-13 | 74.445 | -2, +0.109 |
52 | Arizona | 77.147 | 23-11 | 71.043 | +0, +0.245 |
53 | St Bonaventure | 76.847 | 20-11 | 71.963 | +19, +0.855 |
59 | Ohio U. | 76.618 | 26-7 | 69.479 | -2, -0.101 |
62 | South Dakota St | 76.523 | 25-7 | 68.956 | -4, -0.195 |
70 | Davidson | 75.798 | 24-7 | 68.300 | -2, -0.479 |
77 | Lehigh | 75.398 | 25-7 | 66.579 | +5, +0.352 |
85 | Colorado | 74.650 | 21-11 | 72.002 | +20, +1.047 |
88 | Montana | 74.543 | 23-6 | 66.465 | +2, +0.125 |
98 | Lamar | 73.923 | 21-11 | 68.848 | +16, +0.834 |
103 | Detroit Mercy | 73.668 | 20-13 | 70.010 | +13, +0.635 |
122 | UNC-Asheville | 72.509 | 21-9 | 67.032 | +4, -0.086 |
125 | Loyola-Maryland | 72.325 | 24-8 | 68.357 | +7, +0.096 |
129 | Vermont | 72.089 | 23-11 | 66.344 | +17, +0.635 |
147 | LIU-Brooklyn | 71.205 | 25-8 | 66.390 | +13, +0.591 |
180 | Norfolk St | 68.984 | 24-8 | 66.027 | +1, -0.034 |
186 | Western Kentucky | 68.661 | 15-18 | 70.000 | +19, +0.792 |
227 | Mississippi Valley St | 66.609 | 21-12 | 66.358 | -6, -0.477 |
No comments:
Post a Comment