Date | Section/District/Area | Link |
---|---|---|
March | Southern / Georgia | |
July 15 | Texas | Page Men Women |
July 20 | Pacific Northwest | Page |
August | Southern / Georgia | Search, PDF |
August 4 | Southern / Alabama | Page |
August 4 | Southern / Tennessee / Knoxville | |
August 4 | Southern / Tennessee / Nashville | |
August 26 | Midwest / Chicago | |
August 26 | Missouri Valley | Page |
August 28 | Florida | Page |
August 30 | New England | Page |
September 14 | Middle States | Page |
TBD | Southern / Tennessee / Memphis | Page |
Do you see one missing? Contact me with the details and I'll get it added.
Hi! Will you have Early Start Ratings for the Middle States soon? Thanks!!
ReplyDeleteDangit. Can't find NorCal...
ReplyDeleteNorCal does not have early start ratings to my knowledge.
Delete