In the NBA, the top-3 are the same, but Utah swaps spots with the Lakers.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Cleveland | 90.414 | 41-11 | 83.521 | +0, +0.169 |
2 | Utah | 88.472 | 31-18 | 83.598 | +1, +0.538 |
3 | LA Lakers | 88.296 | 39-13 | 83.346 | -1, -0.313 |
4 | Orlando | 87.437 | 34-17 | 83.673 | +1, +0.001 |
5 | Denver | 87.223 | 34-17 | 83.541 | -1, -0.411 |
6 | Oklahoma City | 86.862 | 29-21 | 83.902 | +1, +0.445 |
7 | Atlanta | 86.424 | 32-17 | 83.614 | -1, -0.124 |
8 | San Antonio | 86.191 | 29-20 | 82.893 | +1, +0.265 |
9 | Phoenix | 85.764 | 31-21 | 84.043 | +6, +1.121 |
10 | Boston | 85.678 | 32-17 | 83.494 | -2, -0.321 |
11 | Portland | 85.070 | 30-23 | 83.826 | +0, -0.222 |
12 | Charlotte | 85.058 | 24-25 | 84.031 | -2, -0.794 |
13 | Dallas | 84.357 | 31-19 | 84.135 | -1, -0.760 |
14 | Milwaukee | 84.214 | 23-26 | 83.862 | +6, +0.785 |
15 | Houston | 84.186 | 27-23 | 84.249 | +4, +0.378 |
16 | Toronto | 84.101 | 28-23 | 83.732 | +0, -0.538 |
17 | Miami | 83.884 | 24-27 | 84.242 | -3, -0.789 |
18 | Memphis | 83.879 | 26-24 | 84.005 | -5, -0.929 |
19 | Chicago | 83.768 | 24-25 | 84.121 | -2, -0.702 |
20 | New Orleans | 83.437 | 27-24 | 83.575 | -2, -0.663 |
21 | Philadelphia | 82.426 | 19-31 | 83.421 | +1, +1.099 |
22 | LA Clippers | 81.633 | 21-29 | 84.048 | -1, +0.200 |
23 | New York | 81.075 | 19-31 | 83.090 | +0, +0.291 |
24 | Indiana | 80.533 | 18-33 | 83.444 | +3, +0.846 |
25 | Washington | 79.885 | 17-32 | 83.505 | +1, -0.174 |
26 | Sacramento | 79.786 | 16-34 | 84.316 | -1, -0.312 |
27 | Golden State | 79.611 | 13-36 | 84.156 | -3, -0.574 |
28 | Minnesota | 79.509 | 13-38 | 83.862 | +1, +1.112 |
29 | Detroit | 78.427 | 17-32 | 83.605 | -1, -0.410 |
30 | New Jersey | 74.842 | 4-46 | 84.197 | +0, +0.181 |
The college top-25 is listed below and show the top-3 staying the same but WVU and Wisconsin making the big leaps up to #4 and #7 respectively.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Kansas | 95.341 | 22-1 | 79.714 | +0, -0.919 |
2 | Syracuse | 94.993 | 23-1 | 79.554 | +0, +0.697 |
3 | Duke | 93.883 | 19-4 | 81.081 | +0, -0.061 |
4 | West Virginia | 92.610 | 19-3 | 82.086 | +7, +1.486 |
5 | Kansas St | 92.244 | 18-4 | 81.926 | +0, +0.274 |
6 | Villanova | 91.973 | 20-2 | 80.641 | -2, -1.273 |
7 | Wisconsin | 91.550 | 18-5 | 81.539 | +6, +1.320 |
8 | Kentucky | 91.463 | 22-1 | 78.560 | -1, +0.213 |
9 | Purdue | 91.090 | 19-3 | 80.112 | +1, -0.096 |
10 | Baylor | 90.727 | 16-5 | 79.236 | -1, -0.463 |
11 | Texas | 90.391 | 19-4 | 79.524 | +1, -0.510 |
12 | Georgetown DC | 90.337 | 17-5 | 81.900 | -4, -0.871 |
13 | Brigham Young | 90.321 | 21-3 | 78.098 | -7, -1.044 |
14 | Marquette | 89.671 | 15-8 | 79.708 | +0, -0.538 |
15 | Missouri | 89.493 | 17-6 | 77.979 | +2, -0.146 |
16 | Ohio State | 89.466 | 18-6 | 78.730 | +0, -0.249 |
17 | Maryland | 89.156 | 15-6 | 78.909 | +4, +0.863 |
18 | Michigan St | 88.725 | 19-5 | 80.402 | -3, -1.084 |
19 | Gonzaga | 88.560 | 18-4 | 79.987 | +16, +1.638 |
20 | California | 88.436 | 15-8 | 82.062 | +3, +0.174 |
21 | Louisville | 88.143 | 15-8 | 80.153 | +5, +0.460 |
22 | UNLV | 87.978 | 18-4 | 79.668 | +18, +1.514 |
23 | St Mary's CA | 87.961 | 20-3 | 77.191 | -2, -0.332 |
24 | Georgia Tech | 87.854 | 16-6 | 80.247 | -6, -1.145 |
25 | Tennessee | 87.714 | 18-4 | 79.271 | +4, +0.261 |
No comments:
Post a Comment