18 & Over
| Level | Women | Men |
|---|---|---|
| 2.5 |
| N/A |
| 3.0 |
|
|
| 3.5 |
|
|
| 4.0 |
|
|
| 4.5 |
|
|
| 5.0+ |
|
|
Here is the resulting win totals and points totals by section using a 4-3-2-1 points allocation for 1st thru 4th.
| Section | Women | Men | Total | Points |
|---|---|---|---|---|
| Southern | 0.25 | 1 | 1.25 | 14.5 |
| Texas | 1 | 1 | 2 | 13.5 |
| Florida | 1.25 | 0 | 1.25 | 12.5 |
| Midwest | 1 | 1 | 2 | 11 |
| Missouri Valley | 1.25 | 0 | 1.25 | 11 |
| Intermountain | 0 | 1 | 1 | 9 |
| Northern California | 1 | 0 | 1 | 8 |
| Caribbean | 0 | 1 | 1 | 7 |
| Pacific Northwest | 0.25 | 0 | 0.25 | 6.5 |
| Mid-Atlantic | 0 | 0 | 0 | 6 |
| Eastern | 0 | 0 | 0 | 3 |
| Middle States | 0 | 0 | 0 | 3 |
| Southern California | 0 | 0 | 0 | 3 |
| Hawaii | 0 | 0 | 0 | 1 |
| Southwest | 0 | 0 | 0 | 1 |
| New England | 0 | 0 | 0 | 0 |
| Northern | 0 | 0 | 0 | 0 |
In a tight race with five sections all in double digit points, Southern comes out on top despite Texas and Midwest each winning two titles while Southern had one outright win and a 4-way share of a title.
Yes, there was a share of the women's 2.5 National Championship among all four teams as there as the final day in Mobile was rained out and all four semi-finalists were declare co-champs.
40 & Over
| Level | Women | Men |
|---|---|---|
| 3.0 |
|
|
| 3.5 |
|
|
| 4.0 |
|
|
| 4.5+ |
|
|
Here is the resulting win totals and points totals by section using a 4-3-2-1 points allocation for 1st thru 4th.
| Section | Women | Men | Total | Points |
|---|---|---|---|---|
| Middle States | 0 | 1.5 | 1.5 | 13.5 |
| Southern | 1.5 | 0 | 1.5 | 8.5 |
| Texas | 1 | 1 | 2 | 8 |
| Florida | 0.5 | 1 | 1.5 | 7.5 |
| Mid-Atlantic | 0 | 0 | 0 | 7 |
| Midwest | 0 | 0 | 0 | 6.5 |
| Caribbean | 1 | 0 | 1 | 6 |
| Eastern | 0 | 0 | 0 | 5.5 |
| Pacific Northwest | 0 | 0 | 0 | 4.5 |
| Northern California | 0 | 0.5 | 0.5 | 3.5 |
| Intermountain | 0 | 0 | 0 | 3 |
| New England | 0 | 0 | 0 | 3 |
| Southern California | 0 | 0 | 0 | 2 |
| Missouri Valley | 0 | 0 | 0 | 1.5 |
| Southwest | 0 | 0 | 0 | 0 |
| Hawaii | 0 | 0 | 0 | 0 |
| Northern | 0 | 0 | 0 | 0 |
In a not so close race, Middle States easily did the best in 40 & over with a whopping 5 point lead over second place Southern.
And yes, we had co-champs here too, the 4.5+ men and women both being rained out in Mobile so co-champs named for both.
55 & Over
| Level | Women | Men |
|---|---|---|
| 6.0 |
|
|
| 7.0 |
TBD
|
TBD
|
| 8.0 |
|
|
| 9.0 |
TBD
|
TBD
|
Here is the resulting win totals and points totals by section using a 4-3-2-1 points allocation for 1st thru 4th.
| Section | Women | Men | Total | Points |
|---|---|---|---|---|
| Southern California | 0 | 0 | 0 | 0 |
| Florida | 0 | 0 | 0 | 0 |
| Southern | 0 | 0 | 0 | 0 |
| New England | 0 | 0 | 0 | 0 |
| Northern | 0 | 0 | 0 | 0 |
| Eastern | 0 | 0 | 0 | 0 |
| Missouri Valley | 0 | 0 | 0 | 0 |
| Texas | 0 | 0 | 0 | 0 |
| Midwest | 0 | 0 | 0 | 0 |
| Intermountain | 0 | 0 | 0 | 0 |
| Mid-Atlantic | 0 | 0 | 0 | 0 |
| Pacific Northwest | 0 | 0 | 0 | 0 |
| Middle States | 0 | 0 | 0 | 0 |
| Northern California | 0 | 0 | 0 | 0 |
| Southwest | 0 | 0 | 0 | 0 |
| Hawaii | 0 | 0 | 0 | 0 |
| Caribbean | 0 | 0 | 0 | 0 |
Mixed
| Level | 18 & over | 40 & over |
|---|---|---|
| 6.0 |
|
|
| 7.0 |
|
|
| 8.0 |
|
|
| 9.0 |
|
|
| 10.0 |
| N/A |
Note: 40+ was played in Mobile and had rain on Sunday move the semis/finals indoors to just two carpet courts with seams and single set matches. The 8.0 level did not finish so co-champs declared and the 3rd/4th place matches not played.
Here is the resulting win totals and points totals by section using a 4-3-2-1 points allocation for 1st thru 4th.
| Section | 18+ | 40+ | Total | Points |
|---|---|---|---|---|
| Southern California | 2 | 0 | 2 | 12.5 |
| Mid-Atlantic | 1 | 0.5 | 1.5 | 10.5 |
| Texas | 0 | 0.5 | 0.5 | 9.5 |
| Northern California | 0 | 1 | 1 | 8.5 |
| Caribbean | 0 | 1 | 1 | 7 |
| New England | 1 | 0 | 1 | 7 |
| Florida | 0 | 1 | 1 | 5.5 |
| Southern | 1 | 0 | 1 | 5.5 |
| Hawaii | 0 | 0 | 0 | 4.5 |
| Midwest | 0 | 0 | 0 | 3 |
| Southwest | 0 | 0 | 0 | 3 |
| Intermountain | 0 | 0 | 0 | 3 |
| Missouri Valley | 0 | 0 | 0 | 3 |
| Pacific Northwest | 0 | 0 | 0 | 3 |
| Eastern | 0 | 0 | 0 | 1.5 |
| Middle States | 0 | 0 | 0 | 1.5 |
| Northern | 0 | 0 | 0 | 1.5 |
No comments:
Post a Comment