18 & Over
Level | Women | Men |
---|---|---|
2.5 |
| N/A |
3.0 |
|
|
3.5 |
|
|
4.0 |
|
|
4.5 |
|
|
5.0+ |
|
|
Section | Women | Men | Total | Points |
---|---|---|---|---|
Southern | 2 | 2 | 4 | 26 |
Pacific Northwest | 2 | 0 | 1 | 12 |
Caribbean | 1 | 0 | 1 | 11 |
Texas | 0 | 1 | 1 | 11 |
Intermountain | 1 | 0 | 1 | 10 |
Northern California | 0 | 1 | 1 | 9 |
Southern California | 0 | 0 | 0 | 7 |
Florida | 0 | 0 | 0 | 6 |
Mid-Atlantic | 0 | 0 | 0 | 5 |
Eastern | 0 | 1 | 1 | 4 |
New England | 0 | 0 | 0 | 3 |
Missouri Valley | 0 | 0 | 0 | 2 |
Southwest | 0 | 0 | 0 | 2 |
Middle States | 0 | 0 | 0 | 1 |
Northern | 0 | 0 | 0 | 1 |
Midwest | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 |
Southern easily takes the overall points title in 18 & over more than doubling second place Pacific Northwest.
40 & Over
Level | Women | Men |
---|---|---|
3.0 |
|
|
3.5 |
|
|
4.0 |
|
|
4.5+ |
|
|
Here is the resulting win totals and points totals by section using a 4-3-2-1 points allocation for 1st thru 4th.
Section | Women | Men | Total | Points |
---|---|---|---|---|
Florida | 2 | 1 | 3 | 15 |
Middle States | 0 | 1 | 1 | 10 |
Pacific Northwest | 1 | 0 | 1 | 10 |
Southern | 1 | 0 | 1 | 7 |
Southwest | 0 | 1 | 1 | 7 |
Texas | 0 | 0 | 0 | 7 |
Intermountain | 0 | 0 | 0 | 5 |
Hawaii | 0 | 1 | 1 | 5 |
Mid-Atlantic | 0 | 0 | 0 | 3 |
New England | 0 | 0 | 0 | 3 |
Southern California | 0 | 0 | 0 | 2 |
Midwest | 0 | 0 | 0 | 1 |
Missouri Valley | 0 | 0 | 0 | 1 |
Northern | 0 | 0 | 0 | 1 |
Northern California | 0 | 0 | 0 | 1 |
Eastern | 0 | 0 | 0 | 2 |
Caribbean | 0 | 0 | 0 | 0 |
Florida takes the points title ahead of Middle States and PNW tied for second.
55 & Over
Level | Women | Men |
---|---|---|
6.0 |
|
|
7.0 |
|
|
8.0 |
|
|
9.0 |
|
|
Here is the resulting win totals and points totals by section using a 4-3-2-1 points allocation for 1st thru 4th.
Section | Women | Men | Total | Points |
---|---|---|---|---|
Southern California | 1 | 3 | 4 | 21 |
Florida | 0 | 0 | 0 | 8 |
Southern | 2 | 0 | 2 | 8 |
New England | 0 | 0 | 0 | 6 |
Northern | 0 | 1 | 1 | 6 |
Eastern | 0 | 0 | 0 | 5 |
Missouri Valley | 0 | 0 | 0 | 5 |
Texas | 0 | 0 | 0 | 5 |
Midwest | 0 | 0 | 0 | 4 |
Intermountain | 1 | 0 | 1 | 4 |
Mid-Atlantic | 0 | 0 | 0 | 3 |
Pacific Northwest | 0 | 0 | 0 | 3 |
Middle States | 0 | 0 | 0 | 1 |
Northern California | 0 | 0 | 0 | 1 |
Southwest | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 |
Caribbean | 0 | 0 | 0 | 0 |
Southern Cal easily takes the points title ahead of Florida and Southern.
Mixed
Level | 18 & over | 40 & over |
---|---|---|
6.0 |
|
|
7.0 |
|
|
8.0 |
|
|
9.0 |
|
|
10.0 |
| N/A |
Here is the resulting win totals and points totals by section using a 4-3-2-1 points allocation for 1st thru 4th.
Section | 18+ | 40+ | Total | Points |
---|---|---|---|---|
Southern | 1 | 3 | 4 | 20 |
Southern California | 1 | 1 | 2 | 11 |
Northern California | 0 | 0 | 0 | 9 |
Texas | 1 | 0 | 1 | 9 |
Eastern | 1 | 0 | 1 | 8 |
Mid-Atlantic | 0 | 0 | 0 | 8 |
Midwest | 0 | 0 | 0 | 5 |
Florida | 0 | 0 | 0 | 4 |
Hawaii | 0 | 0 | 0 | 4 |
Southwest | 1 | 0 | 1 | 4 |
Caribbean | 0 | 0 | 0 | 3 |
Middle States | 0 | 0 | 0 | 3 |
Intermountain | 0 | 0 | 0 | 1 |
Missouri Valley | 0 | 0 | 0 | 1 |
New England | 0 | 0 | 0 | 0 |
Northern | 0 | 0 | 0 | 0 |
Pacific Northwest | 0 | 0 | 0 | 0 |
Southern was far and away the best section in Mixed, taking titles in both 18+ and 40+ and nearly doubling up Southern Cal's point total.
No comments:
Post a Comment