18 & Over
Level | Women | Men |
---|---|---|
2.5 |
|
|
3.0 |
|
|
3.5 |
|
|
4.0 |
|
|
4.5 |
|
|
5.0+ |
|
|
Section | Women | Men | Total | Points |
---|---|---|---|---|
Southern California | 1 | 0 | 1 | 21 |
Southern | 2 | 0 | 2 | 16 |
Florida | 1 | 0 | 1 | 12 |
Northern California | 1 | 0 | 1 | 12 |
Pacific Northwest | 0 | 0 | 0 | 12 |
Texas | 0 | 2 | 2 | 9 |
Caribbean | 0 | 2 | 2 | 8 |
Midwest | 0 | 1 | 1 | 7 |
Missouri Valley | 1 | 0 | 1 | 6 |
Intermountain | 0 | 1 | 1 | 5 |
Middle States | 0 | 0 | 0 | 3 |
Southwest | 0 | 0 | 0 | 3 |
New England | 0 | 0 | 0 | 2 |
Mid-Atlantic | 0 | 0 | 0 | 2 |
Eastern | 0 | 0 | 0 | 1 |
Northern | 0 | 0 | 0 | 1 |
Hawaii | 0 | 0 | 0 | 0 |
While traditionally strong sections hold most of the top spots, Southern Cal takes the point total by a healthy margin due to so many semi-final showings.
40 & Over
Level | Women | Men |
---|---|---|
3.0 |
|
|
3.5 |
|
|
4.0 |
|
|
4.5 |
|
|
Section | Women | Men | Total | Points |
---|---|---|---|---|
Texas | 1 | 1 | 2 | 11 |
Caribbean | 0 | 2 | 2 | 10 |
Southern | 1 | 0 | 1 | 10 |
New England | 1 | 0 | 1 | 8 |
Pacific Northwest | 0 | 0 | 0 | 7 |
Northern California | 0 | 0 | 0 | 6 |
Mid-Atlantic | 0 | 1 | 1 | 5 |
Middle States | 0 | 0 | 0 | 5 |
Florida | 1 | 0 | 1 | 4 |
Eastern | 0 | 0 | 0 | 4 |
Intermountain | 0 | 0 | 0 | 4 |
Hawaii | 0 | 0 | 0 | 3 |
Southern California | 0 | 0 | 0 | 3 |
Midwest | 0 | 0 | 0 | 0 |
Missouri Valley | 0 | 0 | 0 | 0 |
Northern | 0 | 0 | 0 | 0 |
Southwest | 0 | 0 | 0 | 0 |
Texas wins two titles and takes the points lead just barely ahead of Caribbean and Southern.
55 & Over
Level | Women | Men |
---|---|---|
6.0 |
|
|
7.0 |
|
|
8.0 |
|
|
9.0 |
|
|
Section | Women | Men | Total | Points |
---|---|---|---|---|
Florida | 2 | 0 | 2 | 13 |
Southern California | 1 | 1 | 2 | 11 |
Pacific Northwest | 0 | 0 | 0 | 11 |
Southern | 0 | 1 | 1 | 8 |
Southwest | 1 | 0 | 1 | 8 |
Middle States | 0 | 0 | 0 | 6 |
Northern | 0 | 1 | 1 | 4 |
Caribbean | 0 | 0 | 0 | 4 |
Intermountain | 0 | 1 | 1 | 4 |
Northern California | 0 | 0 | 0 | 4 |
Missouri Valley | 0 | 0 | 0 | 3 |
Eastern | 0 | 0 | 0 | 1 |
Midwest | 0 | 0 | 0 | 1 |
New England | 0 | 0 | 0 | 1 |
Texas | 0 | 0 | 0 | 1 |
Mid-Atlantic | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 |
Florida wins two titles and wins the points race with Southern Cal and Pacific Northwest close behind.
Overall
Overall, here are the title and points counts for the Adult leagues.Section | Women | Men | Total | Points |
---|---|---|---|---|
Southern California | 2 | 1 | 3 | 35 |
Southern | 3 | 1 | 4 | 34 |
Pacific Northwest | 0 | 0 | 0 | 30 |
Florida | 4 | 0 | 4 | 29 |
Caribbean | 0 | 4 | 4 | 22 |
Northern California | 1 | 0 | 1 | 22 |
Texas | 1 | 3 | 4 | 21 |
Middle States | 0 | 0 | 0 | 14 |
Intermountain | 0 | 2 | 2 | 13 |
New England | 1 | 0 | 1 | 11 |
Southwest | 1 | 0 | 1 | 11 |
Missouri Valley | 1 | 0 | 1 | 9 |
Midwest | 0 | 1 | 1 | 8 |
Mid-Atlantic | 0 | 1 | 1 | 7 |
Eastern | 0 | 0 | 0 | 6 |
Northern | 0 | 1 | 1 | 5 |
Hawaii | 0 | 0 | 0 | 3 |
Southern Cal did not win the most titles, but they garnered the most points, one ahead of Southern who along with Florida, Caribbean, and Texas won the most titles at 4 each. Pacific Northwest pulls down the third spot despite not winning any titles.
And all the sections made it to at least one semi-final as every section is represented above.
Mixed
Level | 18 & over | 40 & over |
---|---|---|
2.5 |
| N/A |
6.0 |
|
|
7.0 |
|
|
8.0 |
|
|
9.0 |
|
|
10.0 |
| N/A |
Section | 18 & over | 40 & over | Total | Points |
---|---|---|---|---|
Southern California | 2 | 1* | 4* | 19.5 |
Southern | 1 | 1 | 2 | 17 |
Mid-Atlantic | 2 | 0 | 2 | 14 |
Eastern | 0 | 1 | 1 | 9 |
Northern California | 0 | 0 | 0 | 7 |
Florida | 0 | 1* | 1* | 6.5 |
Caribbean | 0 | 0 | 0 | 5 |
Midwest | 1 | 0 | 1 | 5 |
Pacific Northwest | 0 | 0 | 0 | 5 |
Texas | 0 | 0 | 0 | 4 |
Missouri Valley | 0 | 0 | 0 | 3 |
Intermountain | 0 | 0 | 0 | 2 |
New England | 0 | 0 | 0 | 1 |
Northern | 0 | 0 | 0 | 0 |
Middle States | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 |
Southwest | 0 | 0 | 0 | 0 |
* SoCal and Florida were co-champs in the 40 & over 8.0 level.
The Mixed leader for 2015 was Southern California with 4 titles and 19.5 points. Southern and Mid-Atlantic were not far behind with 17 and 14 points a piece. And all but 4 sections made the semis.
No comments:
Post a Comment