18 & Over
Level | Women | Men |
---|---|---|
2.5 |
|
|
3.0 |
|
|
3.5 |
|
|
4.0 |
|
|
4.5 |
|
|
5.0+ |
|
|
Section | Women | Men | Total | Points |
---|---|---|---|---|
Pacific Northwest | 1 | 2 | 3 | 20 |
Texas | 1 | 1 | 2 | 19 |
Southern California | 2 | 1 | 3 | 17 |
Northern California | 0 | 1 | 1 | 15 |
Southern | 0 | 1 | 1 | 11 |
Eastern | 1 | 0 | 1 | 8 |
Caribbean | 0 | 0 | 0 | 8 |
Florida | 1 | 0 | 1 | 6 |
Midwest | 0 | 0 | 0 | 5 |
Intermountain | 0 | 0 | 0 | 4 |
Mid-Atlantic | 0 | 0 | 0 | 2 |
Middle States | 0 | 0 | 0 | 2 |
Northern | 0 | 0 | 0 | 2 |
Southwest | 0 | 0 | 0 | 1 |
Hawaii | 0 | 0 | 0 | 0 |
Missouri Valley | 0 | 0 | 0 | 0 |
New England | 0 | 0 | 0 | 0 |
Southern Cal and PNW lead the way with 3 champions each and Texas is close behind with 2, but PNW and Texas lead the way in points.
40 & Over
Level | Women | Men |
---|---|---|
3.0 |
|
|
3.5 |
|
|
4.0 |
|
|
4.5 |
|
|
Section | Women | Men | Total | Points |
---|---|---|---|---|
Southern California | 2 | 0 | 2 | 10 |
Hawaii | 0 | 1 | 1 | 10 |
Pacific Northwest | 0 | 1 | 1 | 10 |
Southern | 1 | 0 | 1 | 10 |
Northern California | 0 | 0 | 0 | 8 |
Texas | 0 | 0 | 0 | 8 |
Middle States | 0 | 1 | 1 | 6 |
Mid-Atlantic | 1 | 0 | 1 | 5 |
Midwest | 0 | 0 | 0 | 5 |
Caribbean | 0 | 1 | 1 | 4 |
Intermountain | 0 | 0 | 0 | 3 |
New England | 0 | 0 | 0 | 1 |
Eastern | 0 | 0 | 0 | 0 |
Florida | 0 | 0 | 0 | 0 |
Missouri Valley | 0 | 0 | 0 | 0 |
Northern | 0 | 0 | 0 | 0 |
Southwest | 0 | 0 | 0 | 0 |
An amazing 4-way tie at 10 points, but the tie-breaker goes to Southern Cal having won 2 titles.
55 & Over
Level | Women | Men |
---|---|---|
6.0 |
|
|
7.0 |
|
|
8.0 |
|
|
9.0 |
|
|
Section | Women | Men | Total | Points |
---|---|---|---|---|
Florida | 2 | 1 | 3 | 14 |
Southern | 1 | 1 | 2 | 14 |
Texas | 0 | 1 | 1 | 13 |
Southern California | 1 | 0 | 1 | 9 |
Northern California | 0 | 1 | 1 | 7 |
Midwest | 0 | 0 | 0 | 6 |
Mid-Atlantic | 0 | 0 | 0 | 4 |
Pacific Northwest | 0 | 0 | 0 | 4 |
Eastern | 0 | 0 | 0 | 3 |
Missouri Valley | 0 | 0 | 0 | 3 |
Northern | 0 | 0 | 0 | 3 |
Caribbean | 0 | 0 | 0 | 0 |
Hawaii | 0 | 0 | 0 | 0 |
Intermountain | 0 | 0 | 0 | 0 |
Middle States | 0 | 0 | 0 | 0 |
New England | 0 | 0 | 0 | 0 |
Southwest | 0 | 0 | 0 | 0 |
Florida has the most titles in this division but Southern and Texas are right there on points.
Overall, here are the title and points counts.
Section | Women | Men | Total | Points |
---|---|---|---|---|
Texas | 1 | 2 | 3 | 40 |
Southern California | 5 | 1 | 6 | 36 |
Southern | 2 | 2 | 4 | 35 |
Pacific Northwest | 1 | 3 | 4 | 34 |
Northern California | 0 | 2 | 2 | 30 |
Florida | 3 | 1 | 4 | 20 |
Midwest | 0 | 0 | 0 | 16 |
Caribbean | 0 | 1 | 1 | 12 |
Eastern | 1 | 0 | 1 | 11 |
Mid-Atlantic | 1 | 0 | 1 | 11 |
Hawaii | 0 | 1 | 1 | 10 |
Middle States | 0 | 1 | 1 | 8 |
Intermountain | 0 | 0 | 0 | 7 |
Northern | 0 | 0 | 0 | 5 |
Missouri Valley | 0 | 0 | 0 | 3 |
New England | 0 | 0 | 0 | 1 |
Southwest | 0 | 0 | 0 | 1 |
SoCal wins the most titles with 6, but Texas garners the most points with 40. A tight group behind them with SoCal, Southern, and PNW separated by just a few points.
Mixed
Level | 18 & over | 40 & over |
---|---|---|
2.5 |
| N/A |
6.0 |
|
|
7.0 |
|
|
8.0 |
|
|
9.0 |
|
|
10.0 |
| N/A |
Section | 18 & over | 40 & over | Total | Points |
---|---|---|---|---|
Hawaii | 1 | 1 | 2 | 13 |
Southern California | 1 | 1 | 2 | 13 |
Caribbean | 2 | 0 | 2 | 11 |
Southern | 0 | 0 | 0 | 10 |
Pacific Northwest | 1 | 1 | 2 | 9 |
Eastern | 1 | 0 | 1 | 8 |
Northern California | 0 | 0 | 0 | 8 |
Florida | 0 | 0 | 0 | 6 |
Mid-Atlantic | 0 | 0 | 0 | 5 |
Texas | 0 | 1 | 1 | 5 |
Intermountain | 0 | 0 | 0 | 3 |
Midwest | 0 | 0 | 0 | 3 |
Missouri Valley | 0 | 0 | 0 | 3 |
New England | 0 | 0 | 0 | 2 |
Northern | 0 | 0 | 0 | 1 |
Middle States | 0 | 0 | 0 | 0 |
Southwest | 0 | 0 | 0 | 0 |
No comments:
Post a Comment