With the Adult 18+ and 40+ leagues in full swing here in Seattle now, I've been playing with some other team based reports that folks might find useful. I know the captains on my two teams do. See the end of this entry for details on how to get the reports for your team or sub-flight.
The first is a summary report for a team showing each players record, current Estimated Dynamic NTRP Rating, and a summary of what court(s) they've played in matches. Here is an example.
Name | Level | W | L | Rating | Courts |
---|---|---|---|---|---|
Player1 | 4.0 | 3 | 0 | 3.918741 | 1D-3 |
Player2 | 4.0 | 2 | 0 | 3.627100 | 1D-2 |
Player3 | 3.5 | 2 | 0 | 3.511646 | 2D-1 3D-1 |
Player4 | 4.0 | 2 | 0 | 3.780069 | 1S-2 |
Player5 | 4.0 | 1 | 0 | 3.726747 | 2S-1 |
Player6 | 4.0 | 1 | 0 | 3.776094 | 1D-1 |
Player7 | 4.0 | 1 | 0 | 3.770141 | 2D-1 |
Player8 | 4.0 | 2 | 1 | 3.839444 | 1S-1 2D-1 3D-1 |
Player9 | 4.0 | 1 | 1 | 3.651205 | 2D-2 |
Player10 | 3.5 | 1 | 1 | 3.510000 | 2D-1 3D-1 |
Player11 | 4.0 | 1 | 1 | 3.439338 | 3D-2 |
Player12 | 3.5 | 0 | 1 | 3.510000 | 3D-1 |
Player13 | 4.0 | 0 | 1 | 3.559420 | 2S-1 |
Player14 | 4.0 | 0 | 1 | 3.393047 | 2S-1 |
Player15 | 4.0 | 0 | 0 | 3.200290 | |
Player16 | 4.0 | 0 | 0 | 3.782443 | |
Player17 | 4.0 | 0 | 0 | 3.342165 |
This report can be useful when looking at your own team, but particularly valuable when looking at an upcoming opponent as it makes it easy to see the strength of each player, their record, and what court they usually play.
The second report is a Head-to-Head comparison, looking at two team's rosters and displaying all the matches/results between the players. Here is an example, although this one is just partial as they can get quite long if there is a lot of history between the players.
Team Roster Head-to-Head
Player | Date | Flight | Sub-Flight | Court | Score | Result | |
---|---|---|---|---|---|---|---|
Erik Hummer | |||||||
Kyle Quinn Faino | 2011-04-24 | 4.0 Men | A | 3D | 5,7,7,6,1,0 | W | |
Chris Hall | |||||||
Vasu Reddy | 2011-02-26 | 3.5 Men | C | 1D | 6,4,6,2 | W | |
Rick Eberhardt | 2011-02-26 | 3.5 Men | C | 1D | 6,4,6,2 | W | |
Tyler Sims | |||||||
Rick Eberhardt | 2010-04-17 | 3.5 Men | A | 1D | 6,2,7,5 | W |
This report gives a captain an easy look at how his roster has done against another in the past including the court and score.
Since these are brand new reports, I haven't established pricing yet but will offer them on a one-time basis or give discounts for repeating requests for a full sub-flight. If interested, contact me.
To start, I'm only doing these reports for Northwest Washington in the PNW section, but will be expanding the districts/sections I can do reports for and those who give feedback or make requests will get their areas added first, so let me here from you. Comments here or e-mail is welcome.
Let me know what you think!
Update: The team report format and content has been updated, example here.
Update: The team report format and content has been updated, example here.