I am continuing with using the top-8 average which I did last time.
Here are the new lists:
Men 3.0
| Location | Average |
|---|---|
| SO. CALIFORNIA / SO.CALIFORNIA / SAN GABRIEL VALLEY | 3.14 |
| SOUTHERN / ALABAMA / AL - BIRMINGHAM - 2015 | 3.13 |
| SOUTHERN / SOUTH CAROLINA / SC - COLUMBIA-CTL | 3.11 |
| SOUTHERN / LOUISIANA / LA - BATON ROUGE | 3.09 |
| SOUTHERN / SOUTH CAROLINA / SC - HILTON HEAD-HH | 3.08 |
Men 3.5
| Location | Average |
|---|---|
| SOUTHERN / NORTH CAROLINA / NC - CAPITAL AREA (Ral) | 3.70 |
| SOUTHERN / SOUTH CAROLINA / SC - BEAUFORT COUNTY- CCTA | 3.63 |
| TEXAS / AUSTIN | 3.63 |
| SOUTHERN / ALABAMA / AL - HUNTSVILLE - 2015 | 3.62 |
| SOUTHERN / ALABAMA / AL - MONTGOMERY - 2015 | 3.61 |
Men 4.0
| Location | Average |
|---|---|
| TEXAS / AUSTIN | 4.15 |
| SOUTHERN / NORTH CAROLINA / NC - PIEDMONT (GSO/HP) | 4.13 |
| SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 4.12 |
| SOUTHERN / SOUTH CAROLINA / SC - HILTON HEAD-HH | 4.11 |
| SOUTHERN / GEORGIA / GA - SAVANNAH - SATA - 2015 | 4.10 |
Men 4.5+
| Location | Average |
|---|---|
| SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 4.66 |
| NO. CALIFORNIA / Men's 4.5 - UP | 4.65 |
| FLORIDA / REGION_3 / PINELLAS | 4.65 |
| SOUTHERN / GEORGIA / GA - ATLANTA - 2015 | 4.64 |
| HAWAII / OAHU | 4.63 |

