Houston is stays #1 and Atlanta moves up to #2. Miami makes the big move up 8 spots to #9 and is now projected to make the playoffs.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Houston | 89.751 | 6-1 | 81.005 | +0, +0.017 |
2 | Atlanta | 87.957 | 7-0 | 79.288 | +3, +0.974 |
3 | San Francisco | 87.228 | 6-2 | 82.004 | +1, +0.176 |
4 | Chicago | 87.205 | 6-1 | 79.667 | -2, -2.106 |
5 | NY Giants | 87.036 | 6-2 | 80.692 | +2, +0.985 |
6 | New England | 87.007 | 5-3 | 81.348 | +0, +0.837 |
7 | Denver | 86.991 | 4-3 | 82.680 | +1, +1.487 |
8 | Green Bay | 86.782 | 5-3 | 82.276 | -5, -1.415 |
9 | Miami | 83.654 | 4-3 | 81.361 | +8, +1.915 |
10 | Seattle | 83.453 | 4-4 | 83.527 | -1, -1.312 |
11 | Pittsburgh | 82.641 | 4-3 | 79.879 | +7, +1.731 |
12 | Baltimore | 81.949 | 5-2 | 79.695 | +4, +0.151 |
13 | Dallas | 81.922 | 3-4 | 84.244 | +0, -0.284 |
14 | Tampa Bay | 81.010 | 3-4 | 79.295 | +8, +2.977 |
15 | Minnesota | 80.940 | 5-3 | 78.780 | -5, -3.304 |
16 | Washington | 80.829 | 3-5 | 82.693 | -4, -1.463 |
17 | NY Jets | 80.744 | 3-5 | 82.769 | -3, -1.409 |
18 | St Louis | 80.202 | 3-5 | 82.874 | -7, -2.397 |
19 | Detroit | 80.122 | 3-4 | 82.066 | +0, -0.500 |
20 | Arizona | 79.937 | 4-4 | 81.432 | -5, -1.981 |
21 | San Diego | 79.521 | 3-4 | 79.078 | -1, -0.006 |
22 | Carolina | 79.019 | 1-6 | 83.333 | +4, +1.698 |
23 | Cincinnati | 78.012 | 3-4 | 79.829 | +2, +0.670 |
24 | Philadelphia | 77.950 | 3-4 | 81.757 | -3, -0.478 |
25 | New Orleans | 77.750 | 2-5 | 81.103 | -2, -0.088 |
26 | Indianapolis | 77.196 | 4-3 | 79.748 | +1, +0.142 |
27 | Oakland | 77.136 | 3-4 | 81.394 | +2, +2.167 |
28 | Buffalo | 77.019 | 3-4 | 79.804 | -4, -0.537 |
29 | Cleveland | 75.654 | 2-6 | 79.587 | +2, +0.712 |
30 | Jacksonville | 75.425 | 1-6 | 82.860 | +0, +0.472 |
31 | Tennessee | 74.489 | 3-5 | 81.775 | -3, -1.371 |
32 | Kansas City | 70.571 | 1-6 | 79.906 | +0, -0.476 |
No comments:
Post a Comment