Houston stays #1 while Arizona and Atlanta swap spots behind them. Seattle drops but still has 3 NFC West teams in the top-9.
New Orleans stays the worst team and interestingly Cleveland is also winless but is ranked 6 spots ahead of them.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Houston | 94.400 | 4-0 | 80.790 | +0, +1.369 |
2 | Arizona | 90.743 | 4-0 | 83.182 | +1, -0.042 |
3 | Atlanta | 90.412 | 4-0 | 79.641 | -1, -0.762 |
4 | New England | 88.874 | 2-2 | 84.549 | +2, +1.241 |
5 | Baltimore | 88.051 | 3-1 | 80.805 | +0, -0.484 |
6 | Denver | 87.846 | 2-2 | 83.996 | +2, +1.087 |
7 | San Francisco | 87.606 | 3-1 | 83.091 | +0, +0.639 |
8 | Chicago | 86.011 | 3-1 | 79.584 | +4, +2.773 |
9 | Seattle | 85.556 | 2-2 | 83.519 | -5, -3.153 |
10 | San Diego | 83.980 | 3-1 | 78.148 | +0, -0.178 |
11 | Green Bay | 83.871 | 2-2 | 80.986 | -2, -1.957 |
12 | Minnesota | 83.557 | 3-1 | 79.594 | +7, +3.472 |
13 | Cincinnati | 83.430 | 3-1 | 81.498 | +5, +3.339 |
14 | Miami | 82.481 | 1-3 | 85.331 | +3, +1.332 |
15 | Pittsburgh | 82.212 | 1-2 | 82.342 | -1, -0.616 |
16 | Philadelphia | 81.817 | 3-1 | 83.690 | -1, -0.946 |
17 | NY Jets | 81.219 | 2-2 | 82.730 | -4, -1.952 |
18 | NY Giants | 80.868 | 2-2 | 78.016 | -2, -0.518 |
19 | Dallas | 79.884 | 2-2 | 82.125 | -8, -3.521 |
20 | St Louis | 79.579 | 2-2 | 82.018 | +5, +2.222 |
21 | Washington | 78.791 | 2-2 | 78.961 | +1, +0.165 |
22 | Buffalo | 78.619 | 2-2 | 79.407 | -1, -0.754 |
23 | Jacksonville | 78.052 | 1-3 | 84.097 | +0, -0.154 |
24 | Detroit | 77.715 | 1-3 | 81.381 | -4, -1.712 |
25 | Tampa Bay | 76.065 | 1-3 | 78.460 | -1, -1.761 |
26 | Cleveland | 75.097 | 0-4 | 82.979 | +2, +0.615 |
27 | Indianapolis | 75.001 | 1-2 | 81.540 | +3, +1.444 |
28 | Oakland | 74.960 | 1-3 | 84.130 | -2, -0.036 |
29 | Tennessee | 74.782 | 1-3 | 86.242 | -2, +0.186 |
30 | Carolina | 74.299 | 1-3 | 79.528 | -1, +0.088 |
31 | Kansas City | 72.439 | 1-3 | 80.945 | +0, -0.790 |
32 | New Orleans | 70.769 | 0-4 | 77.350 | +0, -0.608 |
No comments:
Post a Comment