Chicago is the new #1 with Houston dropping after their loss. New England's rating dropped nearly a point but moves up 2 spots thanks to the 49ers loss and Atlanta's narrow win.
The NFC West is not quite as highly rated as they have been, now just #7, #8, and #12. It will be a huge game this Thursday when Seattle visits San Francisco.
The computer didn't have Cleveland the worst last week, Kansas City was, and they remain there this week.
Rank | Team | Rating | Record | Schedule | Change |
---|---|---|---|---|---|
Rank | Team | Rating | Record | Schedule | Change |
1 | Chicago | 89.997 | 4-1 | 81.685 | +2, +0.946 |
2 | Houston | 88.015 | 5-1 | 80.625 | -1, -5.236 |
3 | New England | 87.359 | 3-3 | 82.838 | +2, -0.819 |
4 | Atlanta | 86.784 | 6-0 | 78.189 | +0, -2.086 |
5 | NY Giants | 86.732 | 4-2 | 80.467 | +11, +5.555 |
6 | Green Bay | 86.499 | 3-3 | 83.692 | +7, +3.375 |
7 | San Francisco | 86.346 | 4-2 | 82.729 | -5, -2.793 |
8 | Seattle | 85.800 | 4-2 | 83.705 | +2, +1.078 |
9 | Denver | 84.812 | 3-3 | 82.268 | -1, -0.918 |
10 | Baltimore | 84.141 | 5-1 | 78.380 | -1, -1.344 |
10 | St Louis | 84.141 | 3-3 | 83.868 | +1, -0.087 |
12 | Arizona | 83.541 | 4-2 | 81.947 | -6, -2.978 |
13 | Minnesota | 83.216 | 4-2 | 78.960 | -6, -3.058 |
14 | Dallas | 82.550 | 2-3 | 86.014 | +7, +2.833 |
15 | Washington | 82.219 | 3-3 | 81.575 | +5, +2.280 |
16 | Miami | 82.180 | 3-3 | 81.744 | -4, -1.183 |
17 | NY Jets | 81.209 | 3-3 | 80.895 | -2, -0.010 |
18 | Tampa Bay | 80.401 | 2-3 | 79.613 | +8, +4.163 |
19 | Cincinnati | 79.585 | 3-3 | 80.488 | -5, -2.408 |
20 | Detroit | 79.472 | 2-3 | 81.828 | +2, +0.659 |
21 | Buffalo | 79.248 | 3-3 | 82.048 | +4, +1.993 |
22 | Philadelphia | 78.953 | 3-3 | 81.534 | -3, -1.042 |
23 | Pittsburgh | 78.909 | 2-3 | 79.086 | -6, -2.123 |
24 | San Diego | 78.568 | 3-3 | 77.633 | -6, -1.896 |
25 | Carolina | 78.142 | 1-4 | 82.408 | +2, +2.467 |
26 | Indianapolis | 76.670 | 2-3 | 82.697 | -3, -1.653 |
27 | Cleveland | 76.411 | 1-5 | 81.374 | +4, +3.214 |
28 | Jacksonville | 75.566 | 1-4 | 82.897 | -4, -1.971 |
29 | New Orleans | 75.323 | 1-4 | 78.770 | -1, +0.846 |
30 | Oakland | 73.971 | 1-4 | 82.851 | -1, +0.175 |
31 | Tennessee | 73.485 | 2-4 | 82.590 | -1, -0.022 |
32 | Kansas City | 71.424 | 1-5 | 80.744 | +0, -1.507 |
No comments:
Post a Comment