Like I did for the women's, I only used results from this tournament so I had to default players to start, but did go through an extra iteration to dampen out the effects of doing so.
It is no surprise that Stan heads the list, but it is perhaps a little surprising to see that Djokovic and Berdych are ahead of Nadal. This is in part because Novak took Stan to a 5th set and Berdych took him to 4 sets, but also because the NTRP algorithm gives a lot of weight to the most recent match, and Nadal was expected to win so the loss was a poor result and really dropped his rating.
Have a look, and let me know what you think.
Name | Rating | Record |
---|---|---|
Name | Rating | Record |
S.Wawrinka | 7.24 | 5-0 |
N.Djokovic | 7.14 | 4-1 |
T.Berdych | 7.10 | 5-1 |
R.Nadal | 7.09 | 5-1 |
A.Murray | 7.06 | 4-1 |
R.Federer | 7.06 | 5-1 |
D.Ferrer | 7.05 | 4-1 |
G.Dimitrov | 7.03 | 4-1 |
K.Nishikori | 7.02 | 3-1 |
R.BautistaAgut | 6.95 | 3-1 |
F.Verdasco | 6.93 | 1-1 |
R.Gasquet | 6.91 | 2-1 |
M.Raonic | 6.90 | 2-1 |
T.Robredo | 6.90 | 3-1 |
S.Robert | 6.90 | 3-1 |
M.Youzhny | 6.90 | 1-1 |
J.Tsonga | 6.89 | 3-1 |
V.Pospisil | 6.89 | 2-0 |
F.Mayer | 6.87 | 3-1 |
D.Istomin | 6.87 | 2-1 |
J.DelPotro | 6.86 | 1-1 |
E.Roger-Vasselin | 6.86 | 2-1 |
F.Lopez | 6.86 | 2-1 |
A.Dolgopolov | 6.84 | 1-1 |
A.Falla | 6.84 | 1-1 |
Y.Lu | 6.83 | 1-1 |
I.Dodig | 6.83 | 1-0 |
L.Mayer | 6.82 | 1-1 |
D.Tursunov | 6.82 | 1-1 |
D.Dzumhur | 6.82 | 1-1 |
P.Andujar | 6.82 | 1-1 |
M.Berrer | 6.81 | 1-1 |
S.Querrey | 6.81 | 2-1 |
J.Chardy | 6.81 | 2-1 |
M.Klizan | 6.80 | 1-1 |
F.Fognini | 6.79 | 2-1 |
K.Anderson | 6.79 | 3-1 |
V.Hanescu | 6.78 | 1-1 |
G.Simon | 6.78 | 2-1 |
B.Rola | 6.78 | 1-1 |
V.Millot | 6.77 | 1-1 |
B.Paire | 6.77 | 2-1 |
G.Monfils | 6.77 | 2-1 |
T.Gabashvili | 6.76 | 2-1 |
A.Mannarino | 6.76 | 1-1 |
N.Davydenko | 6.76 | 1-1 |
N.Mahut | 6.75 | 0-1 |
N.Kyrgios | 6.74 | 1-1 |
J.Benneteau | 6.74 | 1-1 |
J.Sock | 6.74 | 1-1 |
M.Przysiezny | 6.73 | 1-1 |
K.DeSchepper | 6.73 | 1-1 |
A.Seppi | 6.73 | 1-1 |
J.Vesely | 6.73 | 0-1 |
M.Cilic | 6.73 | 1-1 |
M.Ebden | 6.73 | 1-1 |
J.Janowicz | 6.73 | 2-1 |
T.Bellucci | 6.72 | 0-1 |
L.Kubot | 6.71 | 0-1 |
L.Hewitt | 6.71 | 0-1 |
J.Nieminen | 6.70 | 1-1 |
D.Thiem | 6.70 | 1-1 |
I.Sijsling | 6.70 | 0-1 |
L.Rosol | 6.70 | 0-1 |
D.Lajovic | 6.69 | 1-1 |
D.Brands | 6.69 | 0-1 |
B.Klahn | 6.68 | 0-1 |
G.Garcia-Lopez | 6.68 | 0-1 |
J.Monaco | 6.68 | 0-1 |
I.Karlovic | 6.67 | 0-1 |
E.Gulbis | 6.67 | 1-1 |
D.Young | 6.67 | 1-1 |
A.Gonzalez | 6.67 | 0-1 |
D.Sela | 6.67 | 0-1 |
S.Devvarman | 6.66 | 0-1 |
M.Matosevic | 6.66 | 0-1 |
J.Thompson | 6.66 | 0-1 |
A.Nedovyesov | 6.65 | 0-1 |
S.Giraldo | 6.65 | 0-1 |
R.Williams | 6.65 | 0-1 |
T.Kokkinakis | 6.65 | 1-1 |
C.Berlocq | 6.65 | 0-1 |
P.Gojowczyk | 6.64 | 0-1 |
J.Duckworth | 6.64 | 0-1 |
B.Kavcic | 6.64 | 0-1 |
L.Lacko | 6.64 | 0-1 |
M.Baghdatis | 6.64 | 0-1 |
J.Sousa | 6.64 | 0-1 |
L.Pouille | 6.63 | 0-1 |
S.Groth | 6.63 | 0-1 |
T.Kamke | 6.63 | 0-1 |
Z.Zhang | 6.63 | 0-1 |
D.Wu | 6.62 | 0-1 |
F.Dancevic | 6.62 | 0-1 |
R.Harrison | 6.62 | 0-1 |
D.Gimeno-Traver | 6.61 | 0-1 |
F.Volandri | 6.61 | 0-1 |
S.Johnson | 6.61 | 0-1 |
H.Zeballos | 6.61 | 0-1 |
M.Granollers | 6.60 | 0-1 |
D.Kudla | 6.60 | 0-1 |
R.Berankis | 6.59 | 0-1 |
W.Odesnik | 6.59 | 0-1 |
D.Guez | 6.59 | 0-1 |
A.Ramos | 6.58 | 0-1 |
B.Becker | 6.58 | 0-1 |
J.HutaGalung | 6.58 | 0-1 |
P.CarrenoBusta | 6.58 | 0-1 |
F.Delbonis | 6.57 | 0-1 |
A.Bedene | 6.57 | 0-1 |
M.Llodra | 6.56 | 0-1 |
J.Struff | 6.54 | 0-1 |
G.Soeda | 6.54 | 0-1 |
M.Kukushkin | 6.51 | 0-1 |
M.Russell | 6.51 | 0-1 |
S.Stakhovsky | 6.51 | 0-1 |
J.Hajek | 6.51 | 0-1 |
T.Smyczek | 6.49 | 0-1 |
J.Wang | 6.49 | 0-1 |
A.Montanes | 6.46 | 0-1 |
No comments:
Post a Comment