I personally liked Early Start Lists as they served a purpose and helped ensure more equitable and fair play in the Early Start Leagues. So not having them will introduce some challenges as there are now eligibility concerns if players are bumped up at year-end. I wrote about how the PNW section is going to handle these issues and other sections are deciding their rules as well.
In the PNW section, we are nearing the time of year when the Early Start Lists would be released, and not only did players use these for registering for Early Start League teams but also as a mid-season check on where they stood and an indication of if they would be bumped up at year-end. So what will players do without the list to check on their rating?
I've decided to go ahead and publish some "hypothetical" Early Start Lists as a free service to my readers and will start with a list for the Seattle area (Northwest Washington district). Our 18+ and 40+ playoffs are complete and so the matches that would normally be part of the Early Start Ratings are complete. You can see the list below.
But before you take a look at the list, a few comments and caveats.
- The list is based on my Estimated Dynamic NTRP Ratings. This is not a list from the USTA and is not to be used for registering for Early Start Leagues. It is only hypothetical.
- While my ratings are very accurate for the vast majority of players, they are not perfect and may be a few hundredths off in which case I could have a player at 3.52 and an early start 4.0 while their real rating is 3.49 which would be a 3.5.
- Early Start Ratings do not necessarily tell you what your year-end rating will be, even if you don't play any more matches. Year-end calculations factoring in playoffs and how your area/district/section did in playoffs can move player's ratings up or down from the Early Start level. And in the Seattle area, our One Doubles league does count towards year-end ratings so those results can change a player's rating.
- If you don't see your name and you expected a bump up/down, or you see your name and are surprised and want to know why, contact me at ratings@teravation.net and I can give you details on how to get an Estimated Dynamic NTRP Rating Report that will give all the background on why your estimated rating is where it is.
With that said, on to the list! The below shows only those players that I estimate would be bumped up or down on the Early Start List and I simply show a name, city, and the hypothetical Early Start level. If your name isn't shown, I estimate your rating to be unchanged.
First the women:
Name
|
City
|
Level
|
---|---|---|
A Rene Kelly | Bellingham | 3.0 |
Ada Ko | Mercer Island | 3.0 |
Adrienne Roesler | Seattle | 4.5 |
Akiko Prokop | Seattle | 4.0 |
Akiko Suzuki | Sammamish | 4.5 |
Ali Upsahl | Seattle | 2.5 |
Alicia Alberg | Seattle | 2.5 |
Alina Bibireata | Bellevue | 3.0 |
Alison Herber | Seattle | 3.5 |
Allison Kathryn Gregg | Camas | 3.0 |
Amanda Erin Goll | Seattle | 2.5 |
Amanda Lamb Weaver | Seattle | 3.0 |
Amy Christine Higgins | Issaquah | 3.0 |
Amy Cooper | Seattle | 4.0 |
Amy L. Ragen | Seattle | 4.0 |
Ana M. Tessadro | Seattle | 4.5 |
Andrea Wickham | Seattle | 3.5 |
Andreana Rocha | Kirkland | 4.5 |
Anette Vegarra | Bellevue | 4.0 |
Angela Cummings | Kenmore | 3.0 |
Angela Deppe | Seattle | 3.0 |
Angela Li | Everett | 4.0 |
Angela Taylor | Bellevue | 3.5 |
Angela Young | Seattle | 3.0 |
Angelyn Regala | Seattle | 4.0 |
Angie R Karr | Mill Creek | 3.5 |
Anita F. Penuelas | Seattle | 3.0 |
Anita Zuidweg | Sammamish | 3.5 |
Ann Chen | Seattle | 3.5 |
Ann Dillon | Seattle | 4.0 |
Ann Finnan | Seattle | 4.0 |
Ann K. Peterson | Mercer Island | 3.5 |
Ann Kaill | Bellevue | 3.5 |
Ann Timmer | Ferndale | 4.5 |
Anna Karlin | Seattle | 3.0 |
Anne Arries Corsano | Seattle | 4.5 |
Anne M. Roth | Lake Forest Park | 3.5 |
Anne Marie Glenny | Bellevue | 4.0 |
Archana Kumar | Bothell | 4.0 |
Arden Kuhn | Redmond | 4.5 |
Arthe K. Lee | Seattle | 4.0 |
Asa Watts | Issaquah | 3.5 |
Ashley Schellhas | Seattle | 5.0 |
Barb Omahen | Seattle | 4.0 |
Barbara A Schafer | Seattle | 3.0 |
Barbara Ann Wood | Sammamish | 3.0 |
Barbara Coval | North Bend | 3.0 |
Barbara H. Lehr | Auburn | 2.5 |
Barbara Hartman | Bellevue | 2.5 |
Barbara J Gallina | Bellingham | 3.0 |
Barbara J. Smith | Kent | 2.5 |
Barbara O'Halloran | Seattle | 3.0 |
Becky Lynn Hughes | Renton | 4.0 |
Beth D. Lehman-Brooks | Woodinville | 4.5 |
Bette Mansfield | Covington | 3.5 |
Betty Ruth Koon | Bellingham | 2.5 |
Beverly A. Lueth | Everett | 3.5 |
Beverly L. Evans | Sammamish | 3.5 |
Bianca Marcu | Seattle | 3.5 |
Billi J. Dunning | Seattle | 4.0 |
Blair Cameron Stone | Seattle | 3.0 |
Bo Xiao | Bellevue | 3.5 |
Bree Olofson | Seattle | 2.5 |
Bridget Greenberg | Bellevue | 3.0 |
Brooke Gilbert | Seattle | 3.5 |
Cara Young | Seattle | 3.5 |
Carey Crutcher Smith | Redmond | 3.5 |
Carmen Almodovar | Bellevue | 4.0 |
Carmen Annette Dolfo-Garrison | Bellingham | 4.0 |
Carol A. Rea | Edmonds | 3.5 |
Carol A. Stover | Bainbridge Is | 2.5 |
Carol L. Buckingham | Kirkland | 3.5 |
Carol McGrath | Seattle | 3.0 |
Carol Nissen | Seattle | 3.0 |
Carolyn Kitchell | Seattle | 2.5 |
Carrie J. Wallace | Seattle | 3.0 |
Caryn Andrews | Bellingham | 2.5 |
Catherine L. Green | Seattle | 4.0 |
Catherine Morello | Snohomish | 3.0 |
Cathy G. Ramsay | Seattle | 4.5 |
Cathy Habib | Bellevue | 3.5 |
Celeste B Race | Woodinville | 3.5 |
Celeste J Sather | Bothell | 3.5 |
Cheryl Escobido | Woodinville | 3.0 |
Cheryl Leidle | Kirkland | 3.5 |
Christie Biesold | Mercer Island | 2.5 |
Christina Jones | Seattle | 4.0 |
Christina Maria Demopulos | Mercer Island | 3.5 |
Christina N Merten | Seattle | 3.5 |
Christine M. Hayes | Sammamish | 4.5 |
Christine R. Miller | Kirkland | 3.5 |
Christy Alane Schenck | Woodinville | 3.0 |
Chunyan Xie | Bellevue | 4.0 |
Cindy A Boettger | Covington | 2.5 |
Cindy L. Rintala | Medina | 4.0 |
Colleen Tracy | Everett | 3.0 |
Corinne K Walsh | Bellevue | 3.0 |
Cory L. Jacobson | Lake Forest Park | 3.0 |
Cory Na | Seattle | 4.0 |
Cres T. Viloria | Renton | 2.5 |
Cris R. Jaffe | Yarrow Point | 3.5 |
Cristi Searls | Issaquah | 3.0 |
Cynthia Denise Padilla | Shoreline | 3.0 |
Cynthia Kay Anonsen | Kirkland | 3.0 |
Cynthia L. Shimizu | Issaquah | 3.0 |
Dana Brad | Sammamish | 3.0 |
Dani McIntyre | Seattle | 3.5 |
Danielle K. Adams | Woodinville | 2.5 |
Dawn J Snider | Bainbridge Island | 4.0 |
Deanna K Latendresse | Lakewood | 4.0 |
Deborah Barnard | Sammamish | 3.5 |
Deborah M. Stratton | Kirkland | 3.5 |
Dena R Murray-Mulberg | Seattle | 3.0 |
Denise N. Sylvester | Seattle | 3.5 |
Denise Ratti | Kenmore | 4.0 |
Denise Ryan | Seattle | 3.0 |
Diana Hasegan | Kirkland | 4.0 |
Diana Kuntz | Kirkland | 3.0 |
Diane Langstraat | Seattle | 3.0 |
Dolores Schmidt | Clayton | 4.0 |
Donnie Claire North | Lake Forest Park | 3.0 |
Dorrie K Johnson | Mill Creek | 3.5 |
Duyen Truong | Seattle | 3.5 |
Edna A Gossage | Bellevue | 3.5 |
EJ Blanchfield | Seattle | 2.5 |
Elisa McGee | Seattle | 3.5 |
Elizabeth Graves | Redmond | 3.0 |
Elizabeth Hayes | Mill Creek | 3.5 |
Ella Louisa Jurado | Seattle | 2.5 |
Ellen J. Dorr | Seattle | 3.5 |
Ellen K. Sneed | Seattle | 2.5 |
Ellen Marie Kubes | Bothell | 2.5 |
Ellen S. Johnson | Shoreline | 4.0 |
Emiko I Way | Bellevue | 3.5 |
Emily Barrett | Seattle | 3.5 |
Emily Bradley | Seattle | 3.5 |
Emily Forster | Seattle | 3.5 |
Emily Swanson | Seattle | 2.5 |
Erin E Hostetler | Spokane | 4.0 |
Erin Hathaway | Seattle | 3.5 |
Erin Link | Seattle | 4.5 |
Frances Chapman | Mercer Island | 3.5 |
Fuxiu Yang | Redmond | 3.5 |
Gail C. Jenkins | Burien | 3.0 |
Gillen Nagy | Redmond | 3.5 |
Gina Craig McSweeney | Bellevue | 4.0 |
Gina Narkunas | Bellevue | 3.0 |
Glyde Hart King | Seattle | 3.0 |
Grace Newman | Bellevue | 3.0 |
Greta Austin | Seattle | 4.5 |
Greta Dedmon | Bellevue | 3.5 |
Gwen S. Nomi | Bellevue | 3.5 |
Gwendolyn McCaw | Seattle | 3.5 |
Haena Mullen | Redmond | 4.0 |
Haley J. Zeylmaker | Renton | 4.0 |
Heather A Gertmenian | Kirkland | 3.0 |
Heather Brady Murch | Seattle | 2.5 |
Heather L Morrow | Bothell | 4.0 |
Heather McEachran | Bellevue | 3.5 |
Heather Robertson | Bellevue | 3.0 |
Heidi Marie Lowe | Seattle | 4.0 |
Heidi Marie Sutter | Sammamish | 4.5 |
Heidi Susan Scalzo | Bellevue | 3.5 |
Helen R Omand | Bellevue | 3.5 |
HienNguyen T Nguyen | Renton | 4.0 |
Hiroko Komiya | Bellevue | 3.0 |
Holly S. Anderson | Everett | 4.0 |
Holly Wright | Redmond | 4.0 |
Holly Yang | Bellevue | 4.0 |
Ildi H Koves | Mercer Island | 3.0 |
Indu P. Elliott | Kirkland | 3.5 |
Iyengo Soibi Andrew-Jaja | Seattle | 3.0 |
Izumi Sullivan | Auburn | 3.0 |
J R Thompson | Edmonds | 3.5 |
Jackie McCormick | Seattle | 2.5 |
Jacquelyn Jaech | Seattle | 3.5 |
Jacquie D. Hartmann | Mercer Island | 4.0 |
Jacylyn P. Stokes | Lodi | 3.5 |
Jaimie A. Stark | Seattle | 4.0 |
Jaimie Shea | Mercer Island | 3.5 |
Jaisve Alejandra Ochea | Snoqualmie | 3.5 |
Jamie Bland | Bellevue | 3.5 |
Jamie Lynne Schroeder | Seattle | 3.5 |
Jan Louise Reynolds | Edmonds | 3.0 |
Janell L. Costanzo | Des Moines | 4.0 |
Janet Lui-Hansen | Bellevue | 3.5 |
Janet Sue Blodgett | Maple Valley | 2.5 |
Janice Merlino | Seattle | 3.5 |
Janie Matheson | Burien | 3.0 |
Jeanie Van Amen | Bellevue | 2.5 |
Jenean R. Creason | Sammamish | 3.5 |
Jenifer Diegel | Sammamish | 4.0 |
Jenni Volk | Seattle | 3.0 |
Jennifer Aichele Vana | Shoreline | 4.0 |
Jennifer Bullis | Bellevue | 3.5 |
Jennifer L Hine | Bellingham | 4.0 |
Jennifer Lynne Yerkes | Seattle | 3.0 |
Jennifer McIntosh | Seattle | 3.5 |
Jenny Marie Pinkerton | Brier | 3.0 |
Jenny Wyatt | Seattle | 3.5 |
Jensen Nelson | Normandy Park | 3.0 |
Jesenka Berberovich | Seattle | 2.5 |
Jesse Chute | Renton | 3.0 |
Jessica Lund | Kirkland | 4.0 |
Jessica Price | Seattle | 3.0 |
Jiarui Ge | Redmond | 3.0 |
Jill M. Eng | Seattle | 3.5 |
Jill S. Queen | Bainbridge Island | 4.0 |
Joanne G. Jacoby | Mercer Island | 3.5 |
Joanne Madeline Beckett | Bainbridge Island | 3.5 |
Juanita Kraght | Renton | 3.0 |
Judit Velcsov | Sammamish | 3.0 |
Judy M. Teshima | Seattle | 3.5 |
Juli Sanchez | Seattle | 3.0 |
Julia Clarke | Seattle | 3.0 |
Julia E Pollock | Issaquah | 3.5 |
Julie D Meyer | Kenmore | 3.5 |
Julie Dijulio | Bellevue | 3.0 |
Julie L. Clark | Issaquah | 3.5 |
Julie Stillman | Mercer Island | 4.0 |
Julie Varon | Renton | 3.0 |
Julie Webter | Sammamish | 3.0 |
Juliet W. Romano | Seattle | 3.5 |
Juliette S. Kelly | Seattle | 3.0 |
Kaji Dyson | Seattle | 3.5 |
Karen Baebler | Seattle | 4.0 |
Karen Hoiem | Sammamish | 3.0 |
Karen J. Felton | Seattle | 3.5 |
Karen Lucas | Seattle | 2.5 |
Karen S Ross | Seattle | 3.5 |
Karen W. Gahm | Snohomish | 2.5 |
Kari Alyce Kuipers | Burien | 4.0 |
Kari Ambrose Aggerholm | Seattle | 4.5 |
Karolina Simons | Seattle | 4.5 |
Karrie Cho Koh | Seattle | 3.5 |
Kasey Bower | Lynden | 4.0 |
Kate J. Dieveney | Lake Forest Park | 4.5 |
Katherine Rs Tarabochia | Kirkland | 3.5 |
Kathleen Nolan | Bellevue | 4.0 |
Kathy McPherson | Mill Creek | 2.5 |
Kathy Tsutsumoto | Bellevue | 3.0 |
Katie Bailey | Snohomish | 3.5 |
katie busby | Seattle | 3.0 |
Kay M. Johnson | Seattle | 4.0 |
Kayla Evans | Seattle | 3.5 |
Kazumi Tsuboike | Redmond | 3.5 |
Kelly Anne Nolan | Bellingham | 4.5 |
Kelly Erin Shewey | Seattle | 3.5 |
Kelly Morrow | Bainbridge Island | 4.0 |
Kerrie Joy Rose | Bellevue | 4.0 |
khaliun enkhjargal | Seattle | 4.5 |
Kim Poplawski | Bellevue | 4.5 |
Kim Taylor | Seattle | 4.0 |
Kim Van Ekstrom | Redmond | 3.5 |
Kimberly A. Cunningham | Lynnwood | 3.5 |
Kimberly Anne Sahlin | Seattle | 4.0 |
Kimberly Wong | Bellevue | 3.5 |
Kirara Kamo | Bellevue | 3.5 |
Kirsten Mullins | Seattle | 3.0 |
Kris Kadoshima | Seattle | 3.5 |
Kris Stimpson | Bellevue | 3.5 |
Kristen DePew | Seattle | 3.5 |
Kristi D Dugan | Kent | 3.0 |
Kristi N. Magee | Shoreline | 3.5 |
Kristin A. Loke | Seattle | 2.5 |
Kristin Gibson | Clyde Hill | 4.5 |
Kristin Meldahl | Seattle | 3.5 |
Kyong-Ae Schulz | Normandy Park | 3.5 |
Lamona Roosendaal | Shoreline | 4.0 |
Lanise Alexandria LAUBE | Seattle | 4.0 |
Lara Kwiatkowski | Kirkland | 2.5 |
Laura J. Laun | Seattle | 3.5 |
Laura Lund | Kirkland | 4.5 |
Laura Targett | Seattle | 3.5 |
Laura Wachter | Seattle | 3.5 |
Lauren Anne Mincin | Sammamish | 3.5 |
Lauren J. Anderson | Kirkland | 3.0 |
Lauren Slavin Conroy | Seattle | 3.5 |
Laurie A. Hofmann | Snohomish | 3.5 |
Laurie Federman | Redmond | 4.0 |
Laurie Furumasu | Newcastle | 4.0 |
Laurie J. Sommerville | Seattle | 2.5 |
Laurie Jacobson | Medina | 3.5 |
Laurie Miller | Bainbridge Island | 3.0 |
Leah V. Vitcovich | Edmonds | 3.0 |
Lesley Childress | Seattle | 3.0 |
Leslie Fine Bernstein | Mercer Island | 4.0 |
Liane Renee Koester | Bellingham | 3.5 |
lien mai | Mercer Island | 3.5 |
Lila Kathleen Hughes | Normandy Park | 2.5 |
Lilette Player | Woodinville | 3.0 |
Liliia Ozerska | Woodinville | 3.5 |
Linda Augustine | Seattle | 3.5 |
Linda Greenlaw | Bellevue | 3.0 |
Lindy Odland | Seattle | 3.5 |
Lisa Askew | Lynnwood | 4.0 |
Lisa M. Debiec | Seattle | 4.0 |
Lisa Mckenny | Seattle | 4.0 |
Lisa Nordale | Mercer Island | 3.5 |
Lisa Okimoto | Mill Creek | 2.5 |
Lisa Sweeney Caputo | Mercer Island | 3.0 |
Liv Finne | Seattle | 3.5 |
Liz Silke | Mercer Island | 3.0 |
Logan Marie Baxter | Lynnwood | 3.0 |
Lois Newell | Shoreline | 3.5 |
Lora Pappas | Edmonds | 3.0 |
Lori B. Bienhoff | Seattle | 2.5 |
Lori Jean Fallon | Sammamish | 3.5 |
Luna Wang | Seattle | 4.0 |
Lydia Oliger | Burien | 4.0 |
Lydia S Sun | Kirkland | 4.0 |
lyna t nguyen | Tukwila | 4.0 |
Lynette Ainslie | Edmonds | 3.0 |
Maggie Miller | Bainbridge Island | 3.5 |
Man Wing Lam | Shoreline | 4.5 |
Mandi Chen | Sammamish | 4.0 |
Mara Renee Ferrari | Bellevue | 4.0 |
Marcie Rene Glenn | Issaquah | 4.0 |
Maren Holmquist Gibson | Bellevue | 3.5 |
Margaret Ann Heim | Seattle | 2.5 |
margaret sutton | Mill Creek | 4.0 |
Mari Isabel Moline | Mercer Island | 3.5 |
Maria Sims | Mercer Island | 3.5 |
Marie ArLee Fahey | Mukilteo | 3.0 |
Marla J. Vasilatos | Bothell | 3.0 |
Martha B. DuHamel | Seattle | 3.5 |
Martha Kelley Hesch | Seattle | 3.5 |
Mary Battison | Seattle | 3.0 |
Mary C. Ogborn | Seattle | 4.0 |
Mary Czerwinski | Kirkland | 3.0 |
Mary F. Vanhouten | Everett | 3.5 |
Mary Fitzgerald | Bellevue | 3.5 |
Mary J. Rorvik | Auburn | 3.0 |
Mary Jo Lane | Sammamish | 3.0 |
Mary Jo Leonardson | Burien | 3.0 |
Mary Lane | Seattle | 3.5 |
Mary Lang | Poulsbo | 4.0 |
Mary Prieve | Lake Forest Park | 2.5 |
Mary Swift Turner | Seattle | 3.5 |
Mary Tedd Allen | Seattle | 2.5 |
Mary Y. Chi | Bellevue | 3.5 |
Marybeth Ekar Alwood | Seattle | 3.5 |
Megan Bassetti | Seattle | 4.5 |
Megan Eiden | Bainbridge Island | 3.5 |
Melanie Ludick | Kirkland | 4.0 |
Melissa J. Delooze | Bellevue | 3.5 |
Michele Lesnik | Bainbridge Island | 3.5 |
Michelle Gram | Seattle | 3.0 |
Michelle Nguyen | Bothell | 3.5 |
Michelle Y Lin | Medina | 4.0 |
Mindi Noelle Pearse | Mercer Island | 3.5 |
Mindy M Pedersen | Seattle | 3.5 |
mistie ann anderson | Seattle | 4.0 |
MJ Song | Seattle | 2.5 |
Molly Fort | Mercer Island | 3.5 |
Molly Reischling | Seattle | 4.0 |
Monica S. Suryan | Bellevue | 3.5 |
Monna Maddy | Mill Creek | 3.0 |
Mutsumi Locklear | Renton | 4.0 |
Nancy Cherng | Lake Forest Park | 4.5 |
Nancy Daly | Bellevue | 4.5 |
Nancy Goldberg | Kirkland | 3.0 |
Nandini Shrinidhi | Bellevue | 3.5 |
Naomi J Knight | Mercer Island | 3.5 |
Natasha Joannette | Kent | 2.5 |
Nicki Nelson | Seattle | 3.5 |
Nozipho N Bujela-Karagianes | Seattle | 3.0 |
Olga Fischer | Seattle | 5.0 |
Olivia Pisunyer | Seattle | 3.0 |
Olivia Salinas | Bellevue | 3.5 |
Paige Nilsen | Seattle | 3.0 |
Pamela A Kraus | Seattle | 3.5 |
Pamela Keller | Bellevue | 2.5 |
Patricia A. Solberg | Seattle | 2.5 |
Patricia Houghton | Kenmore | 4.0 |
Patricia M Brooke | Seattle | 3.0 |
PATTY TERHAR | Mill Creek | 4.0 |
Paula I. Parker | Woodinville | 4.0 |
Pauline Yokota Anderson | Edmonds | 3.0 |
Pimwalan Cheerakupt | Newcastle | 3.5 |
Polly Kenefick | Seattle | 3.0 |
Precious F. Puttick | Mercer Island | 3.0 |
Que-Phuong Tran | Kent | 3.0 |
Quynh Tran | Seattle | 2.5 |
Rachael Baldwin | Bainbridge Island | 3.5 |
Ramona Schraeder | Orting | 4.0 |
Rebecca A. Stapp | Olympia | 4.5 |
Rebecca Bratlien | Kirkland | 3.0 |
Rebecca sue Nguyen | Mukilteo | 4.0 |
Renee Bibeault | Redmond | 3.0 |
Renee Waltz | Issaquah | 3.5 |
Rie Terada | Bellevue | 3.5 |
Risa Kaneko | Puyallup | 5.0 |
Rixing Xu | Bellevue | 5.0 |
Robin E. Aronson | Seattle | 3.5 |
Robin J McLane | Seattle | 3.5 |
Robyn Marie Mattis | Woodinville | 3.5 |
Run Xue | Bellevue | 3.0 |
Ruoh-Shin Lumpkin | Kirkland | 3.0 |
Sadie Dedon | Renton | 3.5 |
Sally A. Ferrin | Snohomish | 4.0 |
Sally Jo Devine Wright | Puyallup | 4.0 |
Sally Martin | Mercer Island | 3.5 |
Sally Revere | Seattle | 3.5 |
Sara Addicott | Seattle | 3.5 |
Sara Breene Shelton | Seattle | 3.0 |
Sara Kuhl | Shoreline | 3.5 |
Sarah Mejlaender | Bellevue | 4.0 |
Sarah Pabst | Kirkland | 4.0 |
Sarika Calla | Kirkland | 3.5 |
Sharon Elaine Farrell | Redmond | 3.5 |
Shelley Hadaway | Seattle | 4.0 |
Shelley Holm | Bellevue | 3.0 |
Shelley L. Chapman | Issaquah | 3.5 |
Shelly M. Breedlove | Bothell | 3.5 |
Sherri Johnson | Seattle | 3.0 |
Sherry Diane Biere | Issaquah | 3.0 |
Sherry Hartley | Tacoma | 3.5 |
Shu J Scott | Sammamish | 3.0 |
Sigrid Ann Achtmann | Redmond | 3.5 |
Sonja Groset | Lake Forest Park | 3.5 |
Stacey Holley McFadden | Bainbridge Island | 3.5 |
Staci Cross Foster | Seattle | 4.0 |
Stacia G. Marshall | Puyallup | 4.0 |
stacie feinstein | Seattle | 3.0 |
Stephanie A Platis | Seattle | 4.0 |
Stephanie Anne Page | Bainbridge Island | 3.5 |
Stephanie Riley | Bellevue | 3.5 |
Stormi Danis | Kirkland | 3.5 |
Sue Bonner | Normandy Park | 3.5 |
Sue Lee-Chan | Bellevue | 3.5 |
Sue Schoettler | University Place | 4.0 |
Summer Than | Seattle | 3.5 |
Sun Chaney | Clyde Hill | 3.5 |
Susan A. Fyall | Kenmore | 3.0 |
Susan M. Stanley | Bellevue | 3.0 |
Susan Mersereau | Seattle | 3.5 |
Susan R Casabona | Seattle | 3.5 |
Susan Shyne | Mercer Island | 3.0 |
Susan Thornberg | Seattle | 3.5 |
Susan Y. Kushibuchi | Mukilteo | 4.0 |
Susanna Hoke | Seattle | 4.0 |
Takako Chavez | Bellevue | 3.0 |
Tammie Van Diest | Medina | 3.0 |
Tamra Godfrey | Seattle | 4.5 |
Teresa Anne King | Bothell | 3.0 |
Terri Smith | Renton | 3.0 |
Terri Weintraub | Seattle | 4.0 |
Tessa Rawitzer | Bellingham | 3.0 |
Tina Michelle Sypher | Sammamish | 3.5 |
Tobey Jean Bryant | Medina | 3.5 |
Tomomi Adachi Gao | Newcastle | 3.5 |
Toni Kramer | Camano Island | 3.5 |
Tonya M. Whitlock | Sedro Woolley | 4.5 |
Tracy Noffsinger | Bellevue | 3.5 |
Tracy Wade Strand | Sammamish | 3.5 |
Tricia M Schroth | Clyde Hill | 3.5 |
Trina Anderson Cooprider | Seattle | 4.5 |
Trina Hollomon | Seattle | 3.5 |
Victoria Young | Seattle | 3.5 |
Wendy A. Warner | Bellingham | 4.0 |
Wendy Harper | Seattle | 3.0 |
Wendy Laird | Seattle | 2.5 |
Wendy Personett | Seattle | 4.0 |
Wendy Sowers | Mercer Island | 3.0 |
Yen Nguyen | Everett | 3.5 |
Young Kim | Mukilteo | 3.5 |
Yuka Kimura | Bellevue | 4.0 |
And the men:
Name
|
City
|
Level
|
---|---|---|
Adam Hasson | Seattle | 2.5 |
Adam Larson | Seattle | 3.5 |
Akram Hussein | Sammamish | 3.0 |
Alan C. Regala | Seattle | 5.0 |
Albert L. Lu | Bellevue | 4.5 |
Alberto A. Ramirez | Brier | 3.5 |
Alex M. Yee | Seattle | 4.5 |
Allen Chan | Bellevue | 3.5 |
Allen Jed Geltzer | Mercer Island | 3.5 |
Amador jesus Yeverino | Everett | 3.0 |
Andrew Cook | Seattle | 4.0 |
Andrew W Dickson | Olympia | 4.0 |
Andrew Ygona | Burien | 4.0 |
Andy Rottler | Seattle | 3.5 |
Antoine Haas | Bellevue | 3.5 |
Ashkaan Jaberi | Bellevue | 3.0 |
ASHOK R PITCHAPATI | Bothell | 3.5 |
ATUL ALATKAR | Redmond | 4.5 |
Bala C Pedapalli | Lake Forest Park | 3.5 |
Ben Falk | Ann Arbor | 4.5 |
Benjamin Tudor | Seattle | 4.5 |
Bertrand De Boutray | Seattle | 3.5 |
Bhanu Purohit | Kirkland | 4.0 |
Bill Zinck | Lake Forest Park | 4.0 |
Bin Wang | Bellevue | 4.0 |
Bing Li | Newcastle | 3.0 |
Blake S. Sedlacek | Mercer Island | 3.5 |
Bob W. Wyda | Lake Forest Park | 3.5 |
Brad Teeter | Mount Vernon | 4.0 |
Brad Walter Smallwood | Bellevue | 3.5 |
Brendan Alexander O'Neill | Seattle | 4.5 |
Brent Chin | Federal Way | 4.5 |
Brett Shell | Seattle | 4.0 |
Brian A. Anderson | Edmonds | 4.5 |
Brian Christopher Johnson | Bothell | 4.0 |
Brian D. Murphy | Seattle | 5.0 |
Brian Jortner | Seattle | 3.5 |
Brian Miles | Snoqualmie | 4.5 |
Brian N. Namba | Bellevue | 3.5 |
Bruce A. Ludwig | Kirkland | 3.0 |
Bruce Addison | Seattle | 4.0 |
Caleb Blum | Seattle | 4.0 |
Cameron B. Ragen | Seattle | 4.5 |
cameron hykes | Mercer Island | 4.0 |
Chad Alan Dierickx | Seattle | 5.0 |
Chad Eugene Monen | Mercer Island | 3.5 |
Chandler Furman | Seattle | 4.0 |
Charles H Schafer | Seattle | 3.5 |
Charles Kim | Mukilteo | 4.0 |
Chris Fahey | Mercer Island | 4.5 |
Chris G Bingham | Hunts Point | 4.0 |
Chris Minaker | Edmonds | 4.0 |
Chris Nelson | Sammamish | 4.0 |
Chris Romney | Kirkland | 4.5 |
Chris Scalzo | Bellevue | 4.0 |
Chris Schubert | Seattle | 3.5 |
Christopher Ryo DePaiva | Seattle | 4.0 |
Chung-Wei Kuo | Seattle | 3.5 |
Claus Minet | Sammamish | 4.5 |
Craig Brownson | Seattle | 3.0 |
Dan Eshner | Issaquah | 4.0 |
Dan L. Jordt | Sammamish | 3.0 |
Daniel A. Halos | Seattle | 4.0 |
Daniel Lu | Bellevue | 4.0 |
Daniel Lum | Everett | 3.5 |
Daniel Mejia | Seattle | 3.5 |
Daniel Voorhees Wilkinson | Shoreline | 3.5 |
Daood Khwaja | Bellevue | 3.0 |
Darrell Cornelius | Anacortes | 3.5 |
Darren Robert Grimstead | Bellevue | 3.5 |
David Allan Feller | Yarrow Point | 4.5 |
David Beck | Bellevue | 4.0 |
David Doud | Medina | 4.5 |
David Ebel | Seattle | 4.5 |
David Hauge | Mercer Island | 3.5 |
David Park | Bellevue | 3.5 |
David Robert Douglas | Issaquah | 3.0 |
David Vaisar | Bellevue | 3.0 |
Dean R. Strong | Edmonds | 3.5 |
Dennis Alex Burlingame | Beaux Arts | 3.5 |
Dennis John Isaacson | Sammamish | 3.5 |
Dennis Nguyen | Tukwila | 4.5 |
don myers | Seattle | 3.5 |
Donald Allen | Mill Creek | 4.0 |
Doni Wanat | Woodinville | 3.0 |
Doug Skrobut | Seattle | 3.5 |
Dragan Jagnjic | Renton | 3.5 |
edward mike Kean | Kent | 3.5 |
Eichi Toyoizumi | Seattle | 4.5 |
Er-Jia Mao | Shoreline | 3.5 |
Eric Anderson | Seattle | 3.5 |
Eric Botterbusch | Everett | 3.5 |
Eric Brandenfels | Medina | 3.5 |
Eric Rothenberg | Mercer Island | 3.5 |
Evan R. Cohn | Portland | 4.0 |
Farhad Ghassemi | Seattle | 3.5 |
Fiachra O'Dea | Issaquah | 4.0 |
Francis Wu | Seattle | 3.0 |
Gabriel D Wiehle | Lake Forest Park | 3.0 |
Garrett Vincent | Cocolalla | 5.0 |
Gary Chung | Renton | 4.0 |
Gaylord Mitchell Kellogg | Seattle | 3.5 |
George C. Huang | Mill Creek | 5.0 |
George Stark | Mukilteo | 2.5 |
Georgie Mathews | Seattle | 3.0 |
Girish Bhatia | Sammamish | 4.5 |
Gregory P. Skaggs | Bellevue | 4.5 |
Gregory Welch | Seattle | 3.5 |
Ham Kang | Fife | 4.0 |
hao chen | Sammamish | 4.5 |
