Sunday, September 13, 2009

2009 Week 2 College Football Ratings/Rankings and Results

Ratings through week 2 (games played thru 12-Sep).  These are also at http://sites.google.com/site/computerratings/ncaa-football/ncaa-ratings.

The predictions went a very good 29-17 against the spread and 36-10 picking winners for the week so not all bad.  The Vegas line went 37-8 straight up for comparison.

At the top, Florida and USC swap spots which is likely to happen for a few weeks as games get played and the computer gets more data to use.  This swap was due mainly to USC winning by less than expected at Ohio State and Florida having a game other than Wofford to count.

The big change this week is Houston moving into the top-10 based on their win at Oklahoma State.  While Houston has played 2 games, the first one was pretty meaningless against Northwestern State so their rating is actually based mostly on this big win over Oklahoma State so is definitely subject to change as they play more games.  Pitt also made a big move up with a large win over Buffalo.

Rank Team Rating Record Schedule Change
Rank Team Rating Record Schedule Change
1 Florida 92.815 2-0 54.226 +1, +1.746
2 Southern Cal 90.882 2-0 75.005 -1, -0.802
3 Texas 89.259 2-0 64.816 +0, -0.093
4 Alabama 87.422 2-0 71.588 +1, -0.130
5 California 86.549 2-0 64.858 +5, +1.241
6 Oklahoma 86.392 1-1 63.688 -2, -2.069
7 Houston 86.118 2-0 63.624 +37,+11.398
8 Boise St 85.731 2-0 63.761 -2, -1.746
9 Penn State 85.203 2-0 63.137 -2, -1.771
10 TCU 84.767 1-0 70.361 -1, -0.799
11 Cincinnati 84.200 2-0 58.177 +2, +0.723
12 Ohio State 83.102 1-1 81.419 +7, +1.772
13 Pittsburgh 82.815 2-0 62.207 +26, +7.130
14 Texas Tech 82.726 2-0 56.972 +4, +1.351
15 Nebraska 82.548 2-0 60.174 +1, -0.026
16 Brigham Young 82.396 2-0 73.375 -1, -0.724
17 Mississippi 82.367 1-0 62.132 -5, -2.305
18 Utah 82.256 2-0 66.415 -4, -1.174
19 Missouri 82.152 2-0 68.964 -8, -3.010
20 Oklahoma St 81.154 1-1 78.738 -12, -5.107
21 Kansas 80.649 2-0 59.550 +12, +3.055
22 Clemson 80.182 1-1 72.686 +0, +0.797
23 Virginia Tech 80.115 1-1 73.349 +0, +0.993
24 North Carolina 79.587 2-0 65.128 +5, +1.550
25 Arizona 79.508 2-0 63.661 -1, +0.407
26 Miami FL 79.404 1-0 78.168 -6, -1.343
27 Iowa 79.174 2-0 69.211 +13, +3.718
28 Oregon 79.163 1-1 80.951 -11, -2.495
29 Georgia Tech 79.023 2-0 68.102 +9, +2.999
30 LSU 78.663 2-0 67.964 +11, +3.428
31 Boston College 78.625 2-0 52.014 -1, +0.690
32 Tulsa 78.267 2-0 61.680 +5, +1.951
33 Baylor 77.956 1-0 78.476 +1, +0.375
34 Navy 77.955 1-1 73.583 +1, +1.047
35 Auburn 77.617 2-0 60.421 +1, +1.177
36 South Carolina 77.423 1-1 77.767 -9, -1.142
37 Georgia 77.358 1-1 79.289 -11, -1.271
38 South Florida 76.915 2-0 58.421 -10, -1.591
39 Oregon St 76.813 2-0 62.667 -7, -1.017
40 West Virginia 76.383 2-0 60.736 +6, +1.692
41 Purdue 76.170 1-1 72.131 +22, +4.781
42 Notre Dame 75.751 1-1 68.862 -21, -4.253
43 Wake Forest 75.476 1-1 72.188 +0, +0.749
44 Bowling Green 75.436 1-1 74.543 +1, +0.742
45 Florida St 75.168 1-1 67.713 -14, -2.689
46 Connecticut 74.958 1-1 72.068 -4, +0.019
47 Kentucky 73.895 1-0 54.360 +5, +0.423
48 UCLA 73.662 2-0 66.415 +19, +3.792
49 Michigan 73.472 2-0 66.027 +6, +0.643
50 Wisconsin 73.374 2-0 68.098 +6, +0.687
51 Texas A&M 73.162 1-0 57.003 -1, -0.397
52 Arkansas 72.947 1-0 51.534 +9, +1.213
53 Stanford 72.419 1-1 67.747 -5, -1.602
54 Fresno St 72.258 1-1 63.821 +8, +0.747
55 Arizona St 72.230 1-0 44.980 +5, +0.393
56 North Carolina St 72.175 1-1 58.222 -3, -1.092
57 Minnesota 71.987 2-0 67.998 +9, +2.010
58 Duke 71.970 1-1 69.281 +11, +2.565
59 Maryland 71.570 1-1 79.161 +9, +1.870
60 Michigan St 71.502 1-1 57.999 -35, -7.289
61 Central Michigan 71.086 1-1 78.505 +12, +3.116
62 Tennessee 70.912 1-1 60.433 -15, -3.756
63 Vanderbilt 70.579 1-1 62.153 -12, -2.942
64 Air Force 70.397 1-1 59.394 -15, -3.181
65 Northern Illinois 69.938 1-1 65.087 +11, +2.664
66 UNLV 69.577 1-1 62.133 +4, +0.706
67 Southern Miss 68.918 2-0 48.345 +4, +0.905
68 Rutgers 68.905 1-1 59.259 -3, -1.644
69 Buffalo 68.716 1-1 72.736 -12, -3.377
70 Kansas St 68.074 1-1 66.273 +7, +0.806
71 Colorado St 68.009 2-0 64.078 -13, -4.047
72 Hawaii 67.421 2-0 56.921 +12, +1.506
73 Virginia 67.361 0-2 76.168 +5, +0.220
74 East Carolina 66.947 1-1 68.824 -10, -4.401
75 Troy 66.933 0-2 87.126 +4, +0.244
76 San Jose St 66.908 0-2 86.569 +10, +1.293
77 Wyoming 66.886 1-1 75.273 +12, +1.517
78 Akron 66.675 1-1 64.922 -4, -0.883
79 Middle Tennessee St 66.349 1-1 69.657 +25, +4.129
80 Northwestern 66.284 2-0 48.859 -26, -6.728
81 Temple 66.065 0-1 67.171 -1, -0.516
82 Florida Int'l 66.061 0-1 90.422 +17, +2.835
83 Louisiana-Lafayette 66.046 2-0 54.707 +8, +1.131
84 Utah St 65.922 0-1 85.256 -3, -0.585
85 Syracuse 65.599 0-2 78.595 +11, +1.951
86 Illinois 65.493 1-1 61.004 -15, -2.520
87 Washington 65.349 1-1 64.516 +20, +4.044
88 Toledo 65.099 1-1 68.519 +23, +7.232
89 Alabama-Birmingham 64.815 1-1 58.707 -30, -7.164
90 Ohio U. 64.549 1-1 68.099 +2, +0.282
91 Nevada 64.253 0-1 78.751 -8, -1.969
92 Louisiana Tech 64.064 0-2 80.786 +6, +0.584
93 Iowa St 63.745 1-1 63.430 -18, -3.696
94 Central Florida 63.725 1-1 64.944 +6, +0.800
95 Arkansas St 63.646 1-1 57.002 +10, +1.451
96 Army 63.093 1-1 64.535 -9, -2.493
97 Mississippi St 62.777 1-1 58.210 -12, -2.941
98 Louisiana-Monroe 62.745 1-1 61.685 -4, -1.206
99 Florida Atlantic 62.702 0-1 85.548 +2, -0.011
100 UTEP 62.657 0-2 71.682 -10, -2.406
101 SMU 62.461 2-0 59.568 +13, +6.062
102 Western Michigan 62.304 0-2 70.068 +0, -0.013
103 Marshall 62.275 1-1 70.680 -8, -1.446
104 San Diego St 61.919 1-1 63.673 +8, +4.447
105 Kent St 61.530 1-1 63.895 +1, +0.065
106 North Texas 61.240 1-1 62.427 -9, -2.343
107 Rice 60.952 0-2 76.770 -19, -4.510
108 Colorado 60.868 0-2 66.554 -26, -5.431
109 Indiana 60.664 2-0 55.412 +1, +2.222
110 Ball St 60.305 0-2 60.682 -7, -1.975
111 New Mexico 60.003 0-2 75.715 -3, -0.858
112 Memphis 59.132 0-2 74.358 -19, -5.107
113 Tulane 57.358 0-2 77.332 +0, +0.916
114 Eastern Michigan 57.100 0-2 64.688 +3, +2.413
115 Idaho 56.370 1-1 60.328 -6, -3.530
116 Louisville 54.407 1-0 23.571 -1, -1.832
117 Miami OH 54.360 0-2 81.313 +1, +0.968
118 Washington St 54.017 0-2 68.420 -2, -1.795
119 Western Kentucky 53.205 0-2 73.913 +0, +0.956
120 New Mexico St 49.308 1-1 48.870 +0, -1.799

No comments:

Post a Comment