What was a pretty clear playoff picture has become a little cloudier.
The division leaders are still very solid. With Green Bay's loss, Chicago is now projected as the winner in the NFC North and with Dallas' loss, the Giants control the NFC East. And Pittsburgh's loss gives control of the AFC North to Baltimore. But the wildcards are a different story.
In the NFC where the two teams were expected to be the Green Bay/Chicago non-division winner and Seattle comfortably, it is now Green Bay still comfortably but Seattle with just a 1 game cushion over 4 teams at 8-8. This could get interesting.
And in the AFC, where it was fairly clear it would be the Baltimore/Pittsburgh non-division winner and a surprising Indianapolis, those two teams now find themselves in a dead heat with Cincinnati all at 9-7.
I am also tracking the projected playoff teams by week so take a look at that to see how things change from week to week.
Team | Record | % chance | % +1 | % -1 |
---|---|---|---|---|
Team | Record | % chance | % +1 | % -1 |
Houston | 14-2 | 39.3 | 15.9 | 31.6 |
Atlanta | 14-2 | 33.7 | 13.3 | 33.2 |
Denver | 12-4 | 47.5 | 31.7 | 18.2 |
Baltimore | 12-4 | 34.3 | 21.0 | 27.5 |
San Francisco | 11-4 | 36.4 | 27.8 | 21.7 |
New England | 11-5 | 33.6 | 33.2 | 16.4 |
Chicago | 11-5 | 34.7 | 26.6 | 22.4 |
Green Bay | 10-6 | 35.9 | 32.5 | 17.3 |
NY Giants | 10-6 | 37.0 | 23.2 | 26.1 |
Seattle | 9-7 | 37.6 | 26.4 | 23.1 |
Indianapolis | 9-7 | 38.8 | 25.0 | 23.9 |
Pittsburgh | 9-7 | 37.0 | 20.1 | 28.6 |
Cincinnati | 9-7 | 33.3 | 17.9 | 29.9 |
Tampa Bay | 8-8 | 36.1 | 35.7 | 12.4 |
Washington | 8-8 | 34.8 | 22.9 | 25.8 |
Dallas | 8-8 | 37.1 | 21.7 | 27.3 |
Minnesota | 8-8 | 34.9 | 18.4 | 31.2 |
Miami | 7-9 | 37.7 | 27.7 | 21.0 |
New Orleans | 7-9 | 36.9 | 24.3 | 24.9 |
NY Jets | 7-9 | 34.2 | 21.2 | 27.2 |
San Diego | 7-9 | 35.0 | 18.1 | 30.4 |
Buffalo | 7-9 | 32.7 | 16.1 | 31.5 |
St Louis | 6-9 | 35.7 | 23.7 | 25.4 |
Detroit | 6-10 | 36.5 | 25.5 | 23.7 |
Tennessee | 6-10 | 36.7 | 22.2 | 27.2 |
Carolina | 6-10 | 34.6 | 16.8 | 31.7 |
Arizona | 5-11 | 34.8 | 34.3 | 12.6 |
Cleveland | 5-11 | 42.3 | 27.5 | 22.1 |
Oakland | 5-11 | 36.4 | 15.2 | 35.1 |
Philadelphia | 4-12 | 42.4 | 22.3 | 29.4 |
Jacksonville | 3-13 | 34.5 | 32.7 | 14.1 |
Kansas City | 2-14 | 41.9 | 25.9 | 24.7 |
No comments:
Post a Comment