Favorite | Margin | Underdog |
---|---|---|
Favorite | Margin | Underdog |
Arizona | 12.7 | Nevada |
Utah St | 11.9 | Toledo |
Brigham Young | 4.6 | San Diego St |
Central Florida | 2.7 | .Ball St |
Louisiana-Lafayette | 6.5 | East Carolina |
Washington | 0.0 | Boise St |
Fresno St | 11.3 | .SMU |
Western Kentucky | 6.3 | Central Michigan |
San Jose St | 9.9 | Bowling Green |
Cincinnati | 8.6 | Duke |
Baylor | 1.2 | UCLA |
Louisiana-Monroe | 7.0 | Ohio U. |
Rutgers | 3.8 | Virginia Tech |
Texas Tech | 9.9 | Minnesota |
Rice | 1.6 | Air Force |
West Virginia | 3.6 | .Syracuse |
Arizona St | 12.4 | Navy |
Oregon St | 3.6 | Texas |
TCU | 2.6 | Michigan St |
Vanderbilt | 9.9 | North Carolina St |
Southern Cal | 10.8 | Georgia Tech |
Iowa St | 4.8 | Tulsa |
LSU | 5.4 | Clemson |
Northwestern | 0.6 | Mississippi St |
Oklahoma St | 13.8 | Purdue |
Georgia | 8.1 | .Nebraska |
South Carolina | 6.9 | Michigan |
Stanford | 5.3 | Wisconsin |
Florida St | 4.9 | Northern Illinois |
Florida | 17.3 | Louisville |
Oregon | 5.5 | .Kansas St |
Texas A&M | 2.5 | .Oklahoma |
Mississippi | 5.2 | Pittsburgh |
Arkansas St | 1.3 | Kent St |
Alabama | 3.5 | .Notre Dame |
Thursday, December 13, 2012
2012/13 College Football Bowl Game Predictions
Here is a summary of my computer's predictions for this years bowl games. I'll likely do more detailed prediction reports for the bigger games later.
No comments:
Post a Comment